Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (17 kb) or PDF document (158 kb)
Date : Dec 09, 2024
Table 125: State-wise Invested Capital
(₹ Lakh)
Year Andaman & Nicobar Islands Andhra Pradesh Arunachal Pradesh Assam Bihar Chandigarh Chhattisgarh Dadra & Nagar Haveli Daman & Diu
2004-05 8,082 52,00,094 - 10,22,608 5,95,656 62,152 16,03,833 10,24,089 4,67,560
2005-06 7,920 59,85,776 - 10,90,976 5,29,740 66,665 20,67,035 9,85,222 8,02,572
2006-07 7,442 75,46,449 - 11,79,526 5,53,310 95,077 26,57,060 12,32,372 8,22,391
2007-08 6,746 95,83,545 - 13,01,965 5,63,684 93,796 30,86,215 13,79,786 10,99,346
2008-09 6,623 1,09,60,697 - 13,61,928 5,84,884 1,11,002 38,01,782 19,75,963 8,65,770
2009-10 8,745 1,74,14,928 - 14,66,773 7,55,744 1,02,910 44,12,078 25,81,631 11,01,919
2010-11 5,010 2,26,14,430 - 17,39,924 8,82,184 1,61,831 48,37,395 29,43,332 12,38,602
2011-12 4,967 3,25,94,218 - 21,85,871 12,19,662 1,81,261 67,06,859 33,18,173 13,86,506
2012-13 4,375 1,66,87,679 - 19,27,084 11,87,284 1,70,997 79,16,990 31,06,908 16,03,496
2013-14 4,468 1,94,63,961 - 21,35,656 13,91,746 2,77,699 80,91,611 47,55,479 17,69,285
2014-15 3,751 1,95,90,584 43,043 25,82,876 15,89,660 1,35,804 97,09,592 42,40,496 14,31,914
2015-16 3,270 2,13,68,799 46,834 39,60,000 15,07,847 1,73,862 1,01,57,306 40,41,166 19,56,807
2016-17 2,666 2,38,44,352 35,726 37,36,145 23,72,084 2,23,392 1,42,93,149 42,06,543 17,67,329
2017-18 3,449 2,39,94,086 33,113 36,60,320 26,42,616 1,62,600 1,32,33,410 40,33,945 17,72,332
2018-19 2,414 2,54,33,421 27,829 39,54,367 31,04,131 1,65,329 1,40,11,199 42,32,549 18,29,607
2019-20 2,258 2,73,57,821 27,817 41,73,065 23,34,141 1,63,235 1,40,29,038 41,83,883 19,49,111
2020-21 2,656 2,90,75,316 28,004 42,85,265 24,45,932 1,65,973 1,26,54,570 63,53,977 .
2021-22 3,410 3,11,17,649 8,22,162 53,66,134 29,20,302 1,63,927 1,34,30,121 62,33,540 .
2022-23 3,137 3,18,64,439 73,615 60,32,262 43,05,482 2,18,992 1,40,93,434 66,53,360 .

Year Delhi Goa Gujarat Haryana Himachal Pradesh Jammu & Kashmir Jharkhand Karnataka
2004-05 5,29,932 6,22,199 1,23,27,519 26,49,303 7,41,391 1,30,430 20,95,792 53,75,766
2005-06 5,97,001 6,15,388 1,63,97,187 29,87,200 10,84,540 1,92,497 24,82,824 62,00,736
2006-07 6,45,022 6,67,639 1,85,13,245 37,03,862 10,87,592 2,82,050 27,13,167 70,45,334
2007-08 6,96,688 7,57,597 2,09,55,836 47,85,642 24,47,573 4,04,752 29,76,122 86,22,398
2008-09 7,40,846 9,49,345 2,46,91,131 61,33,423 28,74,252 3,98,911 39,92,048 1,15,58,732
2009-10 8,61,638 13,21,199 3,42,81,035 64,72,739 33,59,874 4,66,030 44,75,090 1,26,89,020
2010-11 12,12,665 11,72,426 3,99,60,561 86,63,311 46,10,301 6,12,914 88,79,975 1,53,44,622
2011-12 16,97,212 15,00,779 4,57,04,837 92,31,140 55,20,247 7,47,730 84,79,558 1,84,67,251
2012-13 19,50,018 13,39,474 4,88,47,310 1,17,70,544 53,09,958 9,17,700 89,37,014 2,07,56,478
2013-14 16,67,085 13,19,622 5,48,13,239 1,12,47,367 62,05,555 10,08,947 91,94,872 2,33,39,966
2014-15 19,70,368 15,18,530 6,06,55,894 1,35,90,321 63,45,052 9,06,057 1,03,09,552 2,33,62,206
2015-16 17,19,030 15,09,670 6,86,93,337 1,51,46,004 67,19,373 10,13,642 95,57,431 2,39,34,186
2016-17 17,33,603 16,05,942 8,14,54,084 1,80,35,144 55,52,878 13,91,867 1,27,29,831 2,51,87,858
2017-18 13,03,627 18,40,228 8,63,13,999 1,79,73,079 58,49,113 13,61,994 1,26,82,788 2,68,57,251
2018-19 14,10,431 19,87,864 9,23,59,463 2,20,23,669 59,09,035 13,07,441 1,25,13,881 2,92,30,865
2019-20 14,22,142 20,75,348 9,61,72,342 2,15,11,211 61,85,551 12,20,350 1,21,93,479 3,11,49,746
2020-21 15,09,498 22,15,529 10,08,57,799 2,26,98,132 59,89,553 12,72,193 1,11,15,986 3,13,51,759
2021-22 12,91,522 22,99,839 9,97,04,391 2,48,15,574 63,51,942 10,19,313 1,18,62,040 3,70,64,077
2022-23 14,29,326 26,80,577 11,47,51,398 2,67,46,599 73,32,322 11,90,500 1,22,66,188 3,76,67,807

TABLE 125: STATE-WISE INVESTED CAPITAL (Concld.)
(₹ Lakh)
Year Kerala Ladakh Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Puducherry Punjab
2004-05 12,61,179 . 24,45,338 1,43,68,582 1,344 21,719 - 6,454 19,92,411 3,15,053 19,25,187
2005-06 14,65,135 . 26,76,885 1,57,70,422 1,364 42,444 - 7,314 28,67,646 3,92,329 23,73,166
2006-07 14,85,641 . 31,50,291 1,92,13,013 1,597 61,007 - 7,357 35,87,108 4,61,465 32,32,458
2007-08 17,07,590 . 36,43,168 2,14,76,750 2,006 83,251 - 6,953 52,21,774 5,37,869 39,98,676
2008-09 19,28,079 . 40,36,384 2,61,09,467 2,365 88,570 - 6,107 66,80,966 5,38,248 46,12,258
2009-10 22,41,836 . 45,31,995 2,93,09,909 6,992 1,86,725 - 33,518 1,05,62,767 5,08,746 48,42,949
2010-11 26,95,344 . 70,53,688 3,54,73,725 14,105 3,16,856 - 23,393 1,41,74,832 5,72,727 63,96,735
2011-12 28,64,461 . 79,87,526 4,12,37,802 12,583 3,42,123 - 22,093 1,83,45,421 6,86,875 67,84,497
2012-13 33,61,211 . 1,77,02,540 4,97,23,272 13,946 4,27,749 - 26,665 1,90,46,035 8,44,952 70,61,849
2013-14 38,64,741 . 1,14,47,244 4,87,16,663 16,857 4,42,803 - 27,736 2,41,12,454 7,66,764 76,78,829
2014-15 43,65,469 . 1,23,60,164 4,97,98,019 17,943 4,31,206 - 30,996 2,64,95,184 7,86,985 83,48,779
2015-16 54,46,211 . 1,64,84,412 5,30,72,745 19,671 4,00,194 - 32,584 3,05,83,649 7,59,575 81,46,684
2016-17 62,58,249 . 1,79,76,081 5,02,80,256 20,218 4,80,468 - 33,164 3,69,78,340 7,37,296 78,23,137
2017-18 61,69,720 . 1,92,74,964 5,37,25,099 22,625 4,95,077 - 32,133 3,77,14,048 7,85,802 86,60,706
2018-19 69,13,465 . 1,96,39,179 6,24,37,597 22,511 4,91,441 - 31,530 3,49,39,188 9,70,187 90,75,728
2019-20 76,12,714 75,664 2,29,47,689 6,23,12,362 21,645 4,78,469 5,844 25,893 3,60,82,035 9,77,631 97,44,089
2020-21 80,67,873 72,100 2,28,07,109 6,86,93,900 26,347 4,59,331 7,130 25,074 3,47,07,491 10,01,961 1,44,64,879
2021-22 83,20,745 6,216 2,42,46,459 7,26,24,739 28,122 4,58,740 6,761 25,438 3,83,99,084 10,08,152 1,67,81,407
2022-23 82,66,395 9,601 2,50,92,328 8,04,11,778 31,145 5,30,506 7,077 25,704 4,02,66,293 10,59,565 1,88,01,953

Year Rajasthan Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh Uttarakhand West Bengal All-India
2004-05 21,19,235 - 77,02,555 . 14,886 51,60,776 5,29,600 36,21,044 7,59,41,770
2005-06 23,90,995 - 93,76,713 . 27,793 59,41,232 7,28,706 40,02,439 9,01,57,861
2006-07 28,41,166 - 1,15,43,590 . 44,384 70,48,591 13,40,560 43,80,614 10,71,50,382
2007-08 34,30,271 - 1,29,52,311 . 46,419 91,95,910 18,67,732 50,80,180 12,80,12,553
2008-09 46,63,623 - 1,46,99,277 . 56,325 94,23,178 34,69,272 61,96,315 15,35,17,773
2009-10 54,84,771 1,28,917 1,97,51,934 . 83,567 1,08,20,496 45,42,012 84,96,908 19,33,05,395
2010-11 73,41,468 1,64,922 2,32,56,442 . 60,626 1,23,46,903 52,57,320 93,29,431 23,93,58,002
2011-12 79,11,885 1,72,856 2,59,67,952 . 50,770 1,47,11,869 71,44,048 1,09,25,703 28,41,14,733
2012-13 88,35,247 2,34,076 2,92,26,006 90,92,956 51,468 1,65,87,389 74,47,010 1,22,95,536 31,44,11,215
2013-14 1,02,87,816 2,70,635 3,80,53,367 90,71,450 44,251 1,69,44,630 76,32,858 1,23,89,882 33,84,55,535
2014-15 1,08,23,851 2,72,474 3,29,16,814 87,59,792 49,917 1,75,27,318 72,12,165 1,32,13,659 35,13,96,431
2015-16 1,18,79,141 4,33,619 3,50,01,784 1,09,42,123 64,121 1,94,59,927 77,50,277 1,33,24,702 38,53,09,984
2016-17 1,40,13,500 8,68,943 4,02,55,907 1,07,74,282 69,609 2,08,13,332 81,23,750 1,59,46,367 42,96,25,490
2017-18 1,52,86,579 8,90,869 4,04,48,082 1,21,23,370 76,863 2,16,92,859 80,54,019 1,69,23,715 44,60,94,480
2018-19 1,67,07,954 9,72,075 4,22,33,024 1,45,62,863 77,676 2,31,96,050 80,60,581 1,78,91,930 47,77,26,474
2019-20 1,77,74,383 9,70,232 4,49,76,835 1,43,02,114 81,688 2,47,56,617 83,36,981 1,97,28,930 49,73,62,352
2020-21 2,05,22,651 8,43,929 4,55,24,347 1,55,96,749 81,040 2,72,74,260 81,16,043 1,87,99,949 51,91,14,310
2021-22 2,10,33,576 8,06,807 4,97,34,230 1,69,54,361 84,136 3,07,10,362 87,28,194 2,00,69,701 55,44,93,175
2022-23 2,51,40,586 8,74,472 5,35,45,616 1,87,82,133 88,318 3,99,01,697 1,14,49,282 2,23,27,368 61,39,21,255
.: Not Applicable. -: Not Available.
Notes: 1. Even though erstwhile Andhra Pradesh was divided into Andhra Pradesh and Telangana w.e.f June 2, 2014, ASI data published for the years 2012-13 and 2013-14 contained break-up figures for the two states, separately.
2. Data for Arunachal Pradesh has been included in ASI from 2014-15.
3. Reference period for ASI 2018-19 is the accounting year of the factory, ending on any day during the fiscal year 2018-19. The field work of ASI 2018-19 was adversely affected by the pandemic situation prevailing in the country, which stretched the survey period beyond its stipulated time. The survey was conducted during November 2019 to November 2020 through ASI Web Portal.
4. Separate estimates for UTs Jammu & Kashmir and Ladakh were available in ASI 2019-20 as the erstwhile State of Jammu & Kashmir was divided in two UTs viz., Jammu & Kashmir and Ladakh w.e.f Oct 31, 2019.
5. Mizoram was included for the first time in ASI 2019-20.
6. Combined estimates for Dadra & Nagar Haveli and Daman & Diu were available in ASI 2020-21 onwards as the erstwhile separate UTs Dadra & Nagar Haveli and Daman & Diu were merged into single UT.
Source: Annual Survey of Industries (ASI), Ministry of Statistics and Programme Implementation, Government of India.

Top