Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (17 kb) or PDF document (120 kb)
Date : Dec 09, 2024
Table 126: State-wise Number of Workers
(Units)
Year Andaman & Nicobar Islands Andhra Pradesh Arunachal Pradesh Assam Bihar Chandigarh Chhattisgarh Dadra & Nagar Haveli Daman & Diu
2004-05 150 7,84,013 - 1,01,265 51,430 6,341 77,910 42,158 51,641
2005-06 282 8,19,703 - 1,10,036 56,901 6,814 84,578 49,318 58,010
2006-07 233 8,40,577 - 1,16,253 55,159 7,679 1,05,621 58,507 65,423
2007-08 283 8,62,414 - 1,13,132 62,319 8,209 1,18,228 67,469 63,912
2008-09 299 9,09,828 - 1,26,338 62,864 7,068 1,26,890 71,327 69,038
2009-10 319 9,41,565 - 1,25,759 73,443 6,951 1,16,294 90,722 85,650
2010-11 282 10,40,473 - 1,41,274 90,985 8,321 1,34,813 87,003 84,585
2011-12 362 11,10,866 - 1,50,065 1,08,963 9,777 1,38,269 89,668 80,384
2012-13 398 4,06,048 - 1,40,896 1,00,512 8,315 1,37,950 76,279 97,567
2013-14 421 4,15,127 - 1,57,687 96,122 8,030 1,31,032 83,397 89,215
2014-15 427 4,24,075 2,925 1,63,348 1,25,557 6,534 1,42,799 96,987 78,347
2015-16 385 4,17,989 2,660 1,73,328 1,03,267 6,436 1,37,914 94,133 77,813
2016-17 334 4,56,946 2,569 1,81,098 98,971 5,987 1,46,551 94,953 90,700
2017-18 249 4,86,846 2,671 1,80,489 1,04,057 5,414 1,47,310 93,928 89,854
2018-19 213 5,12,694 2,470 2,00,433 1,11,181 6,221 1,70,823 1,03,140 90,356
2019-20 216 5,41,799 1,975 2,19,176 1,08,416 6,293 1,85,553 1,07,535 93,792
2020-21 178 5,28,539 1,742 2,15,526 1,06,005 5,716 1,84,412 1,91,316 .
2021-22 149 5,50,303 3,247 1,94,795 1,10,490 6,124 1,98,792 2,08,974 .
2022-23 146 5,71,376 3,200 2,04,416 1,14,949 5,835 2,41,883 2,23,341 .

Year Delhi Goa Gujarat Haryana Himachal Pradesh Jammu & Kashmir Jharkhand Karnataka
2004-05 80,923 28,419 6,06,847 2,68,557 33,750 24,557 1,17,466 4,31,196
2005-06 87,858 29,968 6,69,324 3,05,740 42,614 32,287 1,13,591 4,98,526
2006-07 89,431 31,976 7,49,597 3,31,865 52,260 37,936 1,13,430 5,51,364
2007-08 88,664 37,617 7,97,443 4,00,895 72,095 42,219 1,17,548 5,67,836
2008-09 87,552 40,545 8,71,459 3,77,322 84,497 45,033 1,22,524 5,98,070
2009-10 84,408 38,891 8,90,600 4,63,570 99,513 44,242 1,04,951 5,84,140
2010-11 79,036 36,076 9,92,050 4,27,346 1,19,818 43,997 1,28,410 6,09,005
2011-12 76,890 44,710 10,59,789 4,36,925 1,16,290 53,018 1,35,795 7,06,123
2012-13 78,510 37,338 10,46,462 4,31,425 1,33,727 49,050 1,27,287 6,65,597
2013-14 75,273 39,618 10,49,725 4,67,741 1,32,706 52,886 1,30,450 7,05,941
2014-15 80,766 45,052 11,03,204 5,80,933 1,47,796 52,037 1,43,595 7,48,372
2015-16 75,529 49,358 11,91,406 5,59,426 1,35,122 52,327 1,41,763 7,68,736
2016-17 75,257 44,576 12,46,650 6,50,051 1,41,772 59,028 1,44,620 8,27,665
2017-18 68,630 51,377 14,03,204 6,74,373 1,46,633 58,005 1,53,026 8,28,689
2018-19 74,488 54,271 14,89,381 8,02,213 1,55,261 58,923 1,75,993 8,42,367
2019-20 71,352 52,017 15,89,730 8,06,160 1,66,950 51,774 1,69,248 8,39,728
2020-21 69,257 58,440 15,68,416 8,20,485 1,38,718 51,011 1,50,059 7,68,249
2021-22 63,362 61,839 16,55,897 8,88,115 1,53,230 49,133 1,74,352 8,39,642
2022-23 71,174 63,134 18,01,900 8,76,411 1,73,527 48,749 1,73,911 9,53,334

TABLE 126: STATE-WISE NUMBER OF WORKERS (Concld.)
(Units)
Year Kerala Ladakh Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Puducherry Punjab
2004-05 2,74,486 . 1,63,843 8,14,599 1,607 2,405 - 2,332 1,16,706 32,295 3,09,820
2005-06 2,89,480 . 1,65,807 8,79,248 1,734 3,602 - 2,455 1,10,246 33,554 3,50,747
2006-07 2,97,533 . 1,78,154 10,05,380 1,913 4,779 - 3,216 1,25,195 39,904 4,02,588
2007-08 3,08,641 . 1,94,046 9,53,097 2,442 4,574 - 2,494 1,45,276 40,494 4,35,386
2008-09 3,31,043 . 2,02,428 10,34,201 2,313 4,571 - 2,468 1,74,774 39,356 4,31,568
2009-10 3,15,423 . 2,09,317 10,62,524 2,950 4,984 - 2,676 1,87,756 40,389 4,54,334
2010-11 3,27,645 . 2,32,158 12,03,023 3,894 6,105 - 1,900 2,29,404 48,708 4,85,029
2011-12 3,30,402 . 2,33,511 13,20,995 4,552 8,821 - 2,195 2,23,571 45,173 4,84,320
2012-13 3,19,582 . 2,23,790 12,33,341 5,213 9,483 - 2,677 2,13,079 36,945 4,68,127
2013-14 2,90,055 . 2,39,212 13,28,688 4,988 10,998 - 3,303 2,06,788 39,751 4,85,520
2014-15 2,94,325 . 2,56,924 13,05,350 6,568 11,870 - 4,843 2,14,836 37,052 4,67,951
2015-16 2,73,038 . 2,68,004 13,71,245 6,982 10,812 - 4,867 2,09,153 42,849 4,91,609
2016-17 2,49,935 . 2,80,373 13,65,361 6,942 10,517 - 5,109 2,22,789 37,082 5,31,365
2017-18 2,41,789 . 2,81,063 14,14,565 7,334 10,758 - 5,227 2,29,036 39,738 5,69,266
2018-19 2,75,123 . 3,14,728 14,73,792 7,558 10,802 - 5,073 2,33,064 44,054 5,64,103
2019-20 2,61,438 163 3,15,540 14,54,788 5,675 10,635 1,417 4,591 2,33,455 40,902 5,28,933
2020-21 2,47,907 136 2,97,800 13,94,957 5,108 10,258 1,202 4,732 2,30,920 42,272 5,44,806
2021-22 2,41,677 33 3,22,247 15,49,289 5,616 10,406 1,076 4,602 2,70,399 42,048 6,18,026
2022-23 2,40,817 593 3,39,435 17,26,861 5,412 10,666 1,043 4,958 2,79,038 42,601 6,83,632

Year Rajasthan Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh Uttarakhand West Bengal All-India
2004-05 2,07,625 - 10,46,788 . 13,818 4,53,007 35,349 4,17,996 65,99,298
2005-06 2,27,081 - 11,14,421 . 17,369 5,00,540 53,601 4,20,663 71,36,097
2006-07 2,40,326 - 13,47,122 . 19,110 5,33,794 71,115 4,03,095 78,80,536
2007-08 2,78,541 - 12,83,478 . 20,696 5,89,695 97,687 4,21,280 81,98,110
2008-09 2,75,950 - 14,56,155 . 23,643 5,74,874 1,72,861 4,49,887 87,76,745
2009-10 3,08,132 4,854 15,41,815 . 25,756 5,90,788 1,88,895 4,66,191 91,57,802
2010-11 3,37,868 5,235 15,92,571 . 30,458 6,26,446 2,34,079 5,13,975 99,01,970
2011-12 3,57,888 7,138 15,95,342 . 27,304 6,70,748 2,73,464 5,34,838 1,04,38,156
2012-13 3,39,700 8,052 16,02,447 5,85,728 25,793 6,35,759 2,67,268 5,37,284 1,00,51,626
2013-14 3,56,006 10,227 16,41,460 6,29,361 26,524 7,01,782 3,12,131 5,22,241 1,04,44,404
2014-15 3,75,780 11,100 17,41,427 5,85,456 26,256 6,73,431 2,95,217 5,04,148 1,07,55,288
2015-16 3,92,721 9,158 19,30,431 5,77,386 23,677 7,30,630 3,08,828 4,97,149 1,11,36,133
2016-17 4,12,774 13,372 20,03,759 6,05,994 23,956 7,83,541 3,44,376 4,97,977 1,16,62,947
2017-18 4,32,434 15,069 20,95,223 6,69,220 23,393 8,39,121 3,39,694 5,16,740 1,22,24,422
2018-19 4,64,518 17,241 21,12,722 6,59,251 21,731 8,59,032 3,33,496 5,51,871 1,27,98,588
2019-20 4,75,252 17,482 22,09,217 6,56,397 20,388 8,86,908 3,43,377 5,79,882 1,30,58,156
2020-21 4,75,592 17,508 20,46,453 6,64,937 18,829 8,98,469 3,13,534 5,21,076 1,25,94,563
2021-22 5,20,197 18,580 21,73,213 7,08,219 19,745 10,44,690 3,36,436 5,64,987 1,36,09,931
2022-23 5,52,170 20,924 22,83,043 7,66,496 20,693 11,84,170 3,36,889 5,90,245 1,46,16,971
.: Not Applicable. -: Not Available.
Notes: 1. Even though erstwhile Andhra Pradesh was divided into Andhra Pradesh and Telangana w.e.f June 2, 2014, ASI data published for the years 2012-13 and 2013-14 contained break-up figures for the two states, separately.
2. Data for Arunachal Pradesh has been included in ASI from 2014-15.
3. Reference period for ASI 2018-19 is the accounting year of the factory, ending on any day during the fiscal year 2018-19. The field work of ASI 2018-19 was adversely affected by the pandemic situation prevailing in the country, which stretched the survey period beyond its stipulated time. The survey was conducted during November 2019 to November 2020 through ASI Web Portal.
4. Separate estimates for UTs Jammu & Kashmir and Ladakh were available in ASI 2019-20 as the erstwhile State of Jammu & Kashmir was divided in two UTs viz., Jammu & Kashmir and Ladakh w.e.f Oct 31, 2019.
5. Mizoram was included for the first time in ASI 2019-20.
6. Combined estimates for Dadra & Nagar Haveli and Daman & Diu were available in ASI 2020-21 onwards as the erstwhile separate UTs Dadra & Nagar Haveli and Daman & Diu were merged into single UT.
Source: Annual Survey of Industries (ASI), Ministry of Statistics and Programme Implementation, Government of India.

Top