Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (17 kb) or PDF document (120 kb)
Date : Dec 09, 2024
Table 128: State-wise Total Emoluments
(Units)
Year Andaman & Nicobar Islands Andhra Pradesh Arunachal Pradesh Assam Bihar Chandigarh Chhattisgarh Dadra & Nagar Haveli Daman & Diu
2004-05 147 4,57,531 - 56,118 28,356 10,663 1,28,526 46,330 45,394
2005-06 259 5,27,409 - 60,866 29,252 11,320 1,45,197 48,690 61,400
2006-07 274 6,18,123 - 70,686 32,933 15,136 1,91,738 69,331 64,252
2007-08 317 7,80,932 - 75,245 35,245 15,821 2,67,033 71,623 87,964
2008-09 353 8,89,405 - 97,008 44,472 15,717 3,09,200 1,02,818 81,241
2009-10 371 10,75,790 - 1,14,601 53,469 17,313 2,34,474 1,35,195 1,10,203
2010-11 400 14,01,902 - 1,54,434 85,604 26,823 3,50,327 1,43,778 1,35,749
2011-12 499 16,56,600 - 1,66,621 84,982 25,693 3,93,171 1,75,076 1,59,062
2012-13 605 7,39,248 - 1,77,562 1,03,785 24,147 4,52,618 1,69,715 2,09,096
2013-14 742 9,11,322 - 2,12,675 1,10,631 34,969 4,83,647 2,00,842 1,86,993
2014-15 826 10,29,148 3,646 2,26,664 1,40,609 31,371 5,44,824 2,62,475 1,87,263
2015-16 661 11,15,359 3,555 2,72,177 1,40,339 34,907 5,42,300 2,51,598 3,16,867
2016-17 731 12,53,334 3,864 2,66,420 1,48,320 36,167 5,77,798 3,08,201 2,64,022
2017-18 676 14,13,502 4,089 2,87,817 1,64,551 35,641 6,01,571 3,02,699 2,82,751
2018-19 718 15,69,781 4,029 3,77,559 2,00,972 37,580 6,90,610 3,41,800 3,01,584
2019-20 664 17,84,255 3,117 3,80,280 1,92,353 37,406 7,45,754 3,49,701 3,15,367
2020-21 476 18,97,066 2,651 3,99,133 2,09,373 34,534 7,95,352 6,61,054 .
2021-22 497 20,98,606 11,176 3,96,860 2,22,368 35,333 9,02,487 7,61,179 .
2022-23 502 23,28,018 9,011 4,80,103 2,64,020 38,249 10,22,773 8,37,277 .

Year Delhi Goa Gujarat Haryana Himachal Pradesh Jammu & Kashmir Jharkhand Karnataka
2004-05 95,623 41,005 6,74,221 3,12,879 33,024 18,920 1,97,346 4,68,195
2005-06 1,11,699 46,098 7,62,654 3,61,896 51,765 21,187 2,25,760 5,62,560
2006-07 1,27,066 52,655 9,26,774 4,17,805 63,773 27,290 2,36,861 6,82,716
2007-08 1,36,140 66,061 11,04,079 5,48,442 1,00,197 33,417 3,22,119 8,35,879
2008-09 1,38,943 77,100 13,03,885 6,31,186 1,33,852 42,203 3,50,605 9,58,062
2009-10 1,67,737 1,08,295 15,58,915 8,72,315 1,61,324 43,386 3,13,887 10,50,929
2010-11 2,04,711 1,26,485 19,47,460 8,99,848 2,45,948 50,712 4,30,379 13,25,360
2011-12 2,34,006 1,46,370 23,16,184 10,96,371 3,25,978 64,642 5,16,062 15,72,295
2012-13 2,54,764 1,49,616 24,90,522 12,07,652 3,68,557 76,543 5,57,785 19,14,771
2013-14 2,53,237 1,67,754 27,73,399 14,60,800 4,57,034 91,141 6,09,658 20,69,905
2014-15 3,14,544 2,24,330 33,61,155 17,23,563 5,58,948 97,826 6,43,810 23,98,260
2015-16 2,77,464 2,40,950 39,07,788 18,35,142 5,08,399 1,20,560 6,84,081 26,12,304
2016-17 2,84,497 2,45,818 43,21,111 22,68,231 5,56,690 1,34,412 7,05,670 31,19,727
2017-18 2,93,025 3,07,252 50,85,110 25,18,243 6,24,412 1,37,584 7,54,377 33,23,933
2018-19 3,43,798 3,17,588 57,34,474 31,37,567 6,89,057 1,57,215 8,01,859 35,05,600
2019-20 3,64,124 3,31,153 63,65,751 33,88,966 7,12,961 1,56,525 8,16,389 37,18,193
2020-21 3,31,748 3,64,896 62,71,204 32,90,009 7,71,666 1,58,472 8,32,693 36,05,602
2021-22 3,19,291 3,99,350 72,50,551 38,69,320 7,93,296 1,57,973 10,22,428 41,97,947
2022-23 3,75,345 4,44,397 82,73,334 42,05,712 9,37,614 1,66,456 10,53,037 49,30,209

TABLE 128: STATE-WISE TOTAL EMOLUMENTS (Concld.)
(Units)
Year Kerala Ladakh Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Puducherry Punjab
2004-05 1,69,603 . 1,69,950 13,24,201 398 2,258 - 683 1,26,159 27,382 2,15,155
2005-06 1,91,490 . 1,80,437 15,13,320 406 2,939 - 822 1,40,428 38,679 2,57,412
2006-07 2,02,789 . 2,16,668 18,49,990 440 4,156 - 914 1,70,508 47,037 3,12,042
2007-08 2,27,329 . 2,58,187 20,54,112 681 4,839 - 743 2,48,868 60,360 3,76,561
2008-09 2,69,263 . 3,12,612 25,88,401 756 5,252 - 678 3,26,234 57,017 4,18,187
2009-10 3,03,937 . 3,68,400 28,10,052 1,348 6,612 - 692 3,17,681 68,447 4,88,722
2010-11 3,72,619 . 4,53,081 35,14,289 2,213 9,016 - 1,033 4,65,713 79,592 5,82,977
2011-12 4,20,229 . 5,19,901 43,47,549 2,883 13,845 - 1,287 5,03,619 85,991 6,64,741
2012-13 4,93,429 . 5,76,720 46,68,567 3,341 16,933 - 1,828 5,30,189 87,899 7,36,779
2013-14 5,41,317 . 6,62,013 53,39,045 3,453 22,233 - 2,047 5,89,567 80,518 8,24,034
2014-15 6,27,953 . 6,92,741 60,05,457 4,669 23,267 - 3,179 6,59,084 96,886 8,96,993
2015-16 6,77,597 . 8,28,029 66,05,669 5,062 22,587 - 3,132 6,89,489 1,07,528 9,98,056
2016-17 6,89,059 . 9,07,865 66,08,311 5,462 24,182 - 3,437 7,93,763 1,15,122 11,06,470
2017-18 7,28,747 . 10,07,889 75,34,324 6,036 28,240 - 3,810 9,23,326 1,39,324 12,87,757
2018-19 8,75,662 . 11,16,779 79,62,167 6,428 33,385 - 3,939 9,95,449 1,67,020 13,46,898
2019-20 8,90,811 1,788 11,70,066 82,87,260 5,445 38,706 1,455 3,772 10,14,342 1,49,608 13,52,403
2020-21 8,74,360 1,706 11,38,805 82,42,249 5,097 35,660 648 3,700 10,20,482 1,52,481 14,68,152
2021-22 9,51,306 125 13,48,072 95,46,929 6,256 42,509 953 3,969 12,43,742 1,60,628 16,93,909
2022-23 10,13,000 1,075 14,51,403 1,11,92,825 6,915 47,362 1,042 4,265 12,80,432 1,90,073 19,43,304

Year Rajasthan Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh Uttarakhand West Bengal All-India
2004-05 1,73,278 - 7,49,657 . 2,868 4,15,176 53,950 3,95,598 64,40,594
2005-06 2,01,940 - 8,73,226 . 3,617 4,85,517 66,962 4,15,613 74,00,820
2006-07 2,24,422 - 11,32,444 . 4,095 5,88,973 96,382 4,26,826 88,75,099
2007-08 2,79,281 - 12,21,721 . 5,035 6,84,339 1,35,239 5,06,474 1,05,44,284
2008-09 3,36,099 - 16,24,606 . 6,447 7,97,971 4,54,569 5,69,983 1,29,44,123
2009-10 4,29,721 18,750 20,97,874 . 8,041 8,77,763 2,89,416 5,95,036 1,47,00,696
2010-11 5,45,076 29,178 23,92,914 . 10,578 11,21,446 3,72,522 8,47,407 1,83,29,574
2011-12 6,33,156 32,040 26,82,291 . 10,554 12,73,681 4,88,645 8,95,824 2,15,09,846
2012-13 7,24,240 23,258 31,09,133 10,09,147 10,491 13,63,228 5,55,961 9,97,597 2,38,05,727
2013-14 8,78,277 29,247 37,52,027 10,21,006 10,925 17,37,049 6,51,128 10,72,868 2,72,41,503
2014-15 10,23,435 37,423 41,48,667 10,79,558 11,607 17,94,653 7,18,428 11,68,044 3,07,41,306
2015-16 11,41,232 51,658 46,79,218 11,96,111 13,373 20,38,517 8,01,966 12,51,396 3,39,75,074
2016-17 13,11,771 72,684 52,75,843 13,49,789 13,129 24,39,831 9,30,382 13,74,274 3,75,16,385
2017-18 14,77,445 67,252 57,52,881 15,79,695 13,734 26,54,962 9,63,719 15,29,343 4,18,35,716
2018-19 16,71,110 80,804 63,55,304 17,38,621 14,384 29,34,079 10,22,504 16,71,657 4,62,07,983
2019-20 17,73,322 92,060 67,87,108 18,35,148 14,961 31,38,912 11,56,769 17,96,002 4,91,72,897
2020-21 17,17,898 76,249 61,78,406 19,39,804 14,893 31,41,710 10,14,347 17,36,756 4,83,89,031
2021-22 20,64,218 92,832 72,64,521 21,59,915 16,009 38,69,297 11,44,063 20,07,888 5,60,82,801
2022-23 23,90,589 1,62,605 82,98,972 24,55,978 17,591 47,92,444 12,22,927 22,10,212 6,40,49,070
.: Not Applicable. -: Not Available.
Notes: 1. Even though erstwhile Andhra Pradesh was divided into Andhra Pradesh and Telangana w.e.f June 2, 2014, ASI data published for the years 2012-13 and 2013-14 contained break-up figures for the two states, separately.
2. Data for Arunachal Pradesh has been included in ASI from 2014-15.
3. Reference period for ASI 2018-19 is the accounting year of the factory, ending on any day during the fiscal year 2018-19. The field work of ASI 2018-19 was adversely affected by the pandemic situation prevailing in the country, which stretched the survey period beyond its stipulated time. The survey was conducted during November 2019 to November 2020 through ASI Web Portal.
4. Separate estimates for UTs Jammu & Kashmir and Ladakh were available in ASI 2019-20 as the erstwhile State of Jammu & Kashmir was divided in two UTs viz., Jammu & Kashmir and Ladakh w.e.f Oct 31, 2019.
5. Mizoram was included for the first time in ASI 2019-20.
6. Combined estimates for Dadra & Nagar Haveli and Daman & Diu were available in ASI 2020-21 onwards as the erstwhile separate UTs Dadra & Nagar Haveli and Daman & Diu were merged into single UT.
Source: Annual Survey of Industries (ASI), Ministry of Statistics and Programme Implementation, Government of India.

Top