Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (17 kb) or PDF document (158 kb)
Date : Dec 09, 2024
Table 130: State-wise Value of Gross Output
(₹ Lakh)
Year Andaman & Nicobar Islands Andhra Pradesh Arunachal Pradesh Assam Bihar Chandigarh Chhattisgarh Dadra & Nagar Haveli Daman & Diu
2004-05 6,638 1,02,38,450 - 22,05,002 12,22,169 1,97,131 27,80,028 37,43,477 15,15,738
2005-06 9,400 1,18,01,646 - 25,60,914 16,78,498 2,66,882 30,09,941 33,40,091 26,35,480
2006-07 10,391 1,58,16,396 - 30,47,619 19,04,144 3,63,296 44,45,451 33,27,195 27,62,602
2007-08 11,886 1,82,53,326 - 31,04,360 21,87,362 3,32,643 57,95,018 41,86,276 28,79,179
2008-09 15,254 2,12,40,271 - 36,76,790 29,53,967 3,52,625 76,40,548 64,96,541 30,31,277
2009-10 22,669 2,34,46,174 - 36,67,156 28,25,481 4,31,337 67,78,083 64,57,430 32,02,421
2010-11 16,327 3,43,56,018 - 42,36,700 36,05,131 5,80,940 79,54,481 72,91,502 40,38,142
2011-12 17,966 3,90,93,376 - 52,92,766 60,16,746 7,50,210 93,01,415 89,00,765 42,18,140
2012-13 16,526 2,07,12,819 - 49,85,210 51,68,030 6,05,139 1,03,52,834 75,97,779 44,58,749
2013-14 18,397 2,62,68,382 - 57,61,714 55,29,620 6,58,424 1,05,99,069 95,96,018 41,10,609
2014-15 18,400 2,51,91,880 1,34,873 61,76,083 58,75,914 4,58,239 1,19,77,648 1,28,89,718 34,72,979
2015-16 13,822 2,33,77,645 1,19,119 59,78,808 47,73,438 5,51,486 97,31,760 90,15,052 47,50,918
2016-17 13,322 2,65,83,434 1,14,492 62,93,606 47,69,275 5,88,511 1,08,66,893 88,45,212 44,64,842
2017-18 14,328 3,11,21,259 99,998 67,32,646 60,02,667 4,86,470 1,25,60,528 1,08,31,397 43,64,063
2018-19 4,402 3,76,14,334 1,06,282 81,00,540 68,41,844 4,42,146 1,71,33,370 1,03,68,341 50,24,273
2019-20 3,871 4,00,46,283 59,716 77,48,672 76,17,888 3,52,387 1,65,40,759 91,84,607 44,19,661
2020-21 3,695 4,41,12,137 55,255 77,19,778 70,29,583 3,56,324 1,83,20,042 1,43,47,475 .
2021-22 3,313 5,29,37,417 1,12,921 1,10,94,079 93,33,164 3,40,245 2,54,97,713 2,24,17,127 .
2022-23 3,535 6,13,86,723 1,39,955 1,44,19,576 1,42,53,608 4,42,414 3,12,25,801 2,10,90,004 .

Year Delhi Goa Gujarat Haryana Himachal Pradesh Jammu & Kashmir Jharkhand Karnataka
2004-05 17,51,199 15,42,279 2,60,74,860 75,71,944 9,17,408 3,96,342 37,58,194 1,08,84,648
2005-06 20,68,207 15,42,114 3,07,95,504 85,79,899 17,90,771 6,99,467 41,63,373 1,31,17,752
2006-07 24,22,968 18,83,291 3,72,58,066 1,02,44,621 21,58,438 11,57,433 46,83,114 1,62,74,620
2007-08 26,85,813 18,87,257 4,48,24,316 1,24,88,415 33,00,801 16,23,015 60,33,835 1,84,25,766
2008-09 27,47,594 27,52,579 5,08,08,787 1,44,33,596 42,27,948 13,49,375 59,10,751 2,25,81,276
2009-10 32,62,630 29,43,495 6,42,65,756 1,77,10,694 50,07,103 13,22,078 67,12,897 2,33,25,405
2010-11 48,68,702 32,49,409 8,06,78,350 2,15,26,888 71,84,348 19,02,392 97,20,666 2,85,94,965
2011-12 45,27,272 42,10,182 9,98,41,317 2,43,95,636 80,79,659 22,42,919 1,03,05,316 3,37,67,314
2012-13 53,47,872 36,59,659 11,16,39,522 2,78,07,701 95,61,121 24,60,187 1,08,51,206 3,99,50,881
2013-14 59,01,429 33,79,150 12,30,64,181 2,96,40,333 99,54,730 23,37,180 1,07,79,440 4,44,69,973
2014-15 63,48,457 46,54,089 12,70,12,504 3,67,48,456 1,23,20,881 24,06,835 1,21,08,719 4,61,86,619
2015-16 69,16,261 49,73,560 11,54,03,988 3,95,35,014 1,10,17,801 25,71,519 1,14,74,938 4,37,72,310
2016-17 67,15,380 44,01,225 12,22,20,075 5,00,38,700 1,08,59,355 30,34,727 1,23,22,755 5,01,64,690
2017-18 46,55,142 50,44,696 13,59,97,115 5,03,33,586 1,12,91,885 32,88,427 1,41,53,289 5,28,93,789
2018-19 50,11,126 52,24,251 16,19,30,548 6,23,91,961 1,16,38,767 32,33,252 1,68,25,465 5,79,08,052
2019-20 46,70,423 45,91,143 16,29,53,192 5,96,30,890 1,17,18,159 30,06,906 1,37,38,059 5,56,87,658
2020-21 42,58,588 50,51,792 14,96,35,290 5,89,63,165 1,24,28,673 34,25,623 1,38,26,805 5,26,47,967
2021-22 43,55,021 59,43,807 21,48,27,011 7,41,05,689 1,51,60,437 31,26,870 2,08,83,637 7,54,90,175
2022-23 53,47,875 69,10,542 25,67,73,305 8,80,27,024 1,78,45,704 36,11,375 2,64,82,598 8,94,06,276

TABLE 130: STATE-WISE VALUE OF GROSS OUTPUT (Concld.)
(₹ Lakh)
Year Kerala Ladakh Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Puducherry Punjab
2004-05 36,11,959 . 46,96,851 3,58,87,957 3,493 56,830 - 10,970 23,29,400 8,84,599 53,04,591
2005-06 43,26,786 . 49,54,288 3,73,58,862 4,424 88,409 - 11,634 27,97,711 12,34,246 59,43,945
2006-07 50,57,943 . 64,34,068 4,76,65,711 2,969 1,29,593 - 11,827 36,64,160 14,43,482 77,49,046
2007-08 55,56,577 . 78,72,158 5,19,93,933 5,825 1,71,468 - 13,606 48,01,383 16,02,722 96,16,285
2008-09 70,90,489 . 90,40,202 6,00,17,352 6,706 1,92,159 - 12,806 69,53,247 14,55,756 1,05,51,352
2009-10 1,55,45,081 . 86,93,863 6,24,04,918 15,224 2,23,506 - 28,850 65,66,234 16,36,966 1,17,54,534
2010-11 82,05,049 . 1,15,89,804 7,85,36,268 27,451 2,87,476 - 46,960 92,14,154 18,20,839 1,48,66,258
2011-12 1,11,58,670 . 1,56,58,407 10,05,37,793 36,324 3,25,326 - 57,932 1,15,41,915 20,48,180 1,62,93,150
2012-13 1,21,79,092 . 1,63,92,982 10,22,03,201 34,912 3,49,265 - 58,971 1,13,69,603 19,75,300 1,71,03,386
2013-14 1,31,05,441 . 1,72,08,597 10,65,97,134 37,752 3,81,377 - 39,707 1,22,37,946 20,07,285 1,82,10,659
2014-15 1,28,66,371 . 1,82,52,994 11,19,61,821 37,736 4,31,852 - 44,889 1,31,17,979 19,08,970 1,89,92,516
2015-16 1,22,69,165 . 1,93,42,364 11,68,01,652 41,026 4,32,106 - 48,642 1,37,11,825 22,23,648 1,85,52,084
2016-17 1,43,18,717 . 2,04,67,293 10,74,97,036 36,295 3,95,194 - 51,746 1,51,09,219 22,64,375 1,89,21,535
2017-18 1,63,56,600 . 2,57,23,164 11,99,71,795 42,083 5,68,899 - 54,104 2,29,97,037 30,69,202 2,12,10,410
2018-19 2,20,76,746 . 2,92,91,235 13,30,55,982 46,742 7,13,670 - 57,320 3,02,38,991 37,94,303 2,30,63,651
2019-20 2,14,84,484 24,727 2,89,25,578 12,39,76,857 49,845 7,40,369 6,300 51,901 2,76,70,833 26,79,769 2,13,56,458
2020-21 1,42,32,788 22,966 2,83,55,355 12,53,60,944 50,633 6,42,413 6,525 44,704 2,74,59,491 27,93,994 2,55,30,567
2021-22 1,98,28,602 2,993 3,48,06,545 16,66,50,767 62,807 8,98,383 7,787 54,096 4,68,79,708 35,87,704 3,72,49,795
2022-23 2,49,14,103 12,779 4,30,12,153 21,22,24,196 66,783 10,89,359 7,781 56,767 5,08,27,910 36,60,274 4,62,02,365

Year Rajasthan Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh Uttarakhand West Bengal All-India
2004-05 44,88,205 - 1,59,50,703 . 61,569 1,09,13,874 10,07,348 72,42,287 16,72,56,142
2005-06 54,22,077 - 1,89,98,170 . 53,625 1,18,86,143 15,58,012 81,37,279 19,08,35,548
2006-07 65,80,310 - 2,57,00,144 . 72,268 1,65,87,655 21,61,728 98,34,214 24,08,54,764
2007-08 76,62,696 - 2,65,43,807 . 76,615 1,93,81,502 33,06,679 1,09,46,382 27,75,70,904
2008-09 90,66,470 - 3,00,80,195 . 75,598 2,00,46,266 82,92,360 1,41,79,648 32,72,79,786
2009-10 1,08,56,432 3,12,037 3,75,78,406 . 1,01,659 2,25,68,130 79,32,238 1,57,04,706 37,33,03,593
2010-11 1,50,04,752 4,45,997 4,72,12,225 . 1,43,076 2,92,21,560 1,05,83,763 2,06,11,103 46,76,21,696
2011-12 1,90,45,480 5,56,220 6,09,63,540 . 1,22,682 3,32,65,470 1,44,74,752 2,33,20,091 57,03,66,932
2012-13 1,99,38,133 6,31,265 6,19,52,533 1,56,14,886 1,36,302 3,61,32,854 1,66,27,937 2,47,18,679 60,25,94,536
2013-14 2,14,69,179 7,10,303 6,76,95,733 1,71,33,649 1,31,623 4,11,26,757 1,77,25,377 2,76,37,949 65,55,25,116
2014-15 2,21,41,508 8,02,006 7,00,38,085 1,59,75,404 1,51,764 4,23,09,844 1,89,84,940 2,63,80,232 68,83,81,205
2015-16 2,40,80,027 10,21,509 6,99,00,096 1,88,52,094 1,35,083 4,28,13,637 2,49,39,164 2,70,93,817 68,62,35,375
2016-17 2,70,54,565 16,77,216 7,65,52,431 2,03,81,796 1,37,953 4,95,52,268 2,10,13,696 2,88,23,593 72,65,51,423
2017-18 2,97,45,019 18,36,037 8,63,80,870 2,22,40,202 1,55,929 5,14,63,543 2,36,18,613 3,19,12,464 80,72,17,258
2018-19 3,32,77,014 19,10,564 9,39,53,310 2,68,67,828 1,81,849 5,79,05,351 2,55,69,341 3,65,33,341 92,83,36,190
2019-20 3,29,33,342 19,67,242 9,27,35,522 2,54,93,068 1,72,792 5,62,69,111 2,40,68,474 3,57,53,186 89,83,30,129
2020-21 3,56,64,573 19,76,929 8,55,88,228 2,64,44,406 1,75,381 5,73,23,389 2,20,71,066 3,49,94,845 88,09,21,387
2021-22 4,83,84,800 23,49,577 11,60,19,820 3,26,20,536 2,06,315 7,89,02,954 2,30,94,765 4,54,78,568 1,19,27,15,147
2022-23 5,67,01,805 28,19,807 14,44,25,898 3,68,33,177 2,06,176 10,18,83,729 2,56,63,909 6,06,84,941 1,44,86,60,228
.: Not Applicable. -: Not Available.
Notes: 1. Even though erstwhile Andhra Pradesh was divided into Andhra Pradesh and Telangana w.e.f June 2, 2014, ASI data published for the years 2012-13 and 2013-14 contained break-up figures for the two states, separately.
2. Data for Arunachal Pradesh has been included in ASI from 2014-15.
3. Reference period for ASI 2018-19 is the accounting year of the factory, ending on any day during the fiscal year 2018-19. The field work of ASI 2018-19 was adversely affected by the pandemic situation prevailing in the country, which stretched the survey period beyond its stipulated time. The survey was conducted during November 2019 to November 2020 through ASI Web Portal.
4. Separate estimates for UTs Jammu & Kashmir and Ladakh were available in ASI 2019-20 as the erstwhile State of Jammu & Kashmir was divided in two UTs viz., Jammu & Kashmir and Ladakh w.e.f Oct 31, 2019.
5. Mizoram was included for the first time in ASI 2019-20.
6. Combined estimates for Dadra & Nagar Haveli and Daman & Diu were available in ASI 2020-21 onwards as the erstwhile separate UTs Dadra & Nagar Haveli and Daman & Diu were merged into single UT.
Source: Annual Survey of Industries (ASI), Ministry of Statistics and Programme Implementation, Government of India.

Top