Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (17 kb) or PDF document (158 kb)
Date : Dec 09, 2024
Table 132: State-wise Gross Value Added
(₹ Lakh)
Year Andaman & Nicobar Islands Andhra Pradesh Arunachal Pradesh Assam Bihar Chandigarh Chhattisgarh Dadra & Nagar Haveli Daman & Diu
2004-05 1,167 19,67,027 - 4,23,007 1,15,415 25,537 9,48,903 5,50,973 3,05,992
2005-06 1,367 20,92,933 - 4,10,918 66,941 27,220 8,03,005 3,82,290 4,88,458
2006-07 1,586 31,16,083 - 4,37,932 58,053 37,172 13,57,925 5,80,204 4,87,307
2007-08 2,526 36,18,179 - 3,99,036 1,43,406 42,572 16,54,425 6,07,462 7,19,324
2008-09 1,541 40,75,162 - 3,79,004 3,48,136 49,497 18,71,504 8,91,873 4,83,556
2009-10 1,675 39,98,878 - 5,62,537 2,61,706 49,998 15,19,535 8,00,442 6,31,701
2010-11 1,957 68,48,971 - 7,66,187 4,84,284 79,045 15,46,412 8,66,972 7,04,052
2011-12 2,144 79,37,133 - 7,70,620 6,20,320 78,401 15,51,883 9,64,906 7,25,955
2012-13 958 31,31,951 - 7,41,784 2,95,742 71,614 18,37,973 11,33,966 13,43,987
2013-14 1,544 27,09,645 - 9,21,630 5,83,985 77,594 24,45,978 12,23,949 7,07,857
2014-15 1,787 35,02,059 36,174 9,87,322 6,80,486 73,268 22,26,191 15,46,769 6,61,228
2015-16 998 38,80,604 27,885 11,71,374 6,08,341 70,375 13,99,487 15,54,381 10,35,409
2016-17 592 35,40,646 22,804 14,86,664 6,41,379 84,214 17,07,651 11,21,439 8,13,384
2017-18 1,013 46,22,072 15,791 15,78,019 7,60,466 70,746 19,56,447 16,92,652 8,93,495
2018-19 1,116 49,00,685 15,270 16,66,585 7,28,166 51,179 24,62,331 10,05,034 8,16,913
2019-20 1,058 51,69,997 10,422 17,55,876 7,18,666 59,119 25,40,724 13,47,152 9,74,625
2020-21 836 71,11,041 8,335 19,69,928 8,71,643 62,223 30,23,241 26,18,627 .
2021-22 726 80,20,473 26,023 23,82,048 12,63,796 64,850 40,36,256 31,55,914 .
2022-23 664 90,69,415 30,744 28,15,192 15,99,042 81,757 40,00,723 31,12,718 .

Year Delhi Goa Gujarat Haryana Himachal Pradesh Jammu & Kashmir Jharkhand Karnataka
2004-05 2,79,529 3,38,459 44,62,402 13,91,051 2,63,251 64,952 17,95,694 24,06,483
2005-06 3,06,329 3,67,387 57,68,839 15,72,522 6,22,665 1,11,633 14,04,280 24,43,272
2006-07 3,47,178 3,98,721 60,58,029 17,72,802 27,589 1,93,672 12,42,107 35,88,178
2007-08 3,97,778 4,31,962 75,22,540 21,33,770 12,37,986 2,92,213 22,41,338 39,53,751
2008-09 3,82,383 5,42,773 74,76,367 24,16,403 14,64,780 3,39,466 16,48,983 48,76,913
2009-10 3,79,470 6,11,058 1,05,11,575 32,16,098 13,19,473 2,86,343 15,03,910 39,19,281
2010-11 6,32,782 6,55,452 1,09,62,242 29,94,007 20,63,797 3,06,854 22,59,721 48,93,279
2011-12 6,61,288 12,66,484 1,10,48,718 35,70,037 24,82,191 4,42,673 20,19,748 1,12,50,740
2012-13 8,52,465 11,32,424 1,46,85,175 45,25,208 25,22,918 4,47,726 24,92,647 63,91,217
2013-14 8,44,299 8,39,487 1,55,54,032 44,61,220 26,37,778 4,65,399 24,44,135 67,67,292
2014-15 8,74,999 14,74,278 1,96,45,125 58,78,307 35,29,036 5,81,783 26,59,112 71,81,476
2015-16 8,36,194 16,17,738 2,10,95,627 61,77,836 34,57,976 6,48,568 18,10,947 78,68,539
2016-17 6,84,411 15,08,028 1,99,21,069 78,96,018 32,12,129 7,82,707 26,94,184 97,29,160
2017-18 6,27,434 15,45,319 2,20,76,691 72,15,175 33,25,566 7,22,033 30,14,980 1,02,18,358
2018-19 6,07,531 15,13,420 2,28,61,618 93,34,636 32,29,128 7,27,447 37,27,752 1,05,75,933
2019-20 6,51,054 14,65,434 2,35,48,408 81,64,267 32,45,244 7,30,088 28,27,730 1,06,40,880
2020-21 6,16,488 14,74,927 2,42,26,697 81,39,118 32,60,500 9,79,178 33,04,851 1,13,48,263
2021-22 6,19,301 15,67,348 3,00,32,277 1,09,08,432 36,09,804 6,93,449 49,64,632 1,55,16,143
2022-23 6,74,802 16,63,912 3,24,81,608 1,19,16,549 40,99,053 7,73,736 49,08,927 1,54,72,045

TABLE 132: STATE-WISE GROSS VALUE ADDED (Concld.)
(₹ Lakh)
Year Kerala Ladakh Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Puducherry Punjab
2004-05 4,82,950 . 6,93,315 60,39,152 691 10,814 - 2,190 7,39,478 1,71,392 6,99,085
2005-06 5,23,307 . 8,57,366 84,06,207 1,079 26,234 - 3,685 7,74,635 3,27,895 7,94,528
2006-07 4,36,893 . 12,73,663 1,06,79,592 734 50,178 - 4,000 10,69,773 2,76,738 12,04,510
2007-08 6,82,240 . 15,93,981 1,22,59,276 1,202 65,018 - 3,960 15,50,911 2,92,685 16,02,362
2008-09 8,82,107 . 16,99,795 1,27,60,530 1,356 59,452 - 2,964 19,19,484 3,29,735 14,85,679
2009-10 7,94,364 . 15,80,222 1,31,25,767 1,821 57,255 - 13,658 17,87,674 4,07,953 16,89,895
2010-11 10,04,011 . 20,27,989 1,68,46,750 4,364 82,912 - 5,588 21,44,365 3,87,421 23,30,016
2011-12 10,79,692 . 22,71,855 1,79,22,200 6,627 99,223 - 7,602 24,20,706 4,14,370 36,28,332
2012-13 13,35,966 . 25,46,789 2,02,57,833 5,328 1,01,279 - 8,997 24,72,243 2,45,552 23,32,442
2013-14 15,26,293 . 25,60,383 2,28,57,485 6,297 81,643 - 8,076 29,34,288 4,49,417 23,84,854
2014-15 14,21,515 . 27,29,003 2,39,07,573 8,107 1,01,954 - 12,938 25,43,187 3,47,015 25,49,979
2015-16 18,29,940 . 35,71,088 2,48,47,555 8,642 90,300 - 12,540 23,85,539 5,12,566 26,71,535
2016-17 22,36,188 . 39,67,632 2,42,15,165 8,990 82,588 - 13,997 30,83,574 5,46,734 29,14,333
2017-18 21,83,550 . 48,98,592 2,58,63,108 10,259 1,64,679 - 14,487 41,01,583 5,60,994 31,54,290
2018-19 23,37,162 . 56,91,976 2,32,38,343 11,057 1,60,287 - 15,822 53,05,972 7,51,657 34,19,950
2019-20 22,52,678 15,951 43,94,005 2,15,86,010 10,481 1,68,813 3,111 13,344 41,89,428 6,14,952 34,21,997
2020-21 22,51,864 15,246 51,65,322 2,39,68,875 10,248 1,40,087 1,958 9,416 57,97,915 7,42,819 41,90,213
2021-22 27,09,774 -434 66,48,693 3,20,89,559 12,063 1,79,149 2,636 10,126 1,00,09,296 6,77,682 54,42,222
2022-23 34,76,373 676 70,33,717 3,58,82,704 13,086 2,25,842 2,369 11,228 69,19,041 6,49,445 59,74,244

Year Rajasthan Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh Uttarakhand West Bengal All-India
2004-05 8,06,172 - 26,93,848 . 23,816 17,69,118 2,21,193 12,68,953 3,09,62,009
2005-06 9,60,316 - 33,78,260 . 11,731 19,81,344 3,80,757 11,72,303 3,64,69,706
2006-07 14,10,892 - 45,22,972 . 14,034 26,82,949 5,50,826 13,85,511 4,60,18,006
2007-08 14,58,637 - 46,86,292 . 16,335 30,71,352 9,17,967 16,80,478 5,52,75,622
2008-09 19,47,755 - 48,83,491 . 20,739 29,49,508 29,97,450 19,42,763 6,11,31,148
2009-10 23,01,995 1,76,422 68,35,349 . 23,959 36,41,740 19,30,880 21,32,500 6,60,73,330
2010-11 21,83,082 2,85,155 85,46,867 . 39,607 51,32,623 29,13,308 25,13,266 8,25,13,336
2011-12 43,97,739 3,48,179 92,07,935 . 24,787 44,59,496 34,49,406 26,04,406 9,77,35,796
2012-13 35,16,937 3,74,777 1,08,81,581 33,25,627 39,474 49,20,582 40,45,381 27,09,407 10,07,27,950
2013-14 32,74,979 4,23,487 1,06,76,358 35,01,653 35,052 60,82,509 42,39,609 27,82,961 10,65,11,164
2014-15 39,59,590 4,56,507 1,09,99,010 33,93,860 50,613 53,05,600 46,47,864 24,96,533 11,64,70,249
2015-16 43,07,648 5,44,071 1,31,34,983 45,41,773 35,373 64,67,950 60,43,421 30,60,770 12,73,27,968
2016-17 50,22,454 10,27,918 1,43,04,411 42,20,076 38,959 1,01,00,678 54,65,503 37,09,369 13,68,05,049
2017-18 51,78,733 11,41,644 1,64,08,288 47,16,697 35,357 84,31,099 49,76,720 45,20,705 14,66,97,043
2018-19 56,78,048 11,63,279 1,68,28,175 57,59,106 32,120 82,89,283 55,24,910 50,99,797 15,35,31,685
2019-20 62,35,790 10,21,465 1,63,97,597 57,53,156 34,592 84,74,061 54,20,796 47,15,545 14,85,74,512
2020-21 68,72,125 9,25,741 1,59,69,290 64,74,000 41,354 94,32,839 50,80,339 56,09,297 16,17,14,846
2021-22 83,09,574 10,40,594 1,94,25,719 71,50,044 38,983 1,20,67,325 52,59,880 68,62,794 20,47,97,151
2022-23 90,37,454 12,23,873 2,26,85,189 74,01,932 43,707 1,33,69,443 58,41,965 72,12,428 21,97,05,606
.: Not Applicable. -: Not Available.
Notes: 1. Even though erstwhile Andhra Pradesh was divided into Andhra Pradesh and Telangana w.e.f June 2, 2014, ASI data published for the years 2012-13 and 2013-14 contained break-up figures for the two states, separately.
2. Data for Arunachal Pradesh has been included in ASI from 2014-15.
3. Reference period for ASI 2018-19 is the accounting year of the factory, ending on any day during the fiscal year 2018-19. The field work of ASI 2018-19 was adversely affected by the pandemic situation prevailing in the country, which stretched the survey period beyond its stipulated time. The survey was conducted during November 2019 to November 2020 through ASI Web Portal.
4. Separate estimates for UTs Jammu & Kashmir and Ladakh were available in ASI 2019-20 as the erstwhile State of Jammu & Kashmir was divided in two UTs viz., Jammu & Kashmir and Ladakh w.e.f Oct 31, 2019.
5. Mizoram was included for the first time in ASI 2019-20.
6. Combined estimates for Dadra & Nagar Haveli and Daman & Diu were available in ASI 2020-21 onwards as the erstwhile separate UTs Dadra & Nagar Haveli and Daman & Diu were merged into single UT.
Source: Annual Survey of Industries (ASI), Ministry of Statistics and Programme Implementation, Government of India.

Top