Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (17 kb) or PDF document (158 kb)
Date : Dec 09, 2024
Table 133: State-wise Net Fixed Capital Formation
(₹ Lakh)
Year Andaman & Nicobar Islands Andhra Pradesh Arunachal Pradesh Assam Bihar Chandigarh Chhattisgarh Dadra & Nagar Haveli Daman & Diu
2004-05 -651 67,081 - 18,319 -13,158 2,613 3,22,217 35,010 14,086
2005-06 -403 3,97,664 - 47,807 -12,597 5,422 2,99,915 74,119 58,217
2006-07 -758 7,40,366 - 13,597 -741 108 2,91,779 1,28,427 67,547
2007-08 -786 9,98,939 - 7,123 5,395 8,080 2,64,167 1,29,962 75,587
2008-09 -290 13,17,256 - 15,744 -4,986 9,996 5,15,543 2,33,916 74,040
2009-10 -984 15,91,224 - 63,827 58,972 1,381 5,08,624 3,04,828 43,449
2010-11 -683 12,59,845 - 70,947 70,190 14,641 3,99,210 2,63,121 61,043
2011-12 -525 11,01,479 - 2,66,995 1,09,561 6,107 7,70,169 2,09,433 69,534
2012-13 -843 6,51,633 - 37,810 -61,029 -1,334 7,56,040 2,31,217 44,886
2013-14 -379 5,27,756 - 72,012 23,236 44,101 9,11,657 3,88,942 96,493
2014-15 -561 8,23,370 -1,666 30,318 36,684 7,108 9,95,938 -1,61,277 54,208
2015-16 -418 15,12,105 -1,415 8,82,220 54,831 279 7,93,713 -33,543 1,24,184
2016-17 -237 14,74,278 342 36,176 1,42,688 -7,222 7,22,160 -1,08,550 1,42,874
2017-18 -262 4,13,760 -2,935 -21,142 2,03,401 -2,232 3,59,803 76,656 83,964
2018-19 -138 3,12,541 -1,057 1,572 63,673 -11,228 4,03,110 1,62,172 36,320
2019-20 -118 12,74,664 -991 72,425 41,687 4,572 -44,530 -4,477 41,225
2020-21 -132 7,83,032 -355 28,470 1,31,469 4,651 -4,20,287 -51,436 .
2021-22 -195 10,34,345 -31,060 2,75,758 3,02,387 -2,756 2,77,822 80,915 .
2022-23 -106 10,44,155 3,856 6,22,623 10,83,709 -418 3,68,646 2,36,849 .

Year Delhi Goa Gujarat Haryana Himachal Pradesh Jammu & Kashmir Jharkhand Karnataka
2004-05 17,342 2,440 -2,506 1,44,549 15,572 19,160 1,15,303 2,54,124
2005-06 26,853 31,315 15,66,600 2,17,903 1,20,714 22,995 2,47,653 7,96,938
2006-07 32,083 24,195 7,08,202 2,83,082 53,337 46,228 1,90,917 5,68,906
2007-08 29,372 48,950 10,16,332 4,26,903 2,55,211 63,156 2,34,538 8,33,501
2008-09 25,914 54,897 17,00,459 4,85,903 48,397 32,604 6,91,927 16,96,640
2009-10 43,690 52,128 20,33,847 3,77,198 80,629 55,498 6,00,678 19,86,172
2010-11 44,950 55,340 24,64,836 5,05,481 2,85,426 21,602 12,40,655 17,93,007
2011-12 1,13,646 86,345 29,29,781 4,49,001 3,45,621 33,016 14,96,640 21,99,273
2012-13 70,114 1,23,648 25,49,787 18,79,386 1,28,760 4,587 5,88,081 17,42,671
2013-14 33,950 16,496 47,09,374 3,70,196 -79,583 -15,748 4,11,062 9,13,544
2014-15 16,975 34,651 72,86,599 3,94,199 -2,31,250 -7,778 -37,181 5,23,881
2015-16 44,575 65,357 53,45,197 72,852 -2,51,558 -12,329 8,13,091 8,14,596
2016-17 58,935 25,226 59,30,701 3,74,926 -1,11,345 -22,696 -56,861 6,06,935
2017-18 11,541 13,937 23,00,135 4,56,987 -94,145 -27,831 -5,24,314 5,92,043
2018-19 22,378 40,674 26,34,278 7,95,463 1,16,860 -7,416 -5,89,499 9,80,096
2019-20 14,300 18,679 26,92,043 4,42,190 -23,182 -20,217 2,37,492 8,55,804
2020-21 -30,533 33,773 5,41,865 93,634 -22,513 -29,731 -98,103 26,652
2021-22 27,266 46,661 -57,55,944 5,39,084 79,814 31,826 -1,18,964 5,90,401
2022-23 1,03,614 2,08,646 56,20,486 14,86,950 14,614 34,115 2,65,121 12,00,076

TABLE 133: STATE-WISE NET FIXED CAPITAL FORMATION (Concld.)
(₹ Lakh)
Year Kerala Ladakh Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Puducherry Punjab
2004-05 22,835 . 1,25,753 4,62,632 -116 -437 - 134 63,515 12,550 98,098
2005-06 21,761 . 1,26,695 9,17,810 -66 4,631 - 125 5,20,736 29,522 1,90,112
2006-07 78,353 . 2,08,761 13,68,127 -29 9,504 - 284 5,12,080 7,771 2,72,987
2007-08 60,455 . 2,95,214 15,26,927 11 7,494 - 83 9,72,189 19,160 2,80,465
2008-09 1,40,754 . 2,92,850 21,74,678 -81 3,286 - 84 11,23,047 46,245 3,52,463
2009-10 1,76,282 . 2,51,495 13,13,392 -40 30,530 - 8,075 21,71,395 12,796 1,73,987
2010-11 88,059 . 3,73,024 17,59,599 155 22,853 - -148 21,33,926 8,419 5,19,096
2011-12 70,367 . 4,35,448 24,10,131 -208 46,712 - -652 24,36,029 -9,806 4,37,756
2012-13 1,02,354 . 7,57,880 32,68,165 48 32,752 - 73 21,84,539 -12,262 2,81,184
2013-14 5,98,960 . 11,49,350 28,04,108 -291 -7,897 - 29 19,60,645 11,754 2,42,098
2014-15 4,04,416 . 8,04,316 24,95,438 109 -6,995 - -324 -53,053 14,469 -20,576
2015-16 7,66,389 . 4,51,024 13,42,632 -609 -18,829 - -358 7,24,674 11,687 55,436
2016-17 8,70,598 . 2,03,307 8,25,986 1,138 10,984 - -879 6,53,833 9,606 9,431
2017-18 1,83,020 . 4,25,244 13,14,811 -214 -30,587 - -911 -7,88,554 19,573 2,56,134
2018-19 3,15,446 . 4,59,419 22,05,815 -780 -23,744 - -703 -19,39,331 39,732 2,44,674
2019-20 7,38,117 -5,106 5,35,503 32,03,738 -869 -23,722 -487 -2,428 6,78,357 46,718 3,10,909
2020-21 2,24,899 -5,048 -3,77,859 8,15,825 1,662 4,614 -703 -421 -2,90,576 7,260 6,07,811
2021-22 -1,10,909 288 -80,582 17,69,190 -782 831 -552 -557 5,38,907 26,495 6,82,038
2022-23 1,13,124 147 3,79,962 28,12,436 -749 43,290 -1,071 -404 19,97,059 74,367 11,97,197

Year Rajasthan Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh Uttarakhand West Bengal All-India
2004-05 72,475 - 4,50,537 . 546 1,74,295 51,334 8,069 25,53,722
2005-06 79,173 - 7,61,794 . 5,177 5,75,079 1,22,003 68,722 73,24,388
2006-07 2,80,638 - 9,46,993 . 10,156 5,80,834 3,96,640 1,66,645 79,87,020
2007-08 2,12,803 - 13,58,588 . 2,073 8,06,604 3,54,673 3,69,574 1,06,62,743
2008-09 8,18,117 - 10,95,118 . 15,802 5,56,914 5,19,449 2,03,423 1,42,40,111
2009-10 3,38,241 15,682 14,66,499 . 18,313 2,38,956 8,41,475 14,64,961 1,63,23,196
2010-11 4,89,114 6,169 9,57,818 . -491 5,22,502 3,90,869 4,89,215 1,63,09,792
2011-12 7,55,663 -162 14,77,502 . -3,286 10,67,206 6,30,064 3,78,033 2,03,16,875
2012-13 7,26,154 351 14,25,275 2,65,219 -2,892 15,84,436 2,26,328 6,34,521 2,02,19,540
2013-14 5,83,107 -1,880 14,53,991 1,75,137 831 5,06,746 1,02,011 3,95,025 1,83,96,832
2014-15 3,52,955 -6,105 -8,84,541 1,58,994 1,086 5,38,692 -1,99,705 42,117 1,34,05,511
2015-16 4,05,694 6,429 15,98,468 14,85,249 -2,440 6,30,139 2,24,701 -24,719 1,78,79,299
2016-17 3,59,669 71,733 11,86,977 3,24,470 -2,239 5,02,057 1,08,522 3,53,342 1,46,96,869
2017-18 5,02,608 -13,162 4,70,805 5,37,289 -1,230 3,10,599 -23,378 5,37,768 75,39,180
2018-19 3,67,768 -55,249 5,67,537 4,75,264 -1,384 5,78,883 -38,350 1,55,222 83,10,020
2019-20 4,63,059 -53,480 14,26,057 3,70,120 258 7,98,592 24,106 2,50,790 1,43,61,795
2020-21 1,60,910 -65,650 3,79,881 3,37,909 -4,100 5,78,451 -42,317 -97,182 32,25,819
2021-22 7,82,274 -50,635 4,14,120 8,27,573 -296 8,13,269 -28,109 82,620 30,42,540
2022-23 13,71,314 -13,766 26,64,422 9,86,288 1,415 19,58,800 2,70,715 6,75,858 2,68,22,800
.: Not Applicable. -: Not Available.
Notes: 1. Even though erstwhile Andhra Pradesh was divided into Andhra Pradesh and Telangana w.e.f June 2, 2014, ASI data published for the years 2012-13 and 2013-14 contained break-up figures for the two states, separately.
2. Data for Arunachal Pradesh has been included in ASI from 2014-15.
3. Reference period for ASI 2018-19 is the accounting year of the factory, ending on any day during the fiscal year 2018-19. The field work of ASI 2018-19 was adversely affected by the pandemic situation prevailing in the country, which stretched the survey period beyond its stipulated time. The survey was conducted during November 2019 to November 2020 through ASI Web Portal.
4. Separate estimates for UTs Jammu & Kashmir and Ladakh were available in ASI 2019-20 as the erstwhile State of Jammu & Kashmir was divided in two UTs viz., Jammu & Kashmir and Ladakh w.e.f Oct 31, 2019.
5. Mizoram was included for the first time in ASI 2019-20.
6. Combined estimates for Dadra & Nagar Haveli and Daman & Diu were available in ASI 2020-21 onwards as the erstwhile separate UTs Dadra & Nagar Haveli and Daman & Diu were merged into single UT.
Source: Annual Survey of Industries (ASI), Ministry of Statistics and Programme Implementation, Government of India.

Top