Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (17 kb) or PDF document (158 kb)
Date : Dec 09, 2024
Table 134: State-wise Gross Fixed Capital Formation
(₹ Lakh)
Year Andaman & Nicobar Islands Andhra Pradesh Arunachal Pradesh Assam Bihar Chandigarh Chhattisgarh Dadra & Nagar Haveli Daman & Diu
2004-05 66 4,40,332 - 69,245 11,240 7,351 4,00,580 96,276 45,460
2005-06 332 7,24,481 - 1,01,108 12,120 9,909 4,05,341 1,31,774 99,279
2006-07 5 11,48,840 - 87,329 25,702 5,025 4,57,813 1,96,072 1,03,935
2007-08 -60 14,71,340 - 78,687 32,853 13,548 4,61,632 2,12,237 1,17,519
2008-09 422 18,45,334 - 93,358 24,777 15,343 7,25,681 3,47,327 1,17,836
2009-10 -173 26,46,910 - 1,34,659 94,620 7,062 7,28,887 4,42,979 1,06,201
2010-11 83 23,30,915 - 1,69,785 1,12,974 22,068 6,58,883 4,14,923 1,32,474
2011-12 280 23,33,338 - 3,82,826 1,65,489 15,236 10,61,516 3,97,013 1,44,182
2012-13 -7 14,01,341 - 1,50,364 1,04,357 5,342 10,72,289 3,97,935 1,40,112
2013-14 404 13,74,620 - 1,91,887 91,763 53,510 12,32,281 5,90,692 1,87,691
2014-15 145 15,17,315 544 1,99,028 1,34,790 15,140 14,07,004 1,44,346 1,44,522
2015-16 57 22,72,830 1,680 10,58,836 1,39,208 9,642 12,53,597 1,85,445 2,47,906
2016-17 59 24,03,902 2,944 2,40,673 2,47,166 3,070 12,91,546 1,42,138 2,61,621
2017-18 93 14,99,563 650 1,92,001 3,23,458 6,624 8,66,708 2,95,789 2,11,642
2018-19 89 21,00,851 1,750 2,53,079 1,95,917 -2,522 9,90,668 3,75,892 1,54,802
2019-20 80 26,45,667 1,250 3,06,938 1,57,129 12,922 5,68,601 2,16,617 1,75,086
2020-21 40 22,76,021 1,772 3,19,395 2,57,331 13,476 1,72,832 2,79,447 .
2021-22 -2 26,12,421 17,883 6,03,190 4,36,353 6,303 8,98,296 4,10,117 .
2022-23 60 26,99,581 9,371 9,25,696 12,43,343 10,441 11,31,527 5,91,878 .

Year Delhi Goa Gujarat Haryana Himachal Pradesh Jammu & Kashmir Jharkhand Karnataka
2004-05 53,788 43,807 8,58,338 3,66,041 60,308 26,515 2,33,201 6,07,425
2005-06 59,384 69,177 25,48,282 4,31,504 1,74,099 33,518 4,00,131 11,50,745
2006-07 66,507 61,665 19,70,990 5,25,174 1,21,024 63,271 3,56,053 10,27,577
2007-08 64,682 90,385 23,28,118 7,33,673 3,67,642 80,668 4,13,701 13,21,436
2008-09 60,340 1,07,506 31,35,104 8,66,919 1,79,940 51,311 9,10,910 23,20,302
2009-10 84,960 1,09,065 38,58,020 8,17,828 2,58,850 80,928 8,18,668 26,69,368
2010-11 89,791 1,28,039 44,82,300 10,31,608 5,28,346 50,576 15,48,595 26,00,209
2011-12 1,62,781 1,74,610 52,09,375 10,33,740 6,66,657 70,495 18,37,512 31,33,526
2012-13 1,34,501 1,96,116 53,47,358 25,21,418 4,27,004 55,207 9,89,424 27,85,952
2013-14 90,408 91,995 74,21,402 11,21,834 2,81,570 34,729 8,67,950 21,47,479
2014-15 96,512 1,40,714 99,64,916 13,92,938 1,95,430 55,450 5,01,836 20,05,780
2015-16 1,10,818 1,64,869 84,40,358 11,63,554 1,13,071 50,576 12,70,086 22,56,594
2016-17 1,22,758 1,66,036 93,08,444 15,80,198 2,68,640 64,510 5,16,686 20,59,482
2017-18 83,194 1,47,534 60,72,768 16,64,762 2,67,045 53,405 1,48,830 20,88,495
2018-19 99,843 1,80,773 67,33,738 22,40,823 5,09,758 69,644 12,855 27,08,962
2019-20 87,880 1,72,064 72,14,729 20,19,154 3,82,639 52,306 8,58,563 27,04,094
2020-21 75,306 1,95,014 53,28,214 16,75,985 3,55,911 40,392 4,69,998 18,28,271
2021-22 87,831 2,03,676 -8,91,830 20,66,831 4,53,409 84,045 4,77,547 28,21,739
2022-23 1,77,816 3,55,175 1,07,45,601 30,76,884 4,70,369 85,935 8,68,881 32,59,797

TABLE 134: STATE-WISE GROSS FIXED CAPITAL FORMATION (Concld.)
(₹ Lakh)
Year Kerala Ladakh Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Puducherry Punjab
2004-05 99,183 . 2,63,717 13,70,863 - 1,165 - 329 1,98,451 32,166 2,16,443
2005-06 98,284 . 2,69,850 18,88,617 21 7,733 - 312 6,66,622 52,461 3,22,930
2006-07 1,59,351 . 3,69,509 25,10,611 64 14,647 - 521 6,79,583 33,334 4,34,598
2007-08 1,49,872 . 4,66,021 27,32,440 118 14,043 - 327 11,71,949 51,121 4,66,081
2008-09 2,52,350 . 4,90,523 36,47,409 32 10,386 - 225 13,75,172 76,821 5,81,302
2009-10 2,85,055 . 4,87,102 30,24,453 328 38,518 - 8,173 24,86,387 42,385 4,22,011
2010-11 2,18,644 . 6,55,918 36,36,780 760 39,717 - 74 25,85,154 36,688 8,14,159
2011-12 2,23,436 . 8,12,232 46,55,774 499 64,972 - 138 30,36,259 39,283 7,72,143
2012-13 2,66,860 . 11,58,554 56,53,066 999 57,339 - 249 28,51,057 62,833 6,29,156
2013-14 7,79,284 . 15,85,007 56,09,945 798 26,295 - 476 27,60,953 53,899 6,20,476
2014-15 6,28,397 . 13,85,579 55,19,930 1,241 32,262 - 388 8,21,641 63,775 4,77,032
2015-16 9,99,315 . 12,81,517 44,64,331 906 11,310 - 364 16,65,272 57,105 5,37,532
2016-17 11,14,921 . 11,20,014 41,61,132 2,745 64,994 - 579 18,89,743 59,558 4,34,391
2017-18 4,79,360 . 13,31,975 48,05,518 1,669 11,693 - 409 6,14,540 79,770 7,30,978
2018-19 6,73,658 . 14,51,712 58,22,360 1,147 16,276 - 429 -3,55,371 97,290 7,24,993
2019-20 11,26,751 469 16,31,466 69,96,117 912 20,717 101 -191 21,40,176 1,06,686 8,28,117
2020-21 5,98,219 243 9,26,059 45,30,638 3,652 44,286 53 197 13,67,096 62,339 12,25,347
2021-22 3,08,107 611 12,61,639 59,76,508 1,618 41,888 80 432 22,69,634 86,068 13,36,512
2022-23 5,43,670 640 17,95,436 73,67,735 1,579 85,938 -433 774 38,18,043 1,40,708 19,52,612

Year Rajasthan Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh Uttarakhand West Bengal All-India
2004-05 2,20,383 - 9,87,642 . 1,239 5,13,637 77,726 2,22,129 75,25,046
2005-06 2,36,788 - 13,41,953 . 6,030 9,13,831 1,57,092 2,93,967 1,26,07,674
2006-07 4,76,255 - 16,91,540 . 11,552 9,81,016 4,49,566 4,03,372 1,44,32,500
2007-08 4,47,004 - 21,10,758 . 4,060 13,03,665 4,41,121 6,32,458 1,77,79,098
2008-09 10,77,436 - 20,07,259 . 21,025 10,92,533 6,73,613 4,86,206 2,25,94,701
2009-10 6,77,090 22,548 27,42,803 . 21,211 8,54,788 10,40,795 18,17,587 2,68,30,068
2010-11 9,49,294 13,522 23,05,363 . 4,987 12,16,996 6,69,409 9,16,511 2,83,65,547
2011-12 12,27,138 15,300 29,89,866 . 2,785 18,12,262 10,15,110 9,26,607 3,43,82,380
2012-13 12,29,130 10,320 31,70,411 7,80,671 1,773 23,93,767 6,41,843 11,15,878 3,57,52,621
2013-14 11,76,942 10,412 34,09,081 6,64,178 4,221 14,02,191 5,55,210 9,34,224 3,53,73,809
2014-15 10,50,554 7,963 13,28,090 6,69,686 4,537 14,69,569 2,86,513 6,96,020 3,23,59,589
2015-16 11,13,861 22,305 38,33,378 21,17,453 4,391 16,12,711 7,15,465 7,82,415 3,79,58,758
2016-17 12,15,571 1,34,069 37,02,782 9,93,043 2,880 15,53,185 6,22,359 11,58,168 3,69,10,006
2017-18 14,32,726 64,377 31,77,538 13,05,245 3,648 14,56,168 5,07,529 13,43,104 3,12,68,805
2018-19 13,76,804 23,203 33,16,174 13,66,208 4,000 17,67,906 4,81,720 10,76,847 3,44,72,276
2019-20 15,70,086 23,179 45,93,664 12,00,080 5,843 20,28,308 5,79,940 12,43,400 4,16,71,537
2020-21 13,09,093 10,957 33,97,817 12,47,212 1,434 20,21,437 4,54,589 8,71,733 3,13,61,805
2021-22 20,03,474 25,424 37,85,176 17,24,823 6,565 23,13,780 4,81,968 10,95,111 3,30,07,225
2022-23 27,58,511 21,200 60,63,716 19,41,703 6,669 37,67,974 7,76,572 17,91,892 5,84,87,292
.: Not Applicable. -: Not Available.
Notes: 1. Even though erstwhile Andhra Pradesh was divided into Andhra Pradesh and Telangana w.e.f June 2, 2014, ASI data published for the years 2012-13 and 2013-14 contained break-up figures for the two states, separately.
2. Data for Arunachal Pradesh has been included in ASI from 2014-15.
3. Reference period for ASI 2018-19 is the accounting year of the factory, ending on any day during the fiscal year 2018-19. The field work of ASI 2018-19 was adversely affected by the pandemic situation prevailing in the country, which stretched the survey period beyond its stipulated time. The survey was conducted during November 2019 to November 2020 through ASI Web Portal.
4. Separate estimates for UTs Jammu & Kashmir and Ladakh were available in ASI 2019-20 as the erstwhile State of Jammu & Kashmir was divided in two UTs viz., Jammu & Kashmir and Ladakh w.e.f Oct 31, 2019.
5. Mizoram was included for the first time in ASI 2019-20.
6. Combined estimates for Dadra & Nagar Haveli and Daman & Diu were available in ASI 2020-21 onwards as the erstwhile separate UTs Dadra & Nagar Haveli and Daman & Diu were merged into single UT.
Source: Annual Survey of Industries (ASI), Ministry of Statistics and Programme Implementation, Government of India.

Top