Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (17 kb) or PDF document (158 kb)
Date : Dec 09, 2024
Table 135: State-wise Gross Capital Formation
(₹ Lakh)
Year Andaman & Nicobar Islands Andhra Pradesh Arunachal Pradesh Assam Bihar Chandigarh Chhattisgarh Dadra & Nagar Haveli Daman & Diu
2004-05 59 6,84,429 - 1,20,307 1,01,811 9,953 3,81,339 1,52,302 1,03,109
2005-06 505 10,75,121 - 1,23,383 -57,977 13,934 5,62,475 2,02,492 1,12,273
2006-07 177 15,17,572 - 69,295 39,165 7,624 5,45,610 2,46,924 2,06,428
2007-08 30 22,79,956 - 1,06,309 43,930 20,560 6,52,170 2,97,212 3,06,805
2008-09 584 22,69,960 - 1,25,387 44,734 12,804 8,95,721 3,12,509 55,710
2009-10 -274 29,61,867 - 2,05,237 1,69,613 6,274 8,15,612 6,35,127 1,92,856
2010-11 158 38,33,498 - 3,03,674 1,75,723 49,279 9,68,007 6,71,848 2,76,055
2011-12 243 35,05,910 - 4,77,909 2,53,786 13,891 12,54,105 6,08,908 1,80,196
2012-13 -73 14,80,151 - 1,03,276 2,27,672 18,396 11,69,576 6,32,896 1,79,625
2013-14 516 19,67,660 - 2,53,735 1,71,153 33,229 13,00,026 8,21,765 2,64,652
2014-15 316 16,48,246 2,617 2,34,168 84,019 12,677 13,39,751 3,45,094 1,61,529
2015-16 43 24,00,928 7,049 10,30,662 1,01,845 19,301 10,93,147 3,55,278 3,43,682
2016-17 75 28,82,076 3,503 3,84,179 3,35,018 3,577 14,32,718 -3,36,667 2,47,296
2017-18 5 19,94,931 1,070 2,82,065 3,87,656 6,358 11,43,164 70,134 2,45,963
2018-19 326 27,70,188 2,085 3,29,812 3,22,376 1,772 15,39,915 4,76,246 2,36,746
2019-20 57 27,18,664 2,151 3,48,896 2,02,354 15,186 6,29,709 4,18,250 2,15,061
2020-21 402 28,95,815 2,111 3,79,145 2,71,750 9,353 2,10,340 5,62,434 .
2021-22 246 47,84,630 21,482 9,06,297 5,32,499 8,486 13,37,956 10,98,259 .
2022-23 -125 29,52,989 14,010 11,11,572 13,32,324 18,090 17,66,090 5,86,144 .

Year Delhi Goa Gujarat Haryana Himachal Pradesh Jammu & Kashmir Jharkhand Karnataka
2004-05 99,908 70,896 14,02,195 4,93,447 71,872 45,638 3,56,577 9,30,688
2005-06 80,033 1,08,419 33,06,426 5,74,803 2,33,752 53,474 5,19,916 14,15,518
2006-07 1,06,629 1,01,508 26,59,141 8,71,013 1,83,491 1,01,262 4,28,314 13,70,972
2007-08 1,12,977 1,37,573 35,31,554 12,09,245 4,93,428 1,04,407 4,84,328 19,03,410
2008-09 99,647 1,91,473 40,35,335 10,85,053 3,33,589 55,148 10,90,815 25,26,123
2009-10 1,47,631 1,27,490 64,26,290 11,19,282 3,82,184 1,01,068 8,79,350 31,81,862
2010-11 2,35,823 1,92,276 67,98,395 17,76,371 7,48,628 1,11,850 21,89,530 35,57,442
2011-12 3,22,079 2,75,587 75,20,567 13,89,691 5,39,179 70,951 21,61,522 40,99,326
2012-13 2,15,723 1,70,821 72,05,634 28,75,289 6,40,014 86,953 11,93,832 33,73,519
2013-14 1,71,316 1,39,308 77,18,121 15,30,091 3,88,300 99,313 8,85,091 29,01,679
2014-15 2,55,458 2,23,162 89,97,896 15,14,020 2,12,378 1,00,068 9,20,253 20,23,483
2015-16 -17,65,089 1,29,587 79,66,166 9,97,579 68,688 43,902 9,73,990 25,56,890
2016-17 1,03,992 2,11,314 1,15,81,192 21,32,009 3,17,899 89,851 6,51,728 25,95,321
2017-18 1,25,305 2,43,718 79,46,587 21,91,786 3,35,993 87,349 1,65,471 29,55,372
2018-19 1,00,439 2,69,971 88,95,514 31,74,109 5,83,595 1,11,208 1,94,247 36,73,197
2019-20 1,598 53,199 60,79,646 20,14,644 4,17,513 30,750 9,83,591 27,70,892
2020-21 77,713 2,99,713 77,66,203 20,05,498 4,50,853 93,851 2,78,539 26,92,444
2021-22 1,68,398 3,34,413 63,41,149 39,49,304 6,79,756 1,47,262 10,51,306 56,16,453
2022-23 1,15,998 5,44,746 1,25,07,261 36,40,591 5,87,804 1,03,939 11,78,133 37,58,880

TABLE 135: STATE-WISE GROSS CAPITAL FORMATION (Concld.)
(₹ Lakh)
Year Kerala Ladakh Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Puducherry Punjab
2004-05 2,22,346 . 2,94,443 18,17,705 185 1,437 - 381 2,39,904 56,006 2,89,347
2005-06 2,30,537 . 3,91,789 28,80,531 66 6,784 - 1,032 7,93,122 71,426 4,30,797
2006-07 1,61,708 . 6,16,355 36,03,922 154 16,329 - 1,282 7,92,208 70,247 6,75,197
2007-08 3,30,916 . 7,29,457 40,33,309 101 18,698 - 115 14,25,129 76,027 8,22,013
2008-09 1,46,806 . 5,33,019 37,11,185 57 16,932 - 42 16,30,624 1,10,163 5,57,573
2009-10 5,25,719 . 7,98,829 45,15,856 2,077 47,273 - 8,418 25,76,169 64,442 8,21,393
2010-11 4,32,473 . 13,41,247 65,59,793 5,468 59,404 - 979 23,82,082 79,119 15,41,063
2011-12 3,96,740 . 14,55,333 62,15,589 1,479 67,672 - -814 33,48,299 73,067 11,88,693
2012-13 3,79,559 . 13,20,490 63,20,435 507 70,867 - 223 34,20,312 77,625 9,42,312
2013-14 8,23,877 . 17,59,485 66,47,883 478 2,39,090 - -3,845 30,67,194 1,07,792 9,95,891
2014-15 5,82,183 . 11,02,556 62,21,659 1,499 31,519 - 624 12,89,794 38,970 7,51,570
2015-16 10,59,951 . 12,66,694 57,28,189 1,027 35,929 - 278 16,26,795 67,855 4,98,121
2016-17 13,78,297 . 12,80,359 46,83,305 3,377 60,838 - 1,527 14,97,796 67,391 4,35,496
2017-18 6,52,914 . 17,81,838 66,44,687 2,884 41,593 - 104 12,05,922 45,315 10,10,768
2018-19 7,58,482 . 19,15,100 81,47,601 2,329 12,920 - 370 2,10,853 1,18,713 9,72,131
2019-20 10,86,704 919 17,37,670 62,27,674 674 14,432 122 -3,535 22,98,528 1,47,795 7,58,924
2020-21 10,03,024 895 12,47,450 83,36,362 4,619 34,846 23 -514 14,67,756 67,798 17,00,630
2021-22 9,64,009 -589 20,80,578 1,10,22,735 2,872 53,694 207 1,600 46,23,841 1,86,450 26,78,802
2022-23 3,55,641 1,204 23,72,367 1,04,10,538 2,557 1,24,324 -46 1,174 44,93,937 1,58,799 25,21,499

Year Rajasthan Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh Uttarakhand West Bengal All-India
2004-05 2,94,346 - 14,58,159 . 3,139 7,76,545 1,18,018 4,10,797 1,10,07,290
2005-06 3,69,885 - 19,17,461 . 12,763 10,67,799 2,13,432 4,44,729 1,71,56,701
2006-07 6,60,520 - 23,65,354 . 18,158 12,81,357 5,43,902 6,71,139 1,99,32,958
2007-08 6,06,780 - 32,04,599 . 9,446 19,66,090 3,63,356 9,60,013 2,62,29,942
2008-09 12,01,318 - 23,72,678 . 26,420 11,33,434 10,23,829 5,59,873 2,61,58,544
2009-10 9,84,222 34,870 33,91,755 . 23,672 15,44,002 13,50,517 21,43,776 3,61,84,458
2010-11 14,27,474 30,485 43,72,326 . 9,622 20,42,676 9,99,182 14,18,449 4,45,90,400
2011-12 16,35,406 18,489 -18,48,971 . 2,010 25,45,483 15,03,820 14,27,003 4,07,03,148
2012-13 16,60,754 33,592 41,96,426 10,64,706 2,403 32,61,084 8,13,805 15,34,909 4,46,73,315
2013-14 13,70,618 14,110 42,04,053 9,39,090 3,559 17,81,548 7,22,267 10,80,456 4,21,84,321
2014-15 13,22,150 6,642 12,82,962 8,63,619 5,268 17,85,627 2,70,778 8,28,855 3,44,61,410
2015-16 13,17,140 22,153 42,36,751 22,70,844 6,321 17,43,460 8,04,858 6,52,206 3,76,62,220
2016-17 16,30,299 1,73,453 45,00,894 14,22,696 4,834 21,89,850 8,06,853 13,18,750 4,40,91,096
2017-18 19,03,785 89,968 38,75,005 17,26,507 5,194 18,64,619 5,17,306 19,10,502 4,14,61,837
2018-19 17,78,393 57,305 48,86,573 19,62,330 8,128 29,71,102 7,42,291 14,90,094 4,87,16,458
2019-20 17,82,622 26,867 45,80,925 14,09,023 5,167 26,78,536 6,05,046 15,88,573 4,18,48,826
2020-21 18,86,977 47,184 48,33,661 16,71,805 9,600 22,50,789 6,94,143 12,46,948 4,45,00,162
2021-22 37,16,719 68,469 72,14,188 28,76,811 10,926 43,47,073 9,29,445 24,68,780 7,02,24,506
2022-23 32,56,039 -21,372 84,81,210 28,98,887 6,523 79,20,908 8,63,551 26,12,884 7,66,79,066
.: Not Applicable. -: Not Available.
Notes: 1. Even though erstwhile Andhra Pradesh was divided into Andhra Pradesh and Telangana w.e.f June 2, 2014, ASI data published for the years 2012-13 and 2013-14 contained break-up figures for the two states, separately.
2. Data for Arunachal Pradesh has been included in ASI from 2014-15.
3. Reference period for ASI 2018-19 is the accounting year of the factory, ending on any day during the fiscal year 2018-19. The field work of ASI 2018-19 was adversely affected by the pandemic situation prevailing in the country, which stretched the survey period beyond its stipulated time. The survey was conducted during November 2019 to November 2020 through ASI Web Portal.
4. Separate estimates for UTs Jammu & Kashmir and Ladakh were available in ASI 2019-20 as the erstwhile State of Jammu & Kashmir was divided in two UTs viz., Jammu & Kashmir and Ladakh w.e.f Oct 31, 2019.
5. Mizoram was included for the first time in ASI 2019-20.
6. Combined estimates for Dadra & Nagar Haveli and Daman & Diu were available in ASI 2020-21 onwards as the erstwhile separate UTs Dadra & Nagar Haveli and Daman & Diu were merged into single UT.
Source: Annual Survey of Industries (ASI), Ministry of Statistics and Programme Implementation, Government of India.

Top