Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (16 kb) or PDF document (118 kb)
Date : Dec 09, 2024
Table 142: State-wise Per Capita Availability of Power
(Kilowatt-Hour)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14
Andaman & Nicobar Islands - 466.1 533.5 505.4 516.6 505.4 505.4 536.9 489.5 473.8
Andhra Pradesh 656.9 686.7 764.7 807.1 874.9 967.9 1,003.1 1,005.7 970.5 1,051.6
Arunachal Pradesh 143.9 187.6 235.9 275.1 246.8 296.0 397.1 400.0 400.7 373.9
Assam 134.4 141.7 149.5 165.5 171.3 175.9 189.9 182.7 194.0 226.6
Bihar 78.0 87.0 93.3 95.6 106.0 119.4 129.8 108.5 123.6 142.2
Chandigarh 1,274.7 1,396.8 1,488.9 1,272.4 1,570.0 1,696.6 1,686.6 1,482.9 1,552.1 1,492.4
Chhattisgarh 554.5 601.9 632.1 643.6 694.8 515.5 487.9 572.2 665.7 736.1
Dadra & Nagar Haveli 8,299.7 11,479.0 13,057.3 15,293.2 15,678.7 17,474.7 20,064.4 12,685.0 12,830.6 15,715.2
Daman & Diu 7,073.1 8,362.6 8,899.9 9,987.1 9,961.8 11,390.4 12,622.9 7,883.5 7,657.1 9,270.9
Delhi 1,512.7 1,536.5 1,589.3 1,610.1 1,608.1 1,739.6 1,845.3 1,592.2 1,549.0 1,599.2
Goa 1,592.4 1,734.8 1,933.7 2,008.7 2,043.5 2,245.4 2,292.1 2,045.0 2,131.4 2,655.5
Gujarat 1,040.5 1,034.8 1,067.3 1,137.0 1,201.0 1,326.6 1,332.8 1,232.6 1,549.0 1,465.4
Haryana 972.4 1,023.0 1,094.0 1,213.1 1,259.2 1,514.5 1,543.0 1,401.8 1,507.1 1,704.4
Himachal Pradesh 644.5 700.6 822.0 956.6 1,026.8 1,113.7 1,211.6 1,182.4 1,275.3 1,295.6
Jammu & Kashmir 728.2 756.3 787.0 824.4 857.5 979.2 1,003.6 867.7 921.0 971.2
Jharkhand 131.7 143.5 154.2 165.4 189.6 200.7 222.1 182.9 205.2 212.6
Karnataka 637.4 649.9 755.9 742.3 767.8 795.5 882.2 883.7 933.1 949.6
Kerala 393.8 426.4 462.2 480.0 488.7 540.1 558.0 583.1 610.7 630.5
Lakshadweep - 395.7 412.2 395.7 395.7 395.7 412.2 574.3 558.8 745.0
Madhya Pradesh 498.7 523.9 544.0 591.6 577.3 579.5 640.4 570.2 609.8 680.3
Maharashtra 841.7 868.2 920.1 968.7 988.5 1,047.8 1,104.7 1,047.6 1,067.6 1,100.5
Manipur 241.4 225.7 197.9 231.2 220.1 198.5 233.1 183.3 199.5 201.3
Meghalaya 529.6 493.4 458.4 531.3 597.7 572.3 583.1 489.2 542.2 541.2
Mizoram 249.8 243.0 248.7 276.8 302.7 324.1 354.5 325.4 346.5 394.1
Nagaland 162.8 195.4 164.8 167.8 219.1 234.2 261.3 258.0 270.1 283.2
Odisha 377.0 407.8 456.4 502.7 549.2 569.4 609.9 541.0 579.8 585.2
Puducherry 1,577.5 1,722.2 1,855.6 1,889.5 1,819.7 2,027.0 2,092.7 1,716.4 1,841.0 1,864.3
Punjab 1,247.3 1,337.9 1,430.2 1,592.6 1,528.7 1,617.8 1,716.0 1,580.7 1,664.7 1,699.5
Rajasthan 512.7 546.5 561.3 630.0 661.7 762.1 793.5 721.2 785.0 845.8
Sikkim - 388.3 403.1 493.7 610.1 637.9 743.3 631.9 673.0 679.6
Tamil Nadu 762.3 863.0 968.6 1,024.8 1,028.9 1,146.8 1,203.4 1,063.3 1,055.8 1,219.6
Telangana . . . . . . . . . .
Tripura 200.4 208.2 227.6 214.4 227.6 241.0 250.4 245.2 287.1 311.6
Uttar Pradesh 250.1 264.9 291.0 308.9 326.8 358.1 390.2 361.3 383.0 408.9
Uttarakhand 526.5 589.9 659.5 806.3 914.7 982.2 1,090.2 1,009.0 1,058.5 1,136.0
West Bengal 284.2 305.7 323.9 348.0 377.8 409.3 447.1 419.1 458.1 468.1
ALL INDIA 532.9 562.7 607.1 647.5 671.8 725.9 766.4 708.9 750.8 793.1

TABLE 142: STATE-WISE PER CAPITA AVAILABILITY OF POWER* (Concld.)
(Kilowatt-Hour)
State/Union Territory 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andaman & Nicobar Islands 473.8 473.8 473.8 789.6 850.1 850.1 850.1 876.7 929.8 984.4
Andhra Pradesh 1,140.2 1,019.8 1,098.6 1,180.3 1,289.4 1,321.9 1,254.5 1,378.6 1,452.8 1,623.0
Arunachal Pradesh 441.2 427.5 515.7 570.7 618.4 539.2 514.0 629.8 644.3 733.4
Assam 254.3 265.4 278.9 281.7 295.3 296.9 313.7 346.0 366.4 395.8
Bihar 180.7 227.9 242.1 256.3 287.3 303.8 327.7 344.5 373.4 394.1
Chandigarh 1,532.2 1,523.7 1,559.7 1,518.0 1,480.1 1,631.8 1,434.9 1,519.9 1,689.8 1,692.0
Chhattisgarh 831.2 991.0 927.9 1,011.4 1,021.0 1,163.6 1,176.8 1,231.7 1,506.5 1,561.1
Dadra & Nagar Haveli 15,470.2 17,281.5 17,561.5 17,987.3 18,424.8 19,085.5 16,071.3 19,986.9 29,103.7** 29,667.8**
Daman & Diu 8,587.5 9,620.8 9,867.8 10,431.8 10,526.5 10,592.3 9,147.9 10,672.6 . .
Delhi 1,737.3 1,765.8 1,838.4 1,898.6 1,926.9 1,974.4 1,764.1 1,857.8 2,097.2 2,118.4
Goa 2,697.4 3,511.6 2,962.2 2,824.3 2,936.1 2,975.8 2,793.1 3,046.4 3,197.0 3,508.0
Gujarat 1,593.3 1,714.7 1,717.4 1,821.2 1,930.5 1,890.4 1,852.0 2,051.9 2,288.3 2,413.6
Haryana 1,831.4 1,871.1 1,928.5 2,002.7 2,116.7 2,149.3 2,094.7 2,177.5 2,403.9 2,510.1
Himachal Pradesh 1,273.0 1,277.3 1,280.4 1,362.9 1,402.7 1,509.9 1,477.4 1,763.3 1,828.9 1,861.7
Jammu & Kashmir 1,045.4 1,118.6 1,131.3 1,199.3 1,264.5 1,316.6 1,394.5 1,492.5 1,564.6 1,574.7
Jharkhand 224.2 229.3 239.8 235.2 256.7 268.2 292.5 320.0 371.4 420.4
Karnataka 980.3 997.4 1,088.5 1,107.5 1,172.7 1,190.7 1,125.9 1,184.6 1,237.6 1,536.5
Kerala 662.7 694.7 726.6 746.3 746.2 787.2 752.3 796.4 831.2 926.5
Lakshadweep 745.0 745.0 745.0 745.0 714.0 714.0 869.2 869.2 869.2 953.6
Madhya Pradesh 731.2 859.2 905.8 963.2 1,042.3 1,043.9 1,143.5 1,184.9 1,260.4 1,365.8
Maharashtra 1,184.3 1,258.0 1,239.0 1,330.7 1,407.4 1,380.8 1,340.7 1,537.8 1,659.3 1,841.5
Manipur 249.1 297.6 271.1 303.8 332.8 341.0 360.3 378.9 375.2 369.3
Meghalaya 551.3 581.6 578.3 523.3 658.9 695.3 675.4 752.7 752.7 698.8
Mizoram 389.5 417.0 457.4 447.3 605.9 613.5 689.9 613.2 622.8 619.6
Nagaland 333.7 372.6 375.1 389.3 408.5 415.7 422.4 437.9 448.2 465.7
Odisha 621.1 634.1 637.8 684.3 757.6 700.4 704.1 904.1 1,004.3 985.5
Puducherry 1,909.3 1,951.8 2,045.9 2,139.1 2,210.6 2,282.8 2,120.8 2,321.6 2,450.1 2,771.7
Punjab 1,737.8 1,793.0 1,916.6 1,978.5 1,995.2 2,047.7 2,105.6 2,251.0 2,496.6 2,509.9
Rajasthan 951.7 979.4 982.5 1,028.9 1,160.6 1,183.9 1,241.9 1,301.7 1,458.4 1,556.4
Sikkim 656.6 656.6 780.0 798.1 842.5 885.7 872.9 968.1 936.4 891.3
Tamil Nadu 1,285.7 1,338.9 1,448.4 1,467.2 1,514.8 1,506.9 1,401.4 1,520.6 1,588.7 1,748.7
Telangana 1,151.8 1,415.5 1,502.5 1,707.1 1,888.4 1,941.7 1,904.5 2,004.9 2,211.9 2,398.1
Tripura 285.5 312.2 441.6 695.2 500.4 411.8 402.5 429.7 421.5 459.8
Uttar Pradesh 436.2 466.1 529.6 592.8 581.9 606.2 618.1 642.8 716.6 743.0
Uttarakhand 1,193.3 1,252.9 1,283.7 1,327.1 1,359.4 1,421.0 1,365.8 1,524.9 1,520.9 1,535.6
West Bengal 512.6 516.6 523.4 553.6 570.1 587.2 572.9 599.7 670.0 738.7
ALL INDIA 851.8 901.4 938.1 978.1 1,028.9 1,042.6 1,031.4 1,115.3 1,221.0 1,340.4
. : Not Applicable. -: Not Available.
* : Per Capita Availability of Power is worked out based on Census Population and the population for Andhra Pradesh and Telangana drawn from both Governments’ portals for the years 2014-15 and 2018-19, respectively.
** : Combined figures for Dadra & Nagar Haveli and Daman & Diu from 2022-23 onwards.
Source: Central Electricity Authority, Ministry of Power, Government of India.

Top