Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (118 kb)
Date : Dec 09, 2024
Table 144: State-wise Installed Capacity of Power
(Megawatt)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Andaman & Nicobar Islands 65 71 71 65 65 65 65 65 65
Andhra Pradesh 10,809 11,325 11,642 11,867 11,639 13,409 15,036 16,095 16,949
Arunachal Pradesh 187 179 179 180 180 202 213 214 249
Assam 1,133 1,131 1,181 955 980 979 979 1,020 1,140
Bihar 1,644 1,629 1,629 1,970 1,970 1,846 1,922 1,834 1,868
Chandigarh 79 86 92 95 93 98 100 102 106
Chhattisgarh 1,633 1,649 1,649 3,103 3,607 4,769 4,882 5,347 6,532
Dadra & Nagar Haveli 38 38 40 44 81 58 61 67 80
Daman & Diu 14 14 16 19 71 31 33 38 48
Delhi 3,426 3,513 3,614 3,689 3,677 4,115 5,802 6,587 7,163
Goa 305 305 311 352 357 381 387 400 430
Gujarat 9,291 9,848 10,270 11,052 12,110 13,908 15,723 21,972 26,414
Haryana 3,934 3,915 3,959 4,590 4,530 5,071 5,985 6,882 8,114
Himachal Pradesh 1,687 1,656 1,836 1,858 1,896 2,030 2,327 3,585 3,770
Jammu & Kashmir 1,502 1,455 1,626 1,709 2,159 2,264 2,296 2,307 2,394
Jharkhand 1,897 2,017 2,017 2,153 2,153 1,943 1,984 3,038 2,270
Karnataka 7,557 7,785 7,785 8,877 9,347 10,386 11,546 13,394 13,759
Kerala 3,473 3,496 3,496 3,495 3,514 3,554 3,719 3,828 3,856
Lakshadweep 10 10 10 11 11 10 11 11 11
Madhya Pradesh 5,770 6,199 6,487 7,752 8,113 8,324 8,381 8,780 10,632
Maharashtra 15,669 16,157 17,380 19,583 20,415 21,379 22,645 26,142 30,354
Manipur 159 158 158 158 158 158 158 158 179
Meghalaya 299 288 288 288 288 290 290 374 455
Mizoram 121 117 117 119 119 131 139 139 150
Nagaland 120 103 103 103 103 103 103 103 117
Odisha 3,428 3,476 3,476 4,051 4,072 4,059 5,379 5,996 6,946
Puducherry 245 260 260 257 257 256 264 280 282
Punjab 6,183 6,266 6,207 6,530 6,780 6,922 7,019 7,056 7,509
Rajasthan 7,607 7,716 5,528 6,243 6,426 7,768 8,975 10,161 12,156
Sikkim 141 114 114 191 193 195 201 206 206
Tamil Nadu 11,493 12,331 12,376 13,563 14,089 14,410 15,515 17,602 19,433
Telangana . . . . . . . . .
Tripura 239 244 244 243 243 244 265 265 412
Uttar Pradesh 8,182 8,597 9,175 9,278 9,247 9,984 10,458 13,054 14,294
Uttarakhand 1,443 1,474 1,992 2,356 2,383 2,405 2,455 2,527 2,561
West Bengal 5,565 5,411 5,331 7,432 7,732 8,150 8,317 8,567 8,616
ALL INDIA 1,20,514 1,24,287 1,28,182 1,43,061 1,47,965 1,59,398 1,73,626 1,99,877 2,23,344

TABLE 144: STATE-WISE INSTALLED CAPACITY OF POWER (Concld.)
(Megawatt)
State/Union Territory 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andaman & Nicobar Islands 70 70 50 52 52 57 57 75 75 128 128
Andhra Pradesh 17,728 11,256 15,301 22,298 23,052 24,184 24,854 25,484 25,727 26,676 27,544
Arunachal Pradesh 249 261 258 274 278 337 379 765 771 773 773
Assam 1,143 1,263 1,369 1,600 1,505 1,710 1,757 1,794 1,844 1,851 2,038
Bihar 2,248 2,809 3,050 3,608 4,341 4,566 5,792 6,321 7,323 7,555 7,514
Chandigarh 116 118 126 177 188 198 207 215 225 228 235
Chhattisgarh 9,793 13,039 15,524 12,060 13,427 14,044 12,835 13,076 13,372 13,803 14,154
Dadra & Nagar Haveli 80 80 90 242 255 276 493 509 503 503 772**
Daman & Diu 48 48 59 182 188 206 224 256 256 256 .
Delhi 7,808 8,258 8,326 7,823 7,885 7,237 7,582 7,590 7,617 6,893 6,931
Goa 400 400 412 541 549 567 581 596 608 615 649
Gujarat 27,570 28,881 29,788 30,716 30,794 32,291 35,211 37,893 42,208 45,913 52,425
Haryana 8,323 8,798 8,839 11,056 11,242 11,268 12,290 12,481 12,990 13,008 13,485
Himachal Pradesh 3,986 4,579 4,463 3,893 4,039 4,068 4,007 4,155 4,532 4,490 4,498
Jammu & Kashmir and Ladakh 2,579 2,611 3,123 3,274 3,428 3,394 3,417 3,478 3,510 3,516 3,850
Jharkhand 2,580 2,626 2,626 2,237 1,764 1,774 2,514 2,548 2,735 2,666 2,984
Karnataka 14,980 15,832 17,854 21,317 26,697 28,075 29,825 30,091 30,578 31,493 32,844
Kerala 3,892 4,107 4,172 4,999 5,075 5,083 5,696 5,837 5,956 6,386 6,669
Lakshadweep 11 11 1 1 1 1 1 1 3 30 32
Madhya Pradesh 13,847 15,877 18,814 19,618 20,322 23,334 24,821 25,489 25,385 25,646 27,109
Maharashtra 35,544 39,155 41,335 41,410 43,074 44,144 43,496 44,166 43,446 45,546 47,801
Manipur 179 200 206 233 233 259 268 262 278 238 270
Meghalaya 455 495 510 518 558 582 609 616 621 578 652
Mizoram 150 161 120 137 192 206 212 207 234 242 265
Nagaland 118 131 141 155 155 170 175 179 206 208 208
Odisha 7,768 9,067 9,452 8,538 7,338 7,654 8,567 8,594 7,808 7,781 8,125
Puducherry 284 330 335 367 367 370 375 380 385 407 428
Punjab 8,417 10,563 12,711 14,162 14,265 13,432 14,205 14,389 14,512 14,245 14,456
Rajasthan 14,295 16,231 17,920 19,776 21,025 22,589 25,360 26,045 33,544 38,999 43,417
Sikkim 314 323 414 758 962 962 674 678 743 705 799
Tamil Nadu 21,639 23,258 25,630 29,112 29,903 31,059 32,840 33,695 35,139 37,514 39,806
Telangana . 9,470 11,564 11,501 15,087 15,826 16,024 17,218 18,069 18,066 19,519
Tripura 433 627 677 727 727 752 764 724 674 589 646
Uttar Pradesh 15,457 16,071 19,680 23,662 25,011 25,130 26,162 27,896 29,230 29,912 31,426
Uttarakhand 2,678 2,852 3,256 3,313 3,356 3,403 3,550 3,731 3,950 4,203 4,459
West Bengal 9,225 9,842 10,258 10,383 10,638 10,568 11,027 11,037 10,700 10,714 10,800
ALL INDIA 2,48,554 2,74,904 3,05,163 3,26,833 3,44,002 3,56,100 3,70,106 3,82,151 3,99,497 4,16,059 4,41,970
.: Not Applicable.
** : Combined figures for Dadra & Nagar Haveli and Daman & Diu.
Note: State totals may not tally with all India due to exclusion of certain concerns such as Damodar Valley Corporation, etc.
Source: Central Electricity Authority, Ministry of Power, Government of India.

Top