Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (118 kb)
Date : Dec 09, 2024
Table 145: State-wise Power Requirement
(Net Crore Units)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Andaman & Nicobar Islands - 24 24 24 24 24 24 24 24
Andhra Pradesh 5,042 5,303 6,096 6,414 7,151 7,900 7,897 9,173 9,969
Arunachal Pradesh 16 21 29 39 43 40 51 60 59
Assam 379 405 430 482 511 512 540 603 650
Bihar 720 796 843 916 1,053 1,159 1,238 1,431 1,541
Chandigarh 116 126 134 145 141 158 152 157 164
Chhattisgarh 1,175 1,301 1,406 1,408 1,487 1,101 1,034 1,501 1,730
Dadra & Nagar Haveli 183 254 292 339 357 401 443 438 457
Daman & Diu 112 135 160 177 180 193 218 214 199
Delhi 2,116 2,160 2,240 2,244 2,240 2,428 2,563 2,675 2,609
Goa 215 234 262 274 280 309 315 302 318
Gujarat 5,968 5,714 6,246 6,875 6,748 7,037 7,165 7,470 9,366
Haryana 2,180 2,379 2,625 2,935 2,909 3,344 3,455 3,687 4,141
Himachal Pradesh 400 430 514 599 626 705 763 816 899
Jammu & Kashmir 814 907 1,173 1,178 1,147 1,320 1,357 1,425 1,541
Jharkhand 363 403 437 514 536 587 620 628 704
Karnataka 3,516 3,460 4,080 4,032 4,317 4,555 5,047 6,083 6,627
Kerala 1,269 1,367 1,502 1,566 1,765 1,762 1,802 1,989 2,124
Lakshadweep - 2 3 2 2 2 3 4 4
Madhya Pradesh 3,481 3,685 3,871 4,156 4,205 4,318 4,844 4,979 4,923
Maharashtra 9,272 10,277 11,001 11,489 12,190 12,494 12,830 14,138 12,398
Manipur 54 51 45 53 56 52 57 54 57
Meghalaya 137 138 137 162 171 155 155 193 183
Mizoram 24 23 24 29 33 35 37 40 41
Nagaland 33 41 34 38 48 53 58 56 57
Odisha 1,398 1,521 1,710 1,885 2,052 2,114 2,251 2,304 2,516
Puducherry 154 168 181 184 202 212 212 217 233
Punjab 3,339 3,568 3,864 4,237 4,164 4,573 4,448 4,519 4,872
Rajasthan 2,921 3,205 3,324 3,674 3,780 4,411 4,526 5,147 5,554
Sikkim - 21 22 28 34 39 40 39 41
Tamil Nadu 4,787 5,419 6,150 6,578 6,967 7,629 8,031 8,569 9,230
Telangana . . . . . . . . .
Tripura 70 75 80 78 80 86 88 95 111
Uttar Pradesh 5,202 5,568 5,744 6,263 6,921 7,593 7,629 8,134 9,165
Uttarakhand 463 516 596 705 784 892 985 1,051 1,133
West Bengal 2,316 2,494 2,654 2,902 3,129 3,375 3,648 3,868 4,214
ALL INDIA 59,137 63,155 69,059 73,934 77,704 83,059 86,159 93,720 99,556

TABLE 145: STATE-WISE POWER REQUIREMENT (Concld.)
(Net Crore Units)
State/Union Territory 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Andaman & Nicobar Islands# 24 24 24 24 33 35 35 35 34 35 39
Andhra Pradesh 9,566 5920* 5,044 5,430 5,838 6,386 6,545 6,208 6,841 7,230 8,021
Arunachal Pradesh 55 68 63 73 80 87 75 72 88 92 101
Assam 754 853 876 902 909 957 980 1,019 1,084 1,147 1,245
Bihar 1,539 1,929 2,396 2,571 2,702 3,006 3,163 3,417 3,622 3,955 4,151
Chandigarh 157 162 161 165 161 157 173 152 161 179 179
Chhattisgarh 1,893 2,150 2,565 2,375 2,592 2,647 3,011 3,047 3,191 3,745 3,993
Dadra & Nagar Haveli 539 531 593 602 617 630 653 550 684 1002** 1016**
Daman & Diu 225 209 234 240 253 256 257 222 259 . .
Delhi 2,687 2,923 2,963 3,083 3,183 3,230 3,309 2,956 3,113 3,514 3,550
Goa 389 397 512 432 412 430 435 408 445 467 511
Gujarat 8,850 9,624 10,354 10,371 10,998 11,637 11,394 11,162 12,395 13,904 14,577
Haryana 4,346 4,662 4,751 4,890 5,078 5,367 5,451 5,316 5,550 6,145 6,398
Himachal Pradesh 909 881 882 883 940 985 1,042 1,019 1,212 1,265 1,281
Jammu & Kashmir and Ladakh 1,561 1,621 1,657 1,740 1,881 1,899 2,003 1,977 1,996 1,964 2,004
Jharkhand 714 760 774 796 791 874 894 995 1,115 1,328 1,441
Karnataka 6,415 6,264 6,430 6,690 6,787 7,176 7,280 6,885 7,244 7,569 9,409
Kerala 2,158 2,246 2,332 2,430 2,500 2,502 2,632 2,512 2,658 2,775 3,094
Lakshadweep# 5 5 5 5 5 5 5 6 6 6 6
Madhya Pradesh 4,941 5,337 6,237 6,576 6,993 7,606 7,617 8,344 8,650 9,268 9,930
Maharashtra 12,629 13,490 14,182 13,930 14,976 15,830 15,517 15,068 17,282 18,731 20,711
Manipur 58 71 84 76 87 91 92 97 102 101 102
Meghalaya 179 193 183 172 156 196 211 203 226 224 224
Mizoram 45 46 47 51 50 64 65 73 66 65 68
Nagaland 58 69 76 76 79 89 81 83 85 93 92
Odisha 2,496 2,648 2,676 2,676 2,880 3,215 2,969 2,985 3,834 4,263 4,136
Puducherry 234 240 244 255 269 277 285 264 289 305 346
Punjab 4,782 4,863 4,969 5,310 5,481 5,533 5,678 5,845 6,285 6,952 6,953
Rajasthan 5,820 6,572 6,742 6,784 7,119 7,982 8,128 8,531 8,981 10,180 10,742
Sikkim 41 40 40 48 49 53 55 55 61 59 54
Tamil Nadu 9,351 9,576 9,728 10,451 10,601 10,948 10,882 10,119 10,982 11,480 12,616
Telangana* . 4334** 5,025 5,303 6,032 6,649 6,831 6,700 7,054 7,783 8,462
Tripura@ 120 124 120 164 260 186 154 148 158 155 169
Uttar Pradesh 9,489 10,318 10,635 10,757 12,005 11,713 12,255 12,437 12,945 14,425 14,879
Uttarakhand 1,194 1,245 1,289 1,307 1,346 1,385 1,447 1,383 1,552 1,565 1,564
West Bengal 4,289 4,709 4,736 4,795 5,076 5,147 5,295 5,164 5,400 6,035 6,758
ALL INDIA 1,00,226 1,06,892 1,11,441 1,14,293 1,21,333 1,27,460 1,29,101 1,27,553 1,37,981 1,51,350 1,62,613
. : Not Applicable. -: Not Available.
@: Excludes energy exported to Bangladesh since 2018-19.
* : Figure for Andhra Pradesh till 2013-14 includes that of Telangana.
** : Combined figures for Dadra & Nagar Haveli and Daman & Diu from 2022-23 onwards.
# : Lakshadweep and Andaman & Nicobar Islands are stand alone systems, power supply position of these, does not form part of regional requirement and energy supplied.
Note: State totals may not tally with All India due to exclusion of certain concerns such as Damodar Valley Corporation (DVC), etc.
Energy supplied has been matched with energy requirement where energy requirement is less than energy supplied.
Source: Central Electricity Authority, Ministry of Power, Government of India.

Top