Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (28 kb) or PDF document (194 kb)
Date : Dec 09, 2024
Table 146: State-wise Actual Power Supply Position in terms of Peak Demand vis-à-vis Peak Met
State/Union Territory/Region 2013-14 2014-15
Peak Demand Peak Met Surplus(+) / Deficit(-) Peak Demand Peak Met Surplus(+) / Deficit(-)
(Megawatt) (Megawatt) (Megawatt) (Per cent) (Megawatt) (Megawatt) (Megawatt) (Per cent)
Chandigarh 345 345 0 0.0 367 367 0 0.0
Delhi 6,035 5,653 -382 -6.3 6,006 5,925 -81 -1.3
Haryana 8,114 8,114 0 0.0 9,152 9,152 0 0.0
Himachal Pradesh 1,561 1,392 -169 -10.8 1,422 1,422 0 0.0
Jammu & Kashmir 2,500 1,998 -502 -20.1 2,554 2,043 -511 -20.0
Punjab 10,089 8,733 -1,356 -13.4 11,534 10,023 -1,511 -13.1
Rajasthan 10,047 10,038 -9 -0.1 10,642 10,642 0 0.0
Uttar Pradesh 13,089 12,327 -762 -5.8 15,670 13,003 -2,667 -17.0
Uttarakhand 1,826 1,826 0 0.0 1,930 1,930 0 0.0
Northern Region 45,934 42,774 -3,160 -6.9 51,977 47,642 -4,335 -8.3
Chhattisgarh 3,365 3,320 -45 -1.3 3,817 3,638 -179 -4.7
Gujarat 12,201 12,201 0 0.0 13,603 13,499 -104 -0.8
Madhya Pradesh 9,716 9,716 0 0.0 9,755 9,717 -38 -0.4
Maharashtra 19,276 17,621 -1,655 -8.6 20,147 19,804 -343 -1.7
Daman & Diu 322 297 -25 -7.8 301 301 0 0.0
Dadra & Nagar Haveli 661 661 0 0.0 714 714 0 0.0
Goa 529 529 0 0.0 501 489 -12 -2.4
Western Region 41,335 40,331 -1,004 -2.4 44,166 43,145 -1,021 -2.3
Andhra Pradesh 14,072 13,162 -910 -6.5 7,144 6,784 -360 -5.0
Karnataka 9,940 9,223 -717 -7.2 10,001 9,549 -452 -4.5
Kerala 3,671 3,573 -98 -2.7 3,760 3,594 -166 -4.4
Tamil Nadu 13,522 12,492 -1,030 -7.6 13,707 13,498 -209 -1.5
Telangana 7,884 6,755 -1,129 -14.3
Puducherry 351 333 -18 -5.1 389 348 -41 -10.5
Lakshadweep 9 9 0 0.0 8 8 0 0.0
Southern Region 39,015 36,048 -2,967 -7.6 39,094 37,047 -2,047 -5.2
Bihar 2,465 2,312 -153 -6.2 2,994 2,874 -120 -4.0
Damodar Valley Corporation 2,745 2,745 0 0.0 2,653 2,590 -63 -2.4
Jharkhand 1,111 1,069 -42 -3.8 1,075 1,055 -20 -1.9
Odisha 3,727 3,722 -5 -0.1 3,920 3,892 -28 -0.7
West Bengal 7,325 7,294 -31 -0.4 7,544 7,524 -20 -0.3
Sikkim 90 90 0 0.0 83 83 0 0.0
Andaman & Nicobar 40 32 -8 -20.0 40 32 -8 -20.0
Eastern Region 15,888 15,598 -290 -1.8 17,040 16,932 -108 -0.6
Arunachal Pradesh 125 124 -1 -0.8 139 126 -13 -9.4
Assam 1,329 1,220 -109 -8.2 1,450 1,257 -193 -13.3
Manipur 134 133 -1 -0.7 150 146 -4 -2.7
Meghalaya 343 330 -13 -3.8 370 367 -3 -0.8
Mizoram 84 82 -2 -2.4 90 88 -2 -2.2
Nagaland 109 106 -3 -2.8 140 128 -12 -8.6
Tripura 254 250 -4 -1.6 310 266 -44 -14.2
North-Eastern Region 2,164 2,048 -116 -5.4 2,528 2,202 -326 -12.9
ALL INDIA 1,35,918 1,29,815 -6,103 -4.5 1,48,166 1,41,160 -7,006 -4.7

TABLE 146: STATE-WISE ACTUAL POWER SUPPLY POSITION IN TERMS OF PEAK DEMAND VIS-À-VIS PEAK MET (Contd.)
State/Union Territory/Region 2015-16 2016-17
Peak Demand Peak Met Surplus (+) / Deficit(-) Peak Demand Peak Met Surplus(+) / Deficit(-)
(Megawatt) (Megawatt) (Megawatt) (Per cent) (Megawatt) (Megawatt) (Megawatt) (Per cent)
Chandigarh 342 342 0 0.0 361 361 0 0.0
Delhi 5,846 5,846 0 0.0 6,342 6,261 -81 -1.3
Haryana 9,113 9,113 0 0.0 9,262 9,262 0 0.0
Himachal Pradesh 1,488 1,488 0 0.0 1,499 1,499 0 0.0
Jammu & Kashmir 2,544 2,158 -386 -15.2 2,675 2,140 -535 -20.0
Punjab 10,852 10,852 0 0.0 11,408 11,408 0 0.0
Rajasthan 10,961 10,961 0 0.0 10,613 10,348 -265 -2.5
Uttar Pradesh 16,988 14,503 -2,485 -14.6 17,183 16,110 -1,073 -6.2
Uttarakhand 2,034 2,034 0 0.0 2,037 2,037 0 0.0
Northern Region 54,474 50,622 -3,852 -7.1 53,372 52,612 -760 -1.4
Chhattisgarh 3,932 3,757 -175 -4.5 3,875 3,851 -25 -0.6
Gujarat 14,495 14,448 -47 -0.3 14,724 14,719 -5 0.0
Madhya Pradesh 10,902 10,902 0 0.0 11,512 11,501 -11 -0.1
Maharashtra 20,973 20,594 -379 -1.8 22,516 22,207 -309 -1.4
Daman & Diu 307 307 0 0.0 334 334 0 0.0
Dadra & Nagar Haveli 740 740 0 0.0 784 784 0 0.0
Goa 583 552 -31 -5.3 546 531 -14 -2.6
Western Region 48,640 48,199 -441 -0.9 48,531 48,313 -218 -0.4
Andhra Pradesh 7,400 7,391 -9 -0.1 7,969 7,965 -4 -0.1
Karnataka 10,202 9,508 -694 -6.8 10,261 10,242 -19 -0.2
Kerala 3,977 3,856 -121 -3.1 4,132 3,996 -135 -3.3
Tamil Nadu 14,190 14,171 -19 -0.1 14,823 14,823 0 0.0
Telangana 6,854 6,849 -5 -0.1 9,187 9,187 0 0.0
Puducherry 368 352 -16 -4.3 371 368 -3 -0.7
Lakshadweep 8 8 0 0.0 8 8 0 0.0
Southern Region 40,030 39,875 -155 -0.4 42,232 42,232 0 0.0
Bihar 3,735 3,484 -251 -6.7 3,883 3,759 -125 -3.2
Damodar Valley Corporation 2,814 2,794 -20 -0.7 2,721 2,721 0 0.0
Jharkhand 1,153 1,153 0 0.0 1,498 1,498 0 0.0
Odisha 4,091 4,091 0 0.0 4,012 4,012 0 0.0
West Bengal 7,905 7,885 -20 -0.3 7,931 7,886 -45 -0.6
Sikkim 109 109 0 0.0 112 112 0 0.0
Andaman & Nicobar 40 32 -8 -20.0 40 32 -8 -20.0
Eastern Region 18,169 18,056 -113 -0.6 18,908 18,788 -120 -0.6
Arunachal Pradesh 139 135 -4 -2.9 148 140 -8 -5.4
Assam 1,491 1,378 -113 -7.6 1,673 1,633 -40 -2.4
Manipur 168 167 -1 -0.6 163 163 0 -0.2
Meghalaya 400 377 -23 -5.8 331 331 0 0.0
Mizoram 102 101 -1 -1.0 98 98 0 0.0
Nagaland 140 138 -2 -1.4 148 147 -1 -0.7
Tripura 300 269 -31 -10.3 284 284 0 0.0
North-Eastern Region 2,573 2,367 -206 -8.0 2,487 2,475 -12 -0.5
ALL INDIA 1,53,366 1,48,463 -4,903 -3.2 1,59,542 1,56,934 -2,608 -1.6

TABLE 146: STATE-WISE ACTUAL POWER SUPPLY POSITION IN TERMS OF PEAK DEMAND VIS-À-VIS PEAK MET (Contd.)
State/Union Territory/Region 2017-18 2018-19
Peak Demand Peak Met Surplus(+) / Deficit(-) Peak Demand Peak Met Surplus(+) / Deficit(-)
(Megawatt) (Megawatt) (Megawatt) (Per cent) (Megawatt) (Megawatt) (Megawatt) (Per cent)
Chandigarh 363 363 0 0.0 369 369 0 0.0
Delhi 6,553 6,526 -27 -0.4 7,016 7,016 0 0.0
Haryana 9,671 9,539 -132 -1.4 10,270 10,270 0 0.0
Himachal Pradesh 1,594 1,594 0 0.0 1,700 1,700 0 0.0
Jammu & Kashmir 2,899 2,319 -580 -20.0 3,080 2,464 -616 -20.0
Punjab 11,705 11,705 0 0.0 12,638 12,638 0 0.0
Rajasthan 11,722 11,564 -158 -1.3 13,276 13,276 0 0.0
Uttar Pradesh 20,274 18,061 -2,213 -10.9 20,498 20,062 -436 -2.1
Uttarakhand 2,149 2,149 0 0.0 2,216 2,216 0 0.0
Northern Region 60,749 58,448 -2,301 -3.8 63,166 61,726 -1,440 -2.3
Chhattisgarh 4,169 3,887 -282 -6.8 4,444 4,270 -174 -3.9
Gujarat 16,590 16,590 0 0.0 17,053 16,963 -90 -0.5
Madhya Pradesh 12,338 12,301 -37 -0.3 13,815 13,815 0 0.0
Maharashtra 22,542 22,494 -48 -0.2 23,864 23,254 -610 -2.6
Daman & Diu 362 362 0 0.0 357 356 -1 -0.2
Dadra & Nagar Haveli 790 790 0 0.0 816 815 -1 -0.1
Goa 559 558 -1 -0.2 596 596 0 0.0
Western Region 50,477 50,085 -392 -0.8 56,675 55,821 -853 -1.5
Andhra Pradesh 8,993 8,983 -10 -0.1 9,459 9,453 -6 -0.1
Karnataka 10,857 10,802 -55 -0.5 12,877 12,877 0 0.0
Kerala 3,892 3,870 -22 -0.6 4,245 4,228 -17 -0.4
Tamil Nadu 15,001 14,975 -26 -0.2 15,483 15,448 -35 -0.2
Telangana 10,298 10,284 -14 -0.1 10,815 10,815 0 0.0
Puducherry 390 387 -3 -0.8 440 421 -19 -4.3
Lakshadweep 9 9 0 0.0 8 8 0 0.0
Southern Region 47,385 47,210 -175 -0.4 49,623 49,534 -89 -0.2
Bihar 4,521 4,515 -6 -0.1 5,115 5,084 -31 -0.6
Damodar Valley Corporation 2,896 2,896 0 0.0 3,100 3,098 -2 -0.1
Jharkhand 1,332 1,260 -72 -5.4 1,339 1,291 -48 -3.6
Odisha 4,652 4,402 -250 -5.4 5,357 5,357 0 0.0
West Bengal 8,137 8,114 -23 -0.3 9,130 9,123 -7 -0.1
Sikkim 96 96 0 0.0 106 106 0 0.0
Andaman & Nicobar 58 54 -4 -6.9 58 54 -4 -6.9
Eastern Region 20,794 20,485 -309 -1.5 23,141 22,733 -408 -1.8
Arunachal Pradesh 145 145 0 0.0 150 148 -2 -1.2
Assam 1,822 1,745 -77 -4.2 1,865 1,809 -56 -3.0
Manipur 202 195 -7 -3.5 219 216 -3 -1.2
Meghalaya 369 368 -1 -0.3 374 372 -1 -0.4
Mizoram 105 96 -9 -8.6 121 119 -2 -1.7
Nagaland 155 146 -9 -5.8 156 138 -18 -11.6
Tripura 342 342 0 0.0 298 293 -5 -1.7
North-Eastern Region 2,629 2,520 -109 -4.1 2,967 2,850 -117 -3.9
ALL INDIA 1,64,066 1,60,752 -3,314 -2.0 1,77,022 1,75,528 -1,494 -0.8

TABLE 146: STATE-WISE ACTUAL POWER SUPPLY POSITION IN TERMS OF PEAK DEMAND VIS-À-VIS PEAK MET (Contd.)
State/Union Territory/Region 2019-2020** 2020-2021
Peak Demand Peak Met Demand Not Met@ Peak Demand Peak Met Demand Not Met@
(Megawatt) (Megawatt) (Megawatt) (Per cent) (Megawatt) (Megawatt) (Megawatt) (Per cent)
Chandigarh 431 431 0 0.0 383 383 0 0.0
Delhi 7,409 7,409 0 0.0 6,314 6,314 0 0.0
Haryana 11,001 11,001 0 0.0 10,982 10,982 0 0.0
Himachal Pradesh 1,786 1,786 0 0.0 1,932 1,932 0 0.0
Jammu & Kashmir 3,405 2,724 681 20.0 3,280 2,680 600 18.3
Punjab 13,606 13,606 0 0.0 13,148 13,148 0 0.0
Rajasthan 14,277 14,277 0 0.0 14,441 14,441 0 0.0
Uttar Pradesh 22,599 22,057 542 2.4 23,797 23,747 50 0.2
Uttarakhand 2,233 2,233 0 0.0 2,372 2,372 0 0.0
Northern Region 66,559 65,865 694 1.0 68,288 67,806 482 0.7
Chhattisgarh 4,746 4,736 10 0.2 4,682 4,682 0 0.0
Gujarat 18,437 18,424 13 0.1 18,528 18,483 45 0.2
Madhya Pradesh 14,886 14,855 31 0.2 15,756 15,668 88 0.6
Maharashtra 24,550 24,550 0 0.0 25,576 25,513 63 0.2
Daman & Diu 351 350 1 0.2 356 355 1 0.4
Dadra & Nagar Haveli 826 826 0 0.0 889 888 1 0.1
Goa 625 625 0 0.0 612 612 0 0.1
Western Region 59,416 59,416 0 0.0 61,778 61,692 86 0.1
Andhra Pradesh 10,225 10,207 18 0.2 11,193 11,193 0 0.0
Karnataka 13,272 13,258 14 0.1 14,367 14,367 0 0.0
Kerala 4,487 4,300 186 4.2 4,275 4,269 6 0.1
Tamil Nadu 15,727 15,668 59 0.4 16,263 16,263 0 0.0
Telangana 13,168 13,168 0 0.0 13,688 13,688 0 0.0
Puducherry 470 470 0 0.0 429 429 0 0.0
Lakshadweep 8 8 0 0.0 11 11 0 0.0
Southern Region 53,579 53,465 114 0.2 58,395 58,395 0 0.0
Bihar 5,835 5,789 46 0.8 5,995 5,938 58 1.0
Damodar Valley Corporation 3,014 3,014 0 0.0 3,173 3,173 0 0.0
Jharkhand 1,396 1,389 6 0.5 1,651 1,527 124 7.5
Odisha 5,292 5,292 0 0.0 4,984 4,984 1 0.0
West Bengal 9,263 9,088 175 1.9 8,846 8,846 0 0.0
Sikkim 115 115 0 0.0 120 120 0 0.0
Andaman & Nicobar 58 54 4 6.9 58 54 4 6.9
Eastern Region 23,421 23,398 22 0.1 24,016 24,016 0 0.0
Arunachal Pradesh 158 152 6 3.5 158 149 9 5.6
Assam 2,193 1,956 237 10.8 2,072 1,987 85 4.1
Manipur 226 218 8 3.6 252 249 3 1.1
Meghalaya 371 371 0 0.0 384 384 0 0.0
Mizoram 133 132 0 0.1 132 132 0 0.0
Nagaland 186 169 17 9.3 160 155 5 2.9
Tripura* 320 311 9 2.7 317 315 2 0.5
North-Eastern Region 2,989 2,878 111 3.7 3,294 3,107 187 5.7
ALL INDIA 1,83,804 1,82,533 1,271 0.7 1,90,198 1,89,395 802 0.4
@ Since 2019-20, the format has been modified. Now it is reported as ‘Demand Not Met’ instead of ‘Surplus(+) / Deficit(-)’.
*: Excludes the supply to Bangladesh.
**: Power Supply Position Report has been compiled based on the data furnished by StateUtilities/Electricity Departments.

TABLE 146: STATE-WISE ACTUAL POWER SUPPLY POSITION IN TERMS OF PEAK DEMAND VIS-À-VIS PEAK MET (Contd.)
State/Union Territory/Region 2021-22 2022-23
Peak Demand Peak Met Demand Not Met@ Peak Demand Peak Met Demand Not Met@
(Megawatt) (Megawatt) (Megawatt) (Per cent) (Megawatt) (Megawatt) (Megawatt) (Per cent)
Chandigarh 426 426 0 0.0 407 407 0 0.0
Delhi 7,323 7,323 0 0.0 7,695 7,695 0 0.0
Haryana 12,120 12,120 0 0.0 12,768 12,768 0 0.0
Himachal Pradesh 2,030 2,030 0 0.0 2,071 2,071 0 0.0
Jammu & Kashmir 3,460 3,460 0 0.0 3,670 3,670 0 0.0
Punjab 13,556 13,431 125 0.9 14,311 14,311 0 0.0
Rajasthan 15,784 15,784 0 0.0 17,399 17,206 193 1.1
Uttar Pradesh 24,965 24,795 170 0.7 27,369 26,589 780 2.8
Uttarakhand 2,468 2,468 0 0.0 2,594 2,594 0 0.0
Northern Region 73,305 72,935 370 0.5 77,337 76,561 776 1.0
Chhattisgarh 4,878 4,870 8 0.2 5,339 5,285 54 1.0
Gujarat 19,451 19,431 20 0.1 21,464 21,382 82 0.4
Madhya Pradesh 15,917 15,917 0 0.0 17,347 17,238 109 0.6
Maharashtra 26,307 26,307 0 0.0 30,935 28,846 2,089 6.8
Daman & Diu and Dadra & Nagar Haveli 1,246 1,244 2 0.4 1,323 1,323 0 0.0
Goa 650 650 0 0.0 718 713 5 0.7
Western Region 64,608 64,608 0 0.0 71,677 71,677 0 0.0
Andhra Pradesh 11,661 11,661 0 0.0 13,167 12,293 874 6.6
Karnataka 15,463 15,463 0 0.0 15,543 15,543 0 0.0
Kerala 4,600 4,551 49 1.1 4,699 4,370 329 7.0
Tamil Nadu 16,541 16,519 21 0.1 17,306 17,248 58 0.3
Telangana 14,637 13,595 1,042 7.1 15,031 15,031 0 0.0
Puducherry 465 465 0 0.0 501 501 0 0.0
Lakshadweep 11 11 0 0.0
Southern Region 60,350 58,430 1,920 3.2 61,418 61,418 0 0.0
Bihar 7,154 6,490 664 9.3 7,852 6,631 1,221 15.5
Damodar Valley Corporation 3,309 3,309 0 0.0 3,428 3,428 0 0.0
Jharkhand 1,850 1,625 226 12.2 2,253 1,918 336 14.9
Odisha 5,643 5,643 0 0.0 6,566 6,391 175 2.7
West Bengal 9,089 9,087 2 0.0 10,125 9,900 225 2.2
Sikkim 133 133 0 0.0 124 124 0 0.0
Andaman & Nicobar 60 60 0 0.0
Eastern Region 26,019 25,145 874 3.4 28,275 27,218 1,057 3.7
Arunachal Pradesh 197 168 29 14.7 166 166 0 0.0
Assam 2,126 2,121 5 0.2 2,379 2,376 3 0.1
Manipur 258 258 0 0.0 248 248 0 0.0
Meghalaya 408 408 0 0.0 404 404 0 0.0
Mizoram 169 156 13 7.7 159 159 0 0.0
Nagaland 173 167 6 3.5 168 167 1 0.5
Tripura 328 327 1 0.3 333 333 0 0.0
North-Eastern Region 3,427 3,360 67 1.9 3,603 3,603 0 0.0
ALL INDIA 2,03,014 2,00,539 2,475 1.2 2,15,888 2,07,231 8,657 4.0
@ Since 2019-20, the format has been modified. Now it is reported as ‘Demand Not Met’ instead of ‘Surplus(+) / Deficit(-)’.

TABLE 146: STATE-WISE ACTUAL POWER SUPPLY POSITION IN TERMS OF PEAK DEMAND VIS-À-VIS PEAK MET (Concld.)
State/Union Territory/Region 2023-24
Peak Demand Peak Met Demand Not Met@
(Megawatt) (Megawatt) (Megawatt) (Per cent)
Chandigarh 411 411 0 0
Delhi 7,437 7,437 0 0
Haryana 13,088 12,844 244 1.9
Himachal Pradesh 2,181 2,181 0 0
Jammu & Kashmir 3,810 3,778 32 0.8
Punjab 15,293 15,293 0 0
Rajasthan 18,128 18,128 0 0
Uttar Pradesh 28,704 28,284 420 1.5
Uttarakhand 2,635 2,436 199 7.6
Northern Region 80,980 80,548 432 0.5
Chhattisgarh 5,836 5,832 4 0.1
Gujarat 24,829 24,544 285 1.1
Madhya Pradesh 18,581 18,527 54 0.3
Maharashtra 31,178 29,208 1,970 6.3
Daman & Diu and Dadra & Nagar Haveli 1,455 1,455 0 0
Goa 776 776 0 0
Western Region 77,275 76,749 526 0.7
Andhra Pradesh 13,084 13,084 0 0
Karnataka 16,958 16,950 8 0
Kerala 5,010 5,010 0 0
Tamil Nadu 19,045 19,045 0 0
Telangana 15,922 15,911 11 0.1
Puducherry 524 524 0 0
Lakshadweep 12 12 0 0
Southern Region 65,820 65,820 0 0
Bihar 8,049 7,704 345 4.3
Damodar Valley Corporation 4,396 4,396 0 0
Jharkhand 2,193 2,077 116 5.3
Odisha 6,443 6,443 0 0
West Bengal 11,626 11,626 0 0
Sikkim 128 128 0 0
Andaman & Nicobar 65 60 5 7.7
Eastern Region 30,256 29,633 623 2.1
Arunachal Pradesh 186 186 0 0
Assam 2,413 2,413 0 0
Manipur 258 248 10 3.8
Meghalaya 405 405 0 0
Mizoram 162 162 0 0
Nagaland 174 174 0 0.1
Tripura 362 362 0 0
North-Eastern Region 3,678 3,678 0 0
ALL INDIA 2,43,271 2,39,931 3,340 1.4
# Lakshadweep and Andaman & Nicobar Islands are stand- alone systems, power supply position of these does not form part of regional requirement and supply.
@ Since 2019-20, the format has been modified. Now it is reported as ‘Demand Not Met’ instead of ‘Surplus(+) / Deficit(-)’.
Notes: 1) Power Supply Position Report has been compiled based on the data furnished by StateUtilities/ Electricity Departments.
2) To meet the Anticipated Energy Requirement and Peak Demand, the availability have been worked out in consultation with power utilities in accordance with tied up generation capacity for the year 2024-25. The Anticipated Power Supply Position of each State/UT has been worked out and the assessment has been discussed with the concerned utility at the fora of respective Regional Power Committee (RPC).
Source: Central Electricity Authority, Ministry of Power, Government of India.

Top