Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (117 kb)
Date : Dec 09, 2024
Table 147: State-wise Total Installed Capacity of Grid Interactive Renewable Power
(As at end-March)
(Megawatt)
State/ Union Territory 2007 2008 2009 2010 2011 2012 2013 2014
Andhra Pradesh 631 670 682 722 791 892 1,114 1,530
Arunachal Pradesh 45 45 61 73 79 79 104 104
Assam 2 27 27 27 27 31 31 34
Bihar 50 50 55 55 69 80 114 114
Chhattisgarh 131 164 174 219 251 274 306 324
Goa - - - - - - - -
Gujarat 644 1,261 1,575 1,877 2,198 3,607 4,079 4,430
Haryana 69 69 69 78 106 123 123 126
Himachal Pradesh 142 163 231 330 393 528 588 639
Jammu & Kashmir 112 112 112 129 129 131 131 148
Jharkhand 4 4 4 4 4 8 20 20
Karnataka 1,493 1,739 2,186 2,456 2,882 3,267 3,605 3,985
Kerala 100 134 161 162 172 186 194 194
Madhya Pradesh 112 263 288 304 366 477 529 887
Maharashtra 1,774 2,082 2,337 2,547 3,005 3,644 4,188 5,630
Manipur 5 5 5 5 5 5 5 5
Meghalaya 31 31 31 31 31 31 31 31
Mizoram 17 17 24 36 36 36 36 36
Nagaland 21 29 29 29 29 29 29 30
Odisha 11 36 48 64 64 97 97 115
Punjab 153 161 162 206 241 264 298 323
Rajasthan 517 586 794 1,144 1,627 2,375 3,353 3,640
Sikkim 39 39 47 47 52 52 52 52
Tamil Nadu 3,802 4,258 4,733 5,398 6,500 7,664 7,849 8,070
Telangana - - - - - - - -
Tripura 16 16 16 16 16 16 16 16
Uttar Pradesh 152 231 403 597 623 687 824 828
Uttarakhand 76 105 128 133 145 186 190 210
West Bengal 100 98 98 120 120 121 126 131
Andaman & Nicobar Islands 5 6 6 5 5 5 10 10
Chandigarh - - - - - - - 2
Dadra & Nagar Haveli - - - - - - - -
Daman & Diu - - - - - - - -
Delhi - - - 0 2 19 19 21
Lakshadweep 1 1 1 1 1 1 1 1
Puducherry - - - - 1 - - -
Others - - - - - - 5 5
Total 10,256 12,403 14,486 16,817 19,971 24,914 28,067 31,692

TABLE 147: STATE-WISE TOTAL INSTALLED CAPACITY OF GRID INTERACTIVE RENEWABLE POWER (Concld.)
(As at end-March)
(Megawatt)
State/ Union Territory 2015 2016 2017 2018 2019 2020 2021 2022 2023
Andhra Pradesh 2,193 2,676 6,164 6,825 7,839 8,365 9,086 9,212 9,360
Arunachal Pradesh 105 105 105 110 137 137 141 142 145
Assam 34 34 46 47 57 75 88 154 184
Bihar 114 119 292 334 334 343 377 387 390
Chhattisgarh 390 425 433 538 538 552 767 869 1,300
Goa - - 1 1 4 5 8 20 27
Gujarat 4,973 5,230 6,672 7,295 8,652 10,636 13,214 16,588 19,436
Haryana 139 134 251 496 504 531 763 1,242 1,362
Himachal Pradesh 755 794 833 861 890 952 997 1,040 1,067
Jammu & Kashmir 157 158 159 180 194 200 228 239 196
Jharkhand 20 20 27 34 43 47 78 97 114
Karnataka 4,819 5,106 7,458 12,553 13,845 15,232 15,505 15,905 16,719
Kerala 246 255 339 380 414 427 572 671 1,093
Ladakh - - - - - - - - 49
Madhya Pradesh 1,931 3,043 3,538 4,032 4,577 4,995 5,292 5,469 5,905
Maharashtra 6,400 6,613 7,648 8,595 9,332 9,710 10,336 10,657 12,758
Manipur 5 5 5 6 9 11 17 18 18
Meghalaya 31 31 31 45 46 46 50 50 50
Mizoram 36 37 42 37 37 38 43 44 73
Nagaland 30 31 31 32 32 32 34 34 36
Odisha 152 152 194 203 519 522 573 617 628
Punjab 508 742 1,153 1,406 1,406 1,449 1,648 1,768 1,866
Rajasthan 5,266 5,396 6,238 6,776 7,672 9,583 10,401 17,041 22,398
Sikkim 52 52 52 52 52 52 54 57 60
Tamil Nadu 8,727 9,449 10,562 11,190 12,671 14,347 15,298 16,099 17,920
Telangana 91 606 1,546 3,661 3,989 4,025 4,391 4,959 5,105
Tripura 21 21 21 21 21 25 30 31 34
Uttar Pradesh 1,059 1,044 2,300 2,835 3,101 3,236 4,061 4,484 4,781
Uttarakhand 244 326 516 605 652 661 734 932 934
West Bengal 132 132 425 456 494 533 582 587 622
Andaman & Nicobar Islands 10 10 12 12 17 17 35 35 35
Chandigarh 5 7 17 25 35 41 46 55 59
Dadra & Nagar Haveli - 0 3 5 5 5 5 5 5
Daman & Diu 4 4 10 11 14 20 41 41 41
Delhi 35 30 56 122 179 217 246 270 302
Lakshadweep 1 1 1 1 1 1 3 3 3
Puducherry - - - - 3 6 10 14 36
Others 137 63 63 4 4 4 49 49 49
Total 38,822 42,849 57,244 69,784 78,316 87,078 95,803 1,09,885 1,25,160
- : Not Available/ Negligible.
Note: Renewable power includes power from various sources viz., bio-power, solar power, small hydro power, waste-to-energy and wind power.
Source: Energy Statistics, Ministry of Statistics and Programme Implementation, Government of India.

Top