Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (14 kb) or PDF document (116 kb)
Date : Dec 09, 2024
Table 148: State-wise Length of National Highways
(As at end-March)
(Kms)
State/Union Territory 2005 2006 2007 2008 2009 2010 2011 2012 2013
Andaman & Nicobar Islands 300 300 300 300 300 300 300 300 300
Andhra Pradesh@ 4,472 4,472 4,472 4,472 4,537 4,537 4,537 4,537 5,022
Arunachal Pradesh 392 392 392 392 1,992 1,992 1,992 2,027 2,027
Assam 2,836 2,836 2,836 2,836 2,836 2,836 2,836 2,940 2,940
Bihar 3,537 3,642 3,642 3,642 3,642 3,642 3,642 4,106 4,168
Chandigarh 24 24 24 24 24 24 24 24 24
Chhattisgarh 2,184 2,184 2,184 2,184 2,184 2,184 2,184 2,289 2,289
Delhi 72 72 72 72 72 80 80 80 80
Goa 269 269 269 269 269 269 269 269 269
Gujarat 2,871 3,245 3,245 3,245 3,245 3,245 3,245 4,032 3,828
Haryana 1,468 1,512 1,512 1,512 1,512 1,518 1,518 1,633 1,633
Himachal Pradesh 1,208 1,208 1,208 1,208 1,409 1,409 1,409 1,506 1,506
Jammu & Kashmir 823 1,245 1,245 1,245 1,245 1,245 1,245 1,245 1,695
Jharkhand 1,805 1,805 1,805 1,805 1,805 1,805 1,805 2,170 2,374
Karnataka 3,843 3,843 3,843 3,843 4,396 4,396 4,396 4,396 4,642
Kerala 1,440 1,440 1,440 1,457 1,457 1,457 1,457 1,457 1,457
Madhya Pradesh 5,200 4,670 4,670 4,670 4,670 5,027 5,027 5,064 5,116
Maharashtra 4,176 4,176 4,176 4,176 4,176 4,191 4,191 4,257 4,498
Manipur 959 959 959 959 959 959 959 1,317 1,317
Meghalaya 810 810 810 810 810 810 810 1,171 1,171
Mizoram 927 927 927 927 927 927 927 1,027 1,027
Nagaland 494 494 494 494 494 494 494 494 494
Odisha 3,704 3,704 3,704 3,704 3,704 3,704 3,704 3,704 4,416
Puducherry 53 53 53 53 53 53 53 53 53
Punjab 1,557 1,557 1,557 1,557 1,557 1,557 1,557 1,557 1,557
Rajasthan 5,585 5,585 5,585 5,585 5,585 5,585 5,585 7,130 7,180
Sikkim 62 62 62 62 62 62 62 149 149
Tamil Nadu 4,183 4,462 4,462 4,462 4,832 4,832 4,832 4,943 4,943
Telangana@ . . . . . . . . .
Tripura 400 400 400 400 400 400 400 400 400
Uttar Pradesh 5,599 5,874 5,874 5,874 6,774 6,774 6,774 7,818 7,818
Uttarakhand 1,991 1,991 1,991 1,991 2,042 2,042 2,042 2,042 2,042
West Bengal 2,325 2,377 2,377 2,524 2,578 2,578 2,578 2,681 2,681
ALL INDIA 65,569 66,590 66,590 66,754 70,548 70,934 70,934 76,818 79,116

TABLE 148: STATE-WISE LENGTH OF NATIONAL HIGHWAYS (Concld.)
(As at end-March)
(Kms)
State/Union Territory 2014 2015 2016 2017 2018 2019 2021 2022* 2023** 2024
Andaman & Nicobar Islands 300 331 331 331 331 331 331 331 331 331
Andhra Pradesh@ 6,590 4,670 5,465 6,383 6,383 6,914 7,340 8,207 8,683 8,683
Arunachal Pradesh 2,027 2,513 2,513 2,537 2,537 2,537 2,537 2,537 4,285 4,285
Assam 3,634 3,784 3,821 3,845 3,845 3,909 3,936 4,077 4,077 4,077
Bihar 4,467 4,701 4,839 4,839 4,839 5,358 5,421 5,940 5,969 6,132
Chandigarh 24 15 15 15 15 15 15 15 15 15
Chhattisgarh 3,031 3,079 3,078 3,523 3,523 3,606 3,620 3,620 3,620 3,620
Delhi 80 80 80 79 79 157 157 157 157 157
Goa 269 262 262 293 293 293 299 299 299 299
Gujarat 4,694 4,971 4,971 5,456 5,456 6,635 7,744 7,885 7,885 8,099
Haryana 2,050 2,307 2,622 2,741 2,741 3,166 3,237 3,259 3,391 3,391
Himachal Pradesh 2,196 2,466 2,642 2,643 2,643 2,607 2,607 2,607 2,607 2,607
Jammu & Kashmir and Ladakh 2,319 2,593 2,601 2,601 2,601 2,423 2,423 2,558 2,559 2,683
Jharkhand 2,968 2,632 2,654 2,661 2,661 3,367 3,367 3,430 3,430 3,633
Karnataka 6,177 6,432 6,503 6,991 6,991 7,335 7,412 7,656 8,037 8,191
Kerala 1,700 1,811 1,812 1,782 1,782 1,782 1,782 1,782 1,782 1,858
Madhya Pradesh 5,116 5,184 5,194 8,053 8,053 8,772 8,941 8,911 9,105 9,105
Maharashtra 6,249 7,048 7,435 16,239 16,239 17,757 17,931 18,317 18,459 18,459
Manipur 1,452 1,746 1,746 1,746 1,746 1,750 1,750 1,840 1,840 1,840
Meghalaya 1,171 1,204 1,203 1,204 1,204 1,156 1,156 1,156 1,156 1,156
Mizoram 1,222 1,381 1,381 1,423 1,423 1,423 1,423 1,423 1,499 1,499
Nagaland 741 1,080 1,150 1,547 1,547 1,548 1,548 1,670 1,670 1,670
Odisha 4,550 4,645 4,838 5,413 5,413 5,762 5,897 5,897 5,897 5,897
Puducherry 53 64 64 64 64 27 64 64 64 64
Punjab 1,699 2,239 2,769 3,228 3,228 3,274 4,099 4,105 4,239 4,239
Rajasthan 7,646 7,886 7,906 8,972 8,972 10,342 10,350 10,477 10,706 10,706
Sikkim 149 309 463 463 463 463 709 709 709 709
Tamil Nadu 4,975 5,006 4,946 5,918 5,918 6,742 6,858 6,858 7,000 7,000
Telangana@ . 2,687 2,696 3,786 3,786 3,796 3,974 4,926 4,926 4,926
Tripura 509 577 805 854 854 854 854 854 889 889
Uttar Pradesh 7,986 8,483 8,483 9,017 9,017 11,737 11,831 12,245 12,270 12,292
Uttarakhand 2,282 2,842 2,714 2,842 2,842 2,949 3,106 3,449 3,664 3,664
West Bengal 2,908 2,910 2,956 3,004 3,004 3,665 3,665 3,675 3,675 3,910
ALL INDIA 91,287 97,991 1,01,011 1,20,493 1,20,543 1,32,500 1,36,440 1,40,995 1,44,955 1,46,145
 . : Not Applicable.
* : Data is available upto 31st December, 2021. ** : Data is available upto 31st December, 2022
@: Figures for Andhra Pradesh till 2013-14 include that of Telangana.
Note: Data for 2020 is not available.
Source: Ministry of Road Transport and Highways, Government of India.

Top