Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (117 kb)
Date : Dec 09, 2024
Table 150: State-wise Length of Roads
(As at end-March)
(Kms)
State/Union Territory 2005 2006 2007 2008 2009 2010 2011 2012
Andaman & Nicobar Islands 1,298 1,301 1,303 1,301 1,297 1,302 1,386 1,319
Andhra Pradesh@ 3,29,407 3,36,982 3,39,002 3,45,012 2,32,280 2,35,678 2,38,001 2,56,448
Arunachal Pradesh 17,751 17,216 17,430 16,494 20,384 21,122 21,555 14,980
Assam 2,08,788 2,15,819 2,23,450 2,30,334 2,36,985 2,39,394 2,41,789 2,84,232
Bihar 1,19,958 1,20,127 1,20,127 1,20,127 1,24,363 1,28,034 1,30,642 1,38,517
Chandigarh 2,118 2,118 2,118 2,118 2,246 2,264 2,284 1,928
Chhattisgarh 72,322 73,892 73,705 74,434 87,733 91,477 93,965 75,742
Dadra & Nagar Haveli 632 632 632 632 758 787 808 810
Daman & Diu 223 223 223 224 229 229 236 237
Delhi 29,458 29,462 29,479 29,559 29,589 29,627 29,648 30,711
Goa 10,331 10,420 10,523 10,569 10,190 10,356 10,627 11,082
Gujarat 1,43,419 1,44,777 1,45,631 1,46,630 1,53,521 1,55,614 1,56,188 1,63,149
Haryana 28,657 29,055 29,397 29,726 36,032 37,276 41,729 42,638
Himachal Pradesh 23,452 23,614 34,954 36,298 44,467 46,734 47,963 50,449
Jammu & Kashmir 21,811 22,043 22,058 22,323 24,581 25,770 26,980 36,353
Jharkhand 18,038 18,055 18,071 17,531 20,772 22,302 23,903 26,277
Karnataka 2,10,415 2,14,211 2,53,901 2,55,454 2,74,896 2,80,147 2,81,773 3,03,128
Kerala 1,69,516 1,87,147 1,97,454 2,04,757 2,00,625 2,00,928 2,01,220 2,15,438
Lakshadweep 162 166 168 172 176 182 190 202
Madhya Pradesh 1,63,920 1,64,801 1,65,407 1,65,740 1,85,898 1,89,915 1,97,293 2,01,261
Maharashtra 2,20,937 2,20,447 2,23,142 2,23,322 3,99,416 4,06,660 4,10,521 3,96,685
Manipur 16,502 16,502 16,502 16,502 17,724 18,604 19,133 19,252
Meghalaya 9,662 9,691 9,752 9,839 11,019 11,702 11,984 12,103
Mizoram 5,426 5,974 6,144 6,158 7,742 8,727 9,810 11,293
Nagaland 26,241 22,085 21,947 22,304 32,597 33,423 34,146 35,189
Odisha 2,15,141 2,15,214 2,15,300 2,15,404 2,29,132 2,33,524 2,58,836 2,54,709
Puducherry 2,613 2,624 2,696 2,696 2,712 2,727 2,740 2,585
Punjab 46,490 45,165 45,135 45,178 77,912 81,899 84,193 93,871
Rajasthan 1,49,753 1,52,435 1,59,902 1,71,479 2,17,543 2,23,300 2,41,318 2,48,604
Sikkim 2,076 2,118 1,873 1,873 4,199 4,420 4,630 5,616
Tamil Nadu 1,76,209 1,79,348 1,80,823 1,81,213 1,88,037 1,90,055 1,92,339 2,30,200
Telangana@ . . . . . . . .
Tripura 31,716 31,731 31,731 31,733 32,767 33,338 33,772 29,248
Uttar Pradesh 2,56,683 2,63,555 2,72,362 2,84,673 3,29,185 3,76,278 3,90,256 4,03,102
Uttarakhand 35,659 36,061 39,167 41,041 44,332 46,836 49,277 52,628
West Bengal 1,95,679 1,99,052 2,08,415 2,11,770 2,90,170 2,91,805 2,99,209 3,15,404
ALL INDIA 29,62,463 30,14,063 31,19,923 31,74,620 35,71,510 36,82,439 37,90,342 39,65,394

TABLE 150: STATE-WISE LENGTH OF ROADS (Concld.)
(As at end-March)
(Kms)
State/Union Territory 2013 2014 2015 2016 2017 2018 2019
Andaman & Nicobar Islands 1,388 1,318 1,352 1,493 1,617 1,794 1,809
Andhra Pradesh@ 2,61,657 1,78,096 1,79,022 1,74,367 1,76,474 2,18,190 1,76,351
Arunachal Pradesh 28,095 24,469 25,362 30,692 37,025 50,555 55,262
Assam 2,88,135 3,13,621 3,26,512 3,29,520 3,37,777 3,43,609 3,99,122
Bihar 1,97,239 2,09,758 2,06,010 2,06,484 2,09,549 2,90,571 2,98,205
Chandigarh 1,993 2,879 2,935 2,821 2,821 2,539 2,573
Chhattisgarh 89,236 94,580 97,534 95,809 97,845 1,02,578 1,05,074
Dadra & Nagar Haveli 810 841 865 1,134 1,187 1,187 1,133
Daman & Diu 190 507 522 496 426 366 274
Delhi 31,995 31,996 32,067 17,625 17,882 17,596 16,170
Goa 11,598 13,267 14,624 16,063 16,659 18,607 18,697
Gujarat 1,65,640 1,79,063 1,82,287 1,79,144 1,80,927 2,01,742 2,49,373
Haryana 42,476 42,685 46,287 48,482 81,386 50,021 50,292
Himachal Pradesh 53,223 54,388 55,593 55,759 62,812 61,899 73,230
Jammu & Kashmir 44,597 39,107 39,096 49,716 63,386 1,08,677 1,20,034
Jharkhand 37,064 41,258 42,705 66,786 69,871 79,062 81,245
Karnataka 3,05,448 3,13,184 3,21,808 3,45,515 3,61,041 3,54,505 3,58,300
Kerala 1,85,030 1,93,460 1,94,854 2,00,808 2,40,562 2,57,085 2,59,932
Lakshadweep 207 208 214 209 212 224 232
Madhya Pradesh 2,28,816 2,79,996 2,88,931 2,89,940 3,42,654 3,63,972 3,65,045
Maharashtra 5,89,625 6,08,690 6,08,140 6,13,418 6,23,972 6,26,521 6,36,887
Manipur 20,837 21,661 24,247 24,776 27,612 29,180 32,389
Meghalaya 12,317 13,260 13,372 21,727 22,939 43,836 40,258
Mizoram 10,939 9,803 9,831 8,108 11,012 13,374 16,250
Nagaland 38,281 36,600 37,176 36,114 36,239 36,703 37,871
Odisha 2,77,659 2,83,165 2,83,692 2,88,083 3,03,669 3,07,976 3,05,631
Puducherry 2,890 3,020 3,072 3,174 3,242 4,293 4,294
Punjab 98,442 1,04,160 1,05,368 1,08,379 1,39,492 1,42,635 1,47,862
Rajasthan 2,26,124 2,41,243 2,48,156 2,54,279 2,65,599 3,13,390 3,13,469
Sikkim 6,570 6,525 7,450 8,243 11,386 13,510 12,182
Tamil Nadu 2,38,004 2,54,205 2,61,100 2,61,035 2,61,436 2,70,007 2,71,137
Telangana@ . 92,215 1,00,251 1,23,572 1,26,135 1,28,071 1,40,555
Tripura 31,021 41,857 37,384 39,365 42,925 43,215 45,120
Uttar Pradesh 4,35,969 3,97,224 4,15,383 4,22,412 4,28,055 4,36,333 4,42,907
Uttarakhand 58,714 60,427 62,945 61,018 69,777 52,848 68,727
West Bengal 3,09,692 3,13,750 2,95,997 3,16,730 3,22,067 3,29,126 2,83,865
ALL INDIA 43,31,922 45,02,486 45,72,144 47,03,293 49,97,671 53,15,797 54,31,757
.: Not Applicable. @: Figures for Andhra Pradesh till 2013-14 include that of Telangana.
Source: Ministry of Road Transport and Highways, Government of India.

Top