Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (24 kb) or PDF document (107 kb)
Date : Dec 09, 2024
Table 156: State-wise Number of Schools by Management and Availability of Functional Computer Facility
State/Union Territory Total Schools Percentage of Schools with Functional Computer Facility
All Management Government Government aided Private unaided Others All Management Government Government aided Private unaided Others
Andaman and Nicobar Islands 414 339 2 72 1 50.5 41.3 100.0 91.7 100.0
Andhra Pradesh 63,621 45,013 2,346 15,862 400 28.9 14.9 8.0 72.1 9.8
Arunachal Pradesh 3,793 3,179 64 503 47 14.8 10.4 40.6 37.4 31.9
Assam 66,324 47,223 5,065 6,084 7,952 12.2 11.5 5.5 38.0 1.5
Bihar 89,224 72,630 698 6,249 9,647 10.7 5.4 14.0 39.0 32.1
Chandigarh 229 121 7 74 27 98.3 98.4 100.0 100.0 92.6
Chhattisgarh 56,274 48,671 434 6,842 327 93.0 98.2 36.4 62.7 24.2
Dadra and Nagar Haveli 346 300 10 35 1 71.1 69.3 60.0 88.6 100.0
Daman and Diu 140 112 4 23 1 90.7 92.0 100.0 82.6 100.0
Delhi 5,703 2,784 253 2,666 0 91.5 92.2 84.2 91.4 0.0
Goa 1,486 833 514 139 0 48.0 16.5 87.6 90.7 0.0
Gujarat 54,581 35,202 5,734 13,641 4 68.6 64.6 83.4 72.8 50.0
Haryana 23,534 14,516 26 7,913 1,079 46.7 30.1 73.1 75.4 60.1
Himachal Pradesh 18,212 15,433 0 2,778 1 31.7 22.3 0.0 84.1 0.0
Jammu and Kashmir 28,654 23,167 1 5,439 47 21.1 12.6 100.0 57.5 42.6
Jharkhand 45,908 35,954 1,177 1,400 7,377 55.6 62.1 21.2 50.6 30.3
Karnataka 78,233 50,184 7,417 20,604 28 92.0 91.1 93.8 93.5 100.0
Kerala 16,701 5,011 7,195 3,156 1,339 86.1 88.7 88.8 81.8 71.8
Ladakh 1,054 913 28 113 0 28.6 25.0 25.0 58.4 0.0
Lakshadweep 45 45 0 0 0 91.1 91.1 0.0 0.0 0.0
Madhya Pradesh 1,54,064 1,22,056 874 29,182 1,952 6.4 3.5 8.0 18.5 2.9
Maharashtra 1,09,942 66,033 23,554 19,400 955 67.0 56.5 80.9 85.2 74.4
Manipur 4,844 3,073 587 1,003 181 26.0 11.3 5.8 77.9 54.1
Meghalaya 14,669 7,802 4,181 2,220 466 11.9 7.7 15.5 18.2 18.9
Mizoram 3,913 2,564 231 1,025 93 45.4 35.8 73.6 61.7 58.1
Nagaland 2,752 2,007 0 745 0 38.5 28.2 0.0 66.2 0.0
Odisha 68,717 55,483 5,770 4,957 2,507 9.8 11.9 2.0 0.3 1.9
Puducherry 739 423 33 283 0 86.5 87.0 78.8 86.6 0.0
Punjab 28,637 19,404 458 8,495 280 53.7 40.3 79.7 82.2 77.5
Rajasthan 1,05,883 67,607 0 35,776 2,500 41.9 29.4 0.0 67.0 20.6
Sikkim 1,290 854 19 417 0 55.7 50.0 52.6 67.6 0.0
Tamil Nadu 59,152 37,728 8,355 12,439 630 49.1 45.4 33.3 70.8 54.6
Telangana 42,355 29,822 707 11,621 205 31.9 21.2 29.0 60.0 17.1
Tripura 4,945 4,309 46 343 247 13.6 9.9 52.2 53.1 15.4
Uttar Pradesh 2,73,235 1,63,142 8,090 87,433 14,570 11.9 3.4 36.5 25.8 10.7
Uttarakhand 23,559 16,934 616 5,519 490 31.4 20.0 56.0 62.8 40.6
West Bengal 97,828 82,876 127 11,777 3,048 11.1 10.9 30.7 10.5 18.2
ALL INDIA 15,51,000 10,83,747 84,623 3,26,228 56,402 33.5 27.2 55.2 51.0 20.9

TABLE 156: STATE-WISE NUMBER OF SCHOOLS BY MANAGEMENT AND AVAILABILITY OF FUNCTIONAL COMPUTER FACILITY, 2019-20
State/Union Territory Total Schools Percentage of Schools with Functional Computer Facility
All Management Government Government aided Private unaided Others All Management Government Government aided Private unaided Others
Andaman and Nicobar Islands 418 342 2 73 1 60.1 53.5 100.0 89.0 100.0
Andhra Pradesh 63,824 45,115 2,234 16,173 302 35.1 20.9 12.4 78.0 25.8
Arunachal Pradesh 3,666 3,056 65 493 52 23.7 14.2 83.1 72.0 44.2
Assam 65,907 47,157 5,024 6,074 7,652 12.7 11.4 5.2 43.0 1.3
Bihar 90,275 72,610 721 7,630 9,314 13.8 5.6 15.3 57.2 42.5
Chandigarh 229 121 7 74 27 99.1 99.2 100.0 100.0 96.3
Chhattisgarh 56,303 48,547 431 7,008 317 83.0 85.7 40.1 69.2 30.9
Dadra and Nagar Haveli 346 300 4 42 0 83.8 83.0 100.0 88.1 0.0
Daman and Diu 137 109 4 23 1 97.1 97.3 100.0 95.7 100.0
Delhi 5,669 2,767 250 2,652 0 93.9 93.8 87.6 94.6 0.0
Goa 1,482 827 517 138 0 49.9 17.7 89.8 93.5 0.0
Gujarat 54,629 35,040 5,688 13,898 3 74.0 68.6 87.6 82.0 66.7
Haryana 23,699 14,484 17 8,195 1,003 52.2 31.9 82.4 85.6 72.4
Himachal Pradesh 18,185 15,398 0 2,786 1 33.2 23.5 0.0 86.7 0.0
Jammu and Kashmir 28,863 23,165 1 5,585 112 23.7 14.2 100.0 62.7 46.4
Jharkhand 45,596 35,931 1,173 1,522 6,970 73.4 79.6 28.3 72.3 49.2
Karnataka 77,166 49,834 7,244 20,069 19 46.3 34.4 67.4 68.5 31.6
Kerala 16,665 5,014 7,193 3,282 1,176 92.4 92.8 95.8 89.2 79.6
Ladakh 1,054 913 29 112 0 31.3 26.9 27.6 67.9 0.0
Lakshadweep 45 45 0 0 0 97.8 97.8 0.0 0.0 0.0
Madhya Pradesh 1,33,379 99,411 790 31,201 1,977 13.3 5.6 17.9 37.9 8.2
Maharashtra 1,10,229 65,886 23,791 19,654 898 71.1 60.2 85.1 90.0 81.1
Manipur 4,663 2,876 585 1,015 187 29.7 12.7 6.2 85.0 63.6
Meghalaya 14,730 7,799 4,180 2,198 553 13.3 8.4 17.3 21.2 19.7
Mizoram 3,924 2,552 231 1,046 95 48.0 38.2 74.9 64.7 64.2
Nagaland 2,758 2,011 0 746 1 42.4 31.1 0.0 72.7 100.0
Odisha 67,020 53,260 5,839 6,375 1,546 25.5 16.0 66.3 63.4 42.1
Puducherry 741 422 33 286 0 88.5 85.8 81.8 93.4 0.0
Punjab 28,775 19,377 457 8,623 318 56.9 42.9 85.1 86.1 80.2
Rajasthan 1,06,240 67,660 0 36,056 2,524 44.2 31.0 0.0 70.3 25.2
Sikkim 1,277 851 19 407 0 60.4 53.7 57.9 74.5 0.0
Tamil Nadu 58,897 37,579 8,328 12,382 608 76.6 79.1 45.9 89.3 77.6
Telangana 42,575 30,001 702 11,688 184 35.3 23.2 28.9 67.3 16.3
Tripura 4,940 4,275 45 352 268 15.1 10.5 64.4 61.9 18.3
Uttar Pradesh 2,54,352 1,37,638 8,048 93,750 14,916 17.7 4.8 42.1 35.1 14.7
Uttarakhand 23,295 16,741 617 5,467 470 34.7 22.3 61.6 69.0 41.1
West Bengal 95,755 83,456 93 10,424 1,782 13.7 12.5 40.9 22.4 16.6
ALL INDIA 15,07,708 10,32,570 84,362 3,37,499 53,277 37.1 28.6 61.8 58.5 28.9

TABLE 156: STATE-WISE NUMBER OF SCHOOLS BY MANAGEMENT AND AVAILABILITY OF FUNCTIONAL COMPUTER FACILITY, 2020-21
State/Union Territory Total Schools Percentage of Schools with Functional Computer Facility
All Management Government Government aided Private unaided Others All Management Government Government aided Private unaided Others
Andaman and Nicobar Islands 417 342 2 73 0 61.4 55.6 100.0 87.7 0.0
Andhra Pradesh 63,343 45,145 2,121 15,792 285 36.9 22.2 15.8 81.6 35.4
Arunachal Pradesh 3,675 3,061 67 496 51 25.7 15.6 86.6 76.4 60.8
Assam 65,203 46,749 4,983 6,045 7,426 13.7 12.4 5.2 46.1 1.4
Bihar 93,459 75,555 735 7,923 9,246 14.1 5.3 15.7 61.2 45.1
Chandigarh 230 121 7 75 27 99.1 99.2 100.0 100.0 96.3
Chhattisgarh 56,494 48,619 430 7,131 314 80.5 82.3 44.0 72.0 34.4
Dadra and Nagar Haveli and Daman and Diu 479 407 8 63 1 88.5 87.7 100.0 92.1 100.0
Delhi 5,642 2,751 250 2,641 0 100.0 100.0 100.0 100.0 0.0
Goa 1,481 821 522 138 0 50.7 18.2 90.6 93.5 0.0
Gujarat 54,444 34,967 5,640 13,834 3 92.5 94.0 95.9 87.1 66.7
Haryana 23,764 14,563 17 8,235 949 53.9 33.2 88.2 87.9 76.0
Himachal Pradesh 18,145 15,391 0 2,753 1 34.1 24.4 0.0 88.0 0.0
Jammu and Kashmir 28,930 23,167 1 5,649 113 27.9 18.1 100.0 67.8 53.1
Jharkhand 45,319 35,888 1,175 1,542 6,714 77.5 82.6 31.0 81.5 57.5
Karnataka 76,905 49,791 7,182 19,915 17 46.9 32.5 66.9 75.6 47.1
Kerala 16,481 5,020 7,191 3,241 1,029 96.0 94.9 99.0 94.0 87.1
Ladakh 1,056 915 29 112 0 34.3 29.4 31.0 75.0 0.0
Lakshadweep 45 45 0 0 0 100.0 100.0 0.0 0.0 0.0
Madhya Pradesh 1,33,271 99,152 773 31,512 1,834 16.3 6.7 22.8 46.8 11.2
Maharashtra 1,10,114 65,734 23,924 19,632 824 72.8 61.8 86.9 92.1 83.5
Manipur 4,653 2,878 585 1,027 163 32.2 15.5 7.0 88.3 62.0
Meghalaya 14,694 7,795 4,176 2,179 544 14.3 8.6 19.1 23.6 22.4
Mizoram 3,925 2,558 231 1,050 86 50.0 39.8 77.1 67.4 67.4
Nagaland 2,719 1,975 0 743 1 44.4 32.7 0.0 75.4 100.0
Odisha 64,185 50,256 5,844 6,393 1,692 19.2 14.3 16.1 56.1 36.6
Puducherry 741 422 33 286 0 94.1 89.6 100.0 100.0 0.0
Punjab 28,695 19,330 455 8,893 17 98.8 99.7 89.2 97.3 35.3
Rajasthan 1,07,376 68,813 0 36,023 2,540 45.6 32.2 0.0 72.4 26.7
Sikkim 1,263 851 19 393 0 77.7 76.3 63.2 81.4 0.0
Tamil Nadu 58,904 37,589 8,326 12,402 587 76.5 79.1 45.8 88.9 78.2
Telangana 42,917 30,015 700 12,023 179 37.5 24.1 31.1 71.6 17.9
Tripura 4,934 4,265 43 360 266 20.6 16.2 67.4 68.1 19.6
Uttar Pradesh 2,56,911 1,37,068 8,125 96,741 14,977 20.2 5.2 44.9 39.8 17.4
Uttarakhand 23,169 16,651 614 5,396 508 39.0 26.1 67.3 75.8 40.2
West Bengal 95,153 83,379 87 10,042 1,645 15.7 14.1 49.4 27.6 20.1
ALL INDIA 15,09,136 10,32,049 84,295 3,40,753 52,039 39.9 31.1 60.4 62.7 31.2

TABLE 156: STATE-WISE NUMBER OF SCHOOLS BY MANAGEMENT AND AVAILABILITY OF FUNCTIONAL COMPUTER FACILITY, 2021-22
State/Union Territory Total Schools Percentage of Schools with Functional Computer Facility
All Management Government Government aided Private unaided Others All Management Government Government aided Private unaided Others
Andaman and Nicobar Islands 416 342 2 72 0 66.1 59.4 100.0 97.2 0.0
Andhra Pradesh 61,948 45,137 1,542 15,058 211 47.9 32.7 31.9 95.0 58.3
Arunachal Pradesh 3,603 2,985 68 503 47 32.2 20.8 94.1 87.9 72.3
Assam 60,859 45,490 3,841 5,852 5,676 16.3 13.9 7.8 54.0 2.3
Bihar 93,165 75,558 742 8,097 8,768 18.3 8.6 20.2 70.6 54.2
Chandigarh 233 123 7 76 27 99.6 100.0 100.0 100.0 96.3
Chhattisgarh 56,512 48,743 417 7,063 289 82.8 84.4 48.7 75.2 38.1
Dadra and Nagar Haveli and Daman and Diu 460 388 8 63 1 88.9 87.6 100.0 95.2 100.0
Delhi 5,619 2,762 247 2,610 0 100.0 100.0 100.0 100.0 0.0
Goa 1,510 814 557 139 0 54.4 20.3 94.1 95.7 0.0
Gujarat 53,851 34,699 5,590 13,559 3 97.8 98.2 99.2 96.2 100.0
Haryana 23,726 14,562 16 8,261 887 91.6 90.3 87.5 94.9 83.2
Himachal Pradesh 18,028 15,380 0 2,646 2 39.5 30.3 0.0 93.1 0.0
Jammu and Kashmir 28,805 23,173 1 5,526 105 32.6 21.9 100.0 77.1 64.8
Jharkhand 44,855 35,840 1,175 1,559 6,281 82.0 85.3 36.3 89.6 69.9
Karnataka 76,450 49,679 7,110 19,650 11 54.1 37.8 76.4 87.3 81.8
Kerala 16,240 5,010 7,183 3,164 883 98.2 96.1 99.9 98.4 96.0
Ladakh 978 838 28 112 0 45.1 40.2 32.1 84.8 0.0
Lakshadweep 38 38 0 0 0 100.0 100.0 0.0 0.0 0.0
Madhya Pradesh 1,25,582 92,695 740 30,345 1,802 25.2 11.8 39.1 65.7 24.6
Maharashtra 1,09,605 65,639 24,037 19,268 661 78.6 68.0 92.5 96.8 91.1
Manipur 4,617 2,889 583 1,010 135 35.9 20.2 8.1 92.7 68.9
Meghalaya 14,600 7,783 4,172 2,120 525 17.8 10.9 22.7 30.6 29.1
Mizoram 3,911 2,563 230 1,034 84 52.0 41.4 79.6 70.7 69.0
Nagaland 2,718 1,960 0 757 1 54.0 41.5 0.0 86.3 100.0
Odisha 62,291 49,072 5,807 6,104 1,308 25.5 17.7 31.3 75.1 58.3
Puducherry 736 422 33 281 0 98.6 97.6 100.0 100.0 0.0
Punjab 27,701 19,259 450 7,978 14 99.5 99.9 92.0 99.1 64.3
Rajasthan 1,06,373 68,948 0 34,826 2,599 49.8 35.3 0.0 79.9 30.9
Sikkim 1,259 864 19 376 0 88.6 86.5 73.7 94.4 0.0
Tamil Nadu 58,801 37,636 8,323 12,396 446 77.0 79.3 46.7 90.2 77.6
Telangana 43,083 30,023 700 12,193 167 42.2 26.8 37.1 80.7 20.4
Tripura 4,929 4,262 43 363 261 31.2 27.4 72.1 79.9 18.4
Uttar Pradesh 2,58,054 1,37,024 8,113 97,808 15,109 25.8 7.2 54.5 49.8 23.8
Uttarakhand 22,815 16,484 608 5,225 498 55.0 45.3 75.8 84.0 47.8
West Bengal 94,744 83,302 88 9,750 1,604 18.1 15.8 61.4 35.9 28.1
ALL INDIA 14,89,115 10,22,386 82,480 3,35,844 48,405 45.8 35.8 67.5 71.9 39.0
Source: Unified District Information System for Education Plus, Department of School Education and Literacy, Ministry of Education, Government of India.

Top