Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (17 kb) or PDF document (120 kb)
Date : Dec 09, 2024
Table 157: State-wise Distribution of Offices of Scheduled Commercial Banks
(Number of Offices as at end-March)
Region/State/Union Territory 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
NORTHERN REGION 11,243 11,564 11,821 12,399 13,325 14,069 15,087 16,176 17,905 19,681 22,000
Haryana 1,640 1,692 1,764 1,868 2,042 2,192 2,438 2,690 3,022 3,412 3,962
Himachal Pradesh 795 807 820 861 905 957 1,017 1,077 1,164 1,264 1,386
Jammu & Kashmir 856 875 873 894 948 984 1,013 1,041 1,198 1,364 1,535
Punjab 2,693 2,764 2,824 2,962 3,165 3,324 3,595 3,895 4,346 4,854 5,547
Rajasthan 3,422 3,481 3,512 3,651 3,879 4,033 4,242 4,507 4,936 5,359 5,907
Chandigarh 221 233 244 261 289 307 326 337 363 383 408
Delhi 1,616 1,712 1,784 1,902 2,097 2,272 2,456 2,629 2,876 3,045 3,255
Ladakh - - - - - - - - - - -
NORTH-EASTERN REGION 1,918 1,942 1,949 2,003 2,085 2,181 2,268 2,378 2,556 2,769 3,129
Arunachal Pradesh 67 68 69 72 74 77 80 86 96 106 128
Assam 1,256 1,272 1,273 1,307 1,368 1,421 1,477 1,546 1,639 1,749 1,945
Manipur 78 78 78 77 76 81 81 83 94 111 134
Meghalaya 182 185 189 192 194 205 213 221 237 256 286
Mizoram 79 80 80 85 90 94 98 100 111 122 141
Nagaland 71 73 73 78 81 85 90 95 108 124 141
Tripura 185 186 187 192 202 218 229 247 271 301 354
EASTERN REGION 12,043 12,211 12,308 12,603 13,152 13,670 14,359 15,138 16,345 17,469 19,376
Bihar 3,618 3,646 3,647 3,685 3,770 3,904 4,142 4,323 4,650 4,990 5,696
Jharkhand 1,493 1,511 1,525 1,571 1,662 1,747 1,862 1,984 2,180 2,368 2,582
Odisha 2,270 2,305 2,333 2,431 2,586 2,733 2,876 3,029 3,319 3,558 3,995
Sikkim 49 55 56 61 71 71 74 82 89 98 113
West Bengal 4,581 4,661 4,713 4,818 5,026 5,178 5,368 5,678 6,061 6,402 6,931
Andaman & Nicobar Islands 32 33 34 37 37 37 37 42 46 53 59
CENTRAL REGION 13,817 13,996 14,104 14,494 15,383 16,244 17,280 18,194 19,948 21,581 24,096
Chhattisgarh 1,051 1,063 1,061 1,098 1,165 1,243 1,331 1,423 1,597 1,818 2,062
Madhya Pradesh 3,521 3,560 3,563 3,643 3,828 4,052 4,270 4,453 4,805 5,085 5,601
Uttar Pradesh 8,367 8,475 8,562 8,803 9,342 9,844 10,475 11,040 12,096 13,092 14,694
Uttarakhand 878 898 918 950 1,048 1,105 1,204 1,278 1,450 1,586 1,739
WESTERN REGION 10,701 10,894 10,996 11,352 12,003 12,664 13,543 14,417 15,751 17,013 18,673
Goa 341 351 357 374 405 420 443 470 521 570 632
Gujarat 3,767 3,807 3,840 3,976 4,209 4,435 4,733 5,073 5,548 6,084 6,743
Maharashtra` 6,565 6,708 6,771 6,965 7,350 7,767 8,321 8,816 9,608 10,272 11,203
Dadra & Nagar Haveli* 12 12 12 19 21 24 27 34 40 47 51
Daman & Diu 16 16 16 18 18 18 19 24 34 40 44
SOUTHERN REGION 18,923 19,362 19,598 20,348 21,751 22,974 24,423 25,814 28,300 30,766 33,691
Andhra Pradesh 5,400 5,519 5,578 5,765 6,240 6,635 7,132 7,571 8,333 9,095 9,900
Karnataka 4,992 5,114 5,176 5,362 5,666 5,950 6,271 6,518 7,137 7,797 8,625
Kerala 3,522 3,609 3,668 3,812 4,007 4,170 4,390 4,690 5,006 5,430 5,858
Tamil Nadu 4,916 5,021 5,074 5,299 5,716 6,080 6,474 6,864 7,641 8,245 9,090
Lakshadweep 9 9 10 10 10 11 11 12 12 12 13
Puducherry 84 90 92 100 112 128 145 159 171 187 205
Telangana - - - - - - - - - - -
ALL INDIA 68,645 69,969 70,776 73,199 77,699 81,802 86,960 92,117 1,00,805 1,09,279 1,20,965

TABLE 157: STATE-WISE DISTRIBUTION OF OFFICES OF SCHEDULED COMMERCIAL BANKS (Concld.)
(Number of Offices as at end-March)
Region/State/Union Territory 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
NORTHERN REGION 23,843 24,700 25,481 25,868 26,636 27,500 27,543 27,430 28,167 29,018
Haryana 4,407 4,567 4,762 4,842 5,008 5,224 5,225 5,190 5,326 5,515
Himachal Pradesh 1,466 1,510 1,542 1,531 1,635 1,652 1,683 1,674 1,734 1,774
Jammu & Kashmir 1,634 1,706 1,741 1,783 1,830 1,767 1,800 1,816 1,877 1,933
Punjab 6,024 6,168 6,366 6,474 6,614 6,735 6,700 6,550 6,612 6,784
Rajasthan 6,426 6,805 7,011 7,184 7,391 7,775 7,871 7,969 8,304 8,552
Chandigarh 439 433 444 441 442 454 442 438 449 466
Delhi 3,447 3,511 3,615 3,613 3,716 3,825 3,747 3,712 3,775 3,894
Ladakh - - - - - 68 75 81 90 100
NORTH-EASTERN REGION 3,345 3,562 3,739 3,847 3,916 4,632 4,735 4,799 4,918 5,112
Arunachal Pradesh 135 143 151 153 155 164 169 172 187 206
Assam 2,103 2,209 2,306 2,370 2,404 2,957 3,020 3,043 3,085 3,190
Manipur 138 150 159 176 192 203 210 225 240 250
Meghalaya 294 319 338 343 346 364 367 368 374 388
Mizoram 151 167 186 190 192 203 210 220 227 235
Nagaland 145 150 157 160 164 176 180 182 192 209
Tripura 379 424 442 455 463 565 579 589 613 634
EASTERN REGION 20,893 21,703 22,361 22,698 23,264 25,339 25,678 26,066 26,677 27,288
Bihar 6,210 6,445 6,602 6,711 6,917 7,463 7,584 7,640 7,832 7,979
Jharkhand 2,763 2,840 2,910 2,954 3,051 3,169 3,190 3,206 3,298 3,399
Odisha 4,410 4,567 4,748 4,839 4,914 5,223 5,289 5,367 5,548 5,712
Sikkim 122 128 131 137 143 162 164 165 168 176
West Bengal 7,327 7,660 7,903 7,988 8,170 9,251 9,379 9,616 9,761 9,948
Andaman & Nicobar Islands 61 63 67 69 69 71 72 72 70 74
CENTRAL REGION 25,926 26,797 27,657 28,168 28,969 30,292 30,437 30,484 31,137 31,958
Chhattisgarh 2,253 2,346 2,443 2,516 2,634 2,823 2,844 2,897 2,979 3,092
Madhya Pradesh 5,997 6,209 6,411 6,581 6,747 7,234 7,248 7,338 7,541 7,703
Uttar Pradesh 15,773 16,264 16,774 17,022 17,462 18,041 18,125 18,073 18,415 18,883
Uttarakhand 1,903 1,978 2,029 2,049 2,126 2,194 2,220 2,176 2,202 2,280
WESTERN REGION 19,821 20,261 20,880 21,174 21,896 23,011 23,021 22,954 23,605 24,389
Goa 670 670 686 684 697 697 687 663 668 680
Gujarat 7,241 7,432 7,697 7,922 8,150 8,626 8,582 8,599 8,862 9,191
Maharashtra 11,810 12,058 12,392 12,462 12,943 13,578 13,648 13,590 13,972 14,410
Dadra & Nagar Haveli* 53 54 58 59 59 110 104 102 103 108
Daman & Diu 47 47 47 47 47 - - - - -
SOUTHERN REGION 36,654 37,835 39,203 39,615 40,693 42,328 43,071 43,025 44,138 45,451
Andhra Pradesh 6,290 6,567 6,839 6,935 7,087 7,252 7,431 7,446 7,663 7,898
Karnataka 9,365 9,640 10,037 10,041 10,285 10,778 10,875 10,780 11,034 11,236
Kerala 6,190 6,299 6,452 6,382 6,622 6,801 6,869 6,814 6,921 7,130
Tamil Nadu 9,847 10,164 10,487 10,851 11,206 11,829 12,028 12,094 12,407 12,832
Lakshadweep 13 13 13 13 13 13 21 21 22 23
Puducherry 228 234 241 245 253 267 268 265 272 285
Telangana 4,721 4,918 5,134 5,148 5,227 5,388 5,579 5,605 5,819 6,047
ALL INDIA 1,30,482 1,34,858 1,40,216 1,41,909 1,45,374 1,53,102 1,54,485 1,54,758 1,58,642 1,63,216
-: Nil/Not Applicable/Negligible.
Note: *: Since 2020 figures for Dadra & Nagar Haveli include Daman & Diu as well.
Source: Basic Statistical Returns of Scheduled Commercial Banks in India, Reserve Bank of India, various issues.

Top