Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (157 kb)
Date : Dec 09, 2024
Table 162: State-wise Credit to Agriculture by Scheduled Commercial Banks
(Amount Outstanding as at end-March)
(₹ Crore)
Region/State/Union Territory 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
NORTHERN REGION 21,900 28,100 40,600 57,600 61,100 72,600 88,200 1,03,200 1,16,000 1,31,000 1,73,800
Haryana 4,000 4,900 7,100 9,900 11,000 12,500 15,700 19,400 23,100 25,800 33,200
Himachal Pradesh 400 800 1,000 1,300 1,400 1,700 2,200 2,400 2,800 3,300 4,100
Jammu & Kashmir 300 300 400 1,000 1,000 1,000 1,300 1,400 1,600 2,800 4,200
Punjab 5,600 7,300 8,800 13,200 15,400 16,800 20,300 26,300 31,200 36,700 50,000
Rajasthan 5,500 7,000 9,400 12,900 16,000 18,100 21,400 26,800 33,200 41,200 50,800
Chandigarh 1,200 1,100 2,200 3,100 2,400 5,600 7,400 6,600 4,400 4,800 3,700
Delhi 5,000 6,800 11,700 16,300 13,900 16,800 19,900 20,300 19,800 16,300 27,900
Ladakh - - - - - - - - - - -
NORTH-EASTERN REGION 800 900 1,500 1,800 2,000 2,500 3,300 4,100 5,500 7,500 8,700
Arunachal Pradesh 0 0 100 100 100 100 100 100 100 100 100
Assam 500 500 900 1,100 1,300 1,600 2,200 2,900 4,000 5,400 6,300
Manipur 0 0 100 100 100 100 200 200 300 300 400
Meghalaya 100 100 200 200 100 200 200 200 300 300 700
Mizoram 0 100 100 100 100 100 200 200 200 300 300
Nagaland 0 0 0 100 100 100 200 100 200 400 200
Tripura 100 100 100 200 200 300 300 400 500 700 800
EASTERN REGION 7,800 9,800 14,100 20,000 22,600 24,300 33,100 40,500 47,500 57,600 71,600
Bihar 1,900 3,000 4,200 6,600 6,800 8,300 10,300 12,200 15,400 20,600 25,500
Jharkhand 500 800 900 1,200 1,400 1,400 2,000 2,600 3,300 4,600 5,600
Odisha 1,400 2,100 2,900 3,800 4,800 5,800 7,900 10,400 10,000 11,300 14,200
Sikkim 0 0 0 0 0 100 100 0 0 100 100
West Bengal 3,800 3,900 6,000 8,200 9,400 8,600 12,800 15,400 18,700 21,000 26,200
Andaman & Nicobar Islands 0 0 100 100 300 0 0 0 0 0 100
CENTRAL REGION 17,100 22,900 30,400 37,300 46,900 56,800 70,700 75,700 91,600 1,08,800 1,37,300
Chhattisgarh 800 1,000 1,400 1,900 2,600 2,600 5,700 7,400 7,100 10,300 8,900
Madhya Pradesh 5,400 7,300 9,500 10,700 13,900 17,400 21,300 21,100 27,000 29,200 39,700
Uttar Pradesh 10,300 13,900 18,200 23,400 28,700 34,500 40,900 43,600 53,300 64,500 82,300
Uttarakhand 600 800 1,300 1,400 1,700 2,300 2,800 3,600 4,200 4,800 6,400
WESTERN REGION 14,600 18,400 29,700 36,800 48,600 42,200 53,300 58,700 71,100 93,200 1,07,000
Goa 100 100 100 200 100 200 200 500 400 700 1,000
Gujarat 4,500 6,000 8,900 12,200 21,900 14,400 17,700 20,500 26,700 31,200 34,100
Maharashtra 10,000 12,300 20,700 24,400 26,500 27,700 35,300 37,600 44,000 61,300 71,800
Dadra & Nagar Haveli* 0 0 0 0 0 0 0 0 0 0 0
Daman & Diu 0 0 0 0 0 0 0 0 0 0 0
SOUTHERN REGION 33,900 44,200 56,300 76,500 92,700 1,11,100 1,41,600 1,78,800 2,30,200 2,77,900 3,43,400
Andhra Pradesh 10,800 14,600 18,000 24,200 29,200 37,800 49,200 61,200 80,300 96,300 1,18,200
Karnataka 9,700 12,500 15,600 20,500 24,500 26,700 31,000 37,000 45,200 54,300 73,400
Kerala 4,400 4,500 5,800 8,500 12,100 12,300 17,000 23,200 28,900 35,400 40,900
Tamil Nadu 9,100 12,400 16,700 23,100 26,600 33,900 44,000 56,600 74,800 90,600 1,09,200
Lakshadweep 0 0 0 0 0 0 0 0 0 0 0
Puducherry 0 100 200 200 300 400 500 700 1,000 1,300 1,600
Telangana - - - - - - - - - - -
ALL INDIA 96,100 1,24,400 1,72,700 2,30,200 2,74,100 3,09,500 3,90,300 4,61,000 5,61,900 6,76,100 8,41,800

TABLE 162: STATE-WISE CREDIT TO AGRICULTURE BY SCHEDULED COMMERCIAL BANKS (Concld.)
(Amount Outstanding as at end-March)
(₹ Crore)
Region/State/Union Territory 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
NORTHERN REGION 1,81,200 2,06,000 2,19,700 2,51,200 2,65,771 2,62,818 2,64,819 2,95,110 3,30,235 3,67,176
Haryana 34,800 39,500 43,600 47,900 50,376 50,436 51,275 55,803 62,968 68,932
Himachal Pradesh 4,500 5,900 5,700 5,800 6,560 6,525 6,879 7,543 8,022 9,186
Jammu & Kashmir 5,300 5,500 5,600 6,300 6,893 7,240 9,039 9,651 10,465 10,208
Punjab 57,200 62,000 66,400 71,100 69,234 67,532 66,375 70,702 74,166 80,589
Rajasthan 56,400 66,000 75,900 84,200 93,432 97,719 1,04,797 1,17,138 1,26,980 1,44,797
Chandigarh 2,500 2,500 2,100 2,500 3,755 2,840 1,414 7,885 1,562 4,421
Delhi 20,500 24,600 20,400 33,400 35,522 30,271 24,771 26,113 45,787 48,739
Ladakh - - - - - 254 269 275 284 305
NORTH-EASTERN REGION 9,900 13,000 14,400 15,900 17,631 17,730 17,510 18,620 19,546 19,479
Arunachal Pradesh 200 100 200 400 182 241 248 224 379 459
Assam 7,400 9,400 10,500 11,300 12,080 12,916 12,992 13,397 14,635 14,397
Manipur 300 400 500 500 478 520 470 1,004 769 814
Meghalaya 500 900 700 800 1,230 572 561 623 668 735
Mizoram 400 300 300 400 405 397 475 559 610 670
Nagaland 200 200 300 300 255 249 281 278 341 409
Tripura 800 1,700 1,900 2,200 3,001 2,835 2,483 2,534 2,144 1,994
EASTERN REGION 75,300 83,800 86,800 94,900 1,06,021 1,15,215 1,30,659 1,46,312 1,54,669 1,88,130
Bihar 28,200 30,100 34,400 35,600 39,598 43,460 49,605 54,380 59,792 69,756
Jharkhand 6,000 6,100 6,800 7,200 7,699 9,170 10,390 12,221 13,960 16,630
Odisha 16,900 18,000 17,100 18,000 19,466 20,514 23,978 31,015 32,894 42,704
Sikkim 100 100 100 100 140 154 169 386 303 266
West Bengal 24,000 29,500 28,300 33,900 38,993 41,785 46,372 47,955 47,472 58,452
Andaman & Nicobar Islands 100 0 100 100 126 132 145 355 248 322
CENTRAL REGION 1,57,000 1,76,300 1,98,800 2,08,600 2,33,033 2,43,547 2,62,449 2,89,277 3,22,598 3,57,586
Chhattisgarh 10,700 10,800 11,700 10,400 13,047 15,572 13,470 14,362 18,343 22,341
Madhya Pradesh 46,400 50,500 56,800 65,900 71,856 73,320 81,506 92,038 1,03,609 1,15,401
Uttar Pradesh 93,200 1,07,700 1,22,300 1,24,100 1,39,491 1,46,162 1,59,257 1,73,557 1,91,365 2,09,976
Uttarakhand 6,800 7,300 8,000 8,200 8,639 8,493 8,216 9,319 9,281 9,868
WESTERN REGION 1,13,900 1,32,500 1,49,400 1,50,600 1,90,209 1,60,536 1,74,870 1,87,084 2,06,157 2,40,229
Goa 800 700 700 700 732 843 1,139 1,251 1,431 1,754
Gujarat 38,200 44,800 50,600 57,100 60,944 63,349 70,723 74,134 82,753 96,261
Maharashtra 74,800 87,000 98,000 92,700 1,28,432 96,250 1,02,900 1,11,547 1,21,765 1,41,984
Dadra & Nagar Haveli* 0 0 100 100 62 95 109 152 207 230
Daman & Diu 0 0 0 0 38 - - - - -
SOUTHERN REGION 3,67,000 3,39,400 4,09,100 4,78,300 5,36,961 5,68,124 6,67,805 7,66,911 8,74,238 10,67,005
Andhra Pradesh 78,200 82,100 89,800 1,06,000 1,23,985 1,30,732 1,58,371 1,80,601 2,08,418 2,64,232
Karnataka 76,300 87,600 92,200 1,00,900 1,01,310 1,03,972 1,21,196 1,37,241 1,53,440 1,83,934
Kerala 54,400 51,300 53,200 65,800 74,607 80,291 81,895 92,121 1,05,186 1,23,436
Tamil Nadu 1,15,100 1,16,800 1,24,100 1,44,300 1,63,840 1,82,990 2,23,007 2,52,472 2,88,990 3,57,805
Lakshadweep 0 0 0 0 14 12 10 14 23 32
Puducherry 1,800 1,700 2,100 2,300 2,611 2,805 3,637 3,818 4,652 5,766
Telangana 41,300 43,500 47,700 59,000 70,594 67,321 79,689 1,00,645 1,13,529 1,31,800
ALL INDIA 9,04,300 9,51,000 10,78,300 11,99,500 13,49,626 13,67,970 15,18,112 17,03,315 19,07,444 22,39,605
-: Nil/Not Applicable/Negligible.
Note: *: Since 2020 figures for Dadra & Nagar Haveli include Daman & Diu as well.
Source: Basic Statistical Returns of Scheduled Commercial Banks in India, Reserve Bank of India, various issues.

Top