Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (117 kb)
Date : Dec 09, 2024
Table 168: State-wise Number of Branches of Regional Rural Banks
(As at end-March)
(Per cent)
Region/State/Union Territory 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
NORTHERN REGION 1,902 1,906 1,894 1,907 1,940 2,008 2,044 2,132 2,246 2,420 2,512
Haryana 298 301 306 318 326 343 368 416 446 508 542
Himachal Pradesh 133 133 138 139 148 151 155 156 160 187 188
Jammu & Kashmir 256 257 241 236 239 249 251 260 263 266 273
Punjab 202 204 204 204 209 225 228 251 277 300 311
Rajasthan 1,013 1,011 1,005 1,010 1,018 1,040 1,042 1,049 1,100 1,159 1,198
Chandigarh - - - - - - - - - - -
Delhi - - - - - - - - - - -
Ladakh - - - - - - - - - - -
NORTH-EASTERN REGION 646 649 645 645 656 668 669 689 687 690 704
Arunachal Pradesh 18 18 18 18 18 18 18 18 18 18 21
Assam 401 402 398 399 403 402 399 409 407 408 408
Manipur 30 30 30 30 28 28 28 27 27 27 27
Meghalaya 51 51 51 51 52 54 55 55 55 55 55
Mizoram 52 52 52 52 59 59 59 59 58 59 58
Nagaland 7 8 8 8 8 9 9 8 9 9 10
Tripura 87 88 88 87 88 98 101 113 113 114 125
EASTERN REGION 3,578 3,573 3,554 3,556 3,563 3,627 3,662 3,694 3,733 3,763 3,896
Bihar 1,480 1,479 1,466 1,456 1,451 1,479 1,500 1,521 1,537 1,555 1,672
Jharkhand 391 390 389 389 390 398 406 413 416 417 433
Odisha 832 829 825 837 844 870 872 874 875 884 884
Sikkim - - - - - - - - - - -
West Bengal 875 875 874 874 878 880 884 886 905 907 907
Andaman & Nicobar Islands - - - - - - - - - - -
CENTRAL REGION 4,527 4,489 4,463 4,479 4,486 4,620 4,711 4,832 4,958 5,253 5,613
Chhattisgarh 441 436 428 429 429 431 440 456 467 499 566
Madhya Pradesh 1,058 1,046 1,033 1,031 1,036 1,070 1,085 1,094 1,106 1,127 1,200
Uttar Pradesh 2,854 2,839 2,834 2,855 2,853 2,940 3,003 3,092 3,171 3,396 3,604
Uttarakhand 174 168 168 164 168 179 183 190 214 231 243
WESTERN REGION 974 966 959 961 978 987 1,003 1,030 1,106 1,169 1,261
Goa - - - - - - - - - - -
Gujarat 389 389 388 391 409 418 419 447 476 519 581
Maharashtra 585 577 571 570 569 569 584 583 630 650 680
Dadra & Nagar Haveli - - - - - - - - - - -
Daman & Diu - - - - - - - - - - -
SOUTHERN REGION 2,857 2,850 2,857 2,874 2,935 3,100 3,214 3,281 3,440 3,690 3,915
Andhra Pradesh 1,167 1,159 1,153 1,157 1,163 1,257 1,312 1,341 1,403 1,496 1,531
Karnataka 1,124 1,120 1,120 1,128 1,151 1,177 1,197 1,213 1,272 1,325 1,472
Kerala 357 359 369 371 373 385 404 404 404 496 509
Tamil Nadu 209 212 215 218 248 271 286 298 336 346 372
Lakshadweep - - - - - - - - - - -
Puducherry - - - - - 10 15 25 25 27 31
Telangana - - - - - - - - - - -
ALL INDIA 14,484 14,433 14,372 14,422 14,558 15,010 15,303 15,658 16,170 16,985 17,901

TABLE 168: STATE-WISE NUMBER OF BRANCHES OF REGIONAL RURAL BANKS (Concld.)
(As at end-March)
(Per cent)
Region/State/Union Territory 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
NORTHERN REGION 2,751 2,914 3,048 3,184 3,274 3,280 3,300 3,317 3,368 3,383
Haryana 597 610 642 664 666 666 666 681 693 697
Himachal Pradesh 188 188 186 187 269 270 270 271 276 279
Jammu & Kashmir 275 326 328 360 343 337 345 332 336 337
Punjab 367 387 403 422 421 426 429 435 443 454
Rajasthan 1,324 1,403 1,489 1,551 1,575 1,579 1,588 1,596 1,618 1,612
Chandigarh - - - - - - - - - -
Delhi - - - - - - - - - -
Ladakh - - - - - 2 2 2 2 4
NORTH-EASTERN REGION 778 821 859 867 879 881 886 896 900 904
Arunachal Pradesh 28 29 29 30 30 31 32 32 33 35
Assam 465 465 479 481 481 482 482 482 478 475
Manipur 21 21 21 23 28 27 27 27 27 28
Meghalaya 62 79 91 93 94 93 93 93 94 95
Mizoram 64 80 85 86 86 88 92 102 104 107
Nagaland 10 10 10 10 11 11 11 11 12 13
Tripura 128 137 144 144 149 149 149 149 152 151
EASTERN REGION 4,242 4,425 4,489 4,519 4,523 4,550 4,550 4,536 4,556 4,557
Bihar 1,950 2,056 2,097 2,117 2,104 2,124 2,124 2,124 2,123 2,119
Jharkhand 433 449 441 442 453 452 452 452 455 455
Odisha 934 961 990 999 994 994 994 992 1,002 1,002
Sikkim - - - - - - - - - -
West Bengal 925 959 961 961 972 980 980 968 976 981
Andaman & Nicobar Islands - - - - - - - - - -
CENTRAL REGION 5,907 6,173 6,404 6,553 6,569 6,584 6,584 6,600 6,596 6,639
Chhattisgarh 583 586 597 618 624 624 624 626 613 625
Madhya Pradesh 1,234 1,294 1,327 1,339 1,335 1,343 1,343 1,343 1,343 1,343
Uttar Pradesh 3,828 4,005 4,188 4,304 4,323 4,330 4,360 4,344 4,351 4,380
Uttarakhand 262 288 292 292 287 287 287 287 289 291
WESTERN REGION 1,339 1,406 1,463 1,493 1,508 1,506 1,510 1,505 1,517 1,521
Goa - - - - - - - - - -
Gujarat 640 695 736 752 761 756 762 759 760 761
Maharashtra 699 711 727 741 747 750 748 746 757 760
Dadra & Nagar Haveli - - - - - - - - - -
Daman & Diu - - - - - - - - - -
SOUTHERN REGION 4,455 4,677 4,988 5,189 5,289 5,329 5,342 5,333 5,384 5,421
Andhra Pradesh 1,015 1,098 1,171 1,231 1,263 1,291 1,297 1,309 1,334 1,357
Karnataka 1,621 1,652 1,742 1,778 1,791 1,787 1,770 1,751 1,756 1,753
Kerala 558 589 614 626 645 645 645 645 645 647
Tamil Nadu 448 485 558 617 636 646 652 657 666 677
Lakshadweep - - - - - - - - - -
Puducherry 33 36 37 37 43 43 44 44 46 47
Telangana 780 817 866 900 911 917 934 927 937 940
ALL INDIA 19,472 20,416 21,251 21,805 22,042 22,130 22,172 22,187 22,321 22,425
-: Nil/Not Applicable/Negligible.
Source: Basic Statistical Returns of Scheduled Commercial Banks in India, Reserve Bank of India, various issues.

Top