Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (158 kb)
Date : Dec 09, 2024
Table 170: State-wise Revenue Deficit
(₹ Crore)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14
Andhra Pradesh 2,558 64 -2,807 -159 -1,004 -1,230 -2,462 -3,138 -1,128 -344
Arunachal Pradesh 8 -182 -695 -743 -984 -596 -1,678 -1,081 -975 -89
Assam 292 -1,509 -2,210 -2,581 -3,834 1,348 -53 -927 -1,554 -241
Bihar -1,076 -81 -2,498 -4,645 -4,469 -2,943 -6,316 -4,821 -5,101 -6,441
Chhattisgarh -146 -1,381 -2,647 -3,039 -1,869 -888 -3,364 -3,239 -2,606 809
Goa 123 22 -141 -166 -103 127 -658 -297 216 354
Gujarat 4,037 399 -1,770 -2,150 66 6,966 5,076 -3,215 -5,570 -4,717
Haryana 258 -1,213 -1,590 -2,224 2,082 4,265 2,747 1,457 4,438 3,875
Himachal Pradesh 1,158 -92 -191 -850 130 805 535 -645 576 1,641
Jammu & Kashmir -1,577 -1,816 -1,914 -2,216 -3,364 -4,453 -3,767 -2,102 -1,100 -70
Jharkhand 1,111 1,553 1,090 1,484 -628 -2,614 141 -1,428 -1,372 -2,705
Karnataka -1,638 -2,311 -4,152 -3,776 -1,631 -1,619 -4,172 -4,691 -1,883 -353
Kerala 3,669 3,129 2,638 3,785 3,712 5,023 3,674 8,034 9,351 11,309
Madhya Pradesh -1,717 -33 -3,332 -5,088 -4,063 -5,498 -6,843 -9,910 -7,459 -5,879
Maharashtra 10,033 3,842 -810 -14,803 -5,577 8,006 592 2,268 -4,211 5,081
Manipur -92 -404 -448 -1,216 -1,250 -859 -1,352 -648 -1,503 -1,564
Meghalaya 50 -72 -235 -188 -128 -265 -248 180 -537 -715
Mizoram -107 -66 -252 -131 -339 -261 26 -288 -28 152
Nagaland -155 -207 -550 -424 -511 -467 -812 -711 -603 -748
Odisha 522 -481 -2,261 -4,244 -3,420 -1,139 -3,908 -5,607 -5,699 -3,329
Punjab 3,391 1,242 1,749 3,823 3,856 5,251 5,289 6,810 7,407 6,537
Rajasthan 2,143 660 -638 -1,653 827 4,747 -1,055 -3,357 -3,451 1,039
Sikkim -169 -197 -229 -351 -378 -516 -140 -442 -781 -868
Tamil Nadu 703 -1,951 -2,648 -4,545 -1,452 3,531 2,729 -1,364 -1,760 1,788
Telangana - - - - - - - - - -
Tripura -394 -633 -851 -904 -947 -1,406 -809 -1,668 -1,837 -1,701
Uttar Pradesh 6,993 1,268 -4,901 -3,449 -1,862 -7,047 -3,508 -6,985 -5,180 -10,067
Uttarakhand 950 74 -896 -637 -240 1,171 13 -716 -1,787 -1,104
West Bengal 8,228 7,391 8,333 8,147 14,709 21,578 17,274 14,571 13,815 18,915
NCT Delhi -2,735 -4,328 -4,438 -5,142 -4,590 -6,550 -10,642 -4,428 -4,902 -5,614
Puducherry - -7 43 65 112 242 340 451 -95 175
All States and UTs 36,423 2,677 -29,252 -48,020 -17,150 24,709 -13,353 -27,938 -25,319 5,124

TABLE 170: STATE-WISE REVENUE DEFICIT (Concld.)
(₹ Crore)
State/Union Territory 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 (A) 2022-23 (RE) 2023-24 (BE)
Andhra Pradesh 24,193 7,302 17,194 16,152 13,899 26,441 35,541 8,611 29,108 22,317
Arunachal Pradesh -1,979 -2,190 -2,385 -2,874 -3,767 -2,670 -4,036 -5,385 -5,713 -3,063
Assam 897 -5,446 143 1,350 -6,580 1,322 -1,377 959 14,829 -2,748
Bihar -5,848 -12,507 -10,820 -14,823 -6,897 -699 11,325 422 28,349 -4,479
Chhattisgarh 1,564 -2,367 -5,521 -3,417 -684 9,609 6,857 -4,642 -2,661 -3,500
Goa -278 -133 -699 -511 -355 219 665 -60 -545 -670
Gujarat -5,326 -1,704 -5,947 -5,232 -3,212 -1,945 22,548 -6,408 -6,694 -9,038
Haryana 8,319 11,679 15,907 10,562 11,270 16,990 22,386 20,333 18,005 16,949
Himachal Pradesh 1,944 -1,138 -920 -314 -1,522 -8 97 -1,115 6,170 4,704
Jammu & Kashmir 390 640 -2,166 -7,595 4,859 354 138 31 -19,645 -21,253
Jharkhand 230 -4,086 -1,968 -1,806 -5,896 -1,961 3,114 -6,944 -9,453 -13,661
Karnataka -528 -1,789 -1,293 -4,517 -679 -1,185 19,338 13,666 5,997 12,523
Kerala 13,796 9,657 15,485 16,928 17,462 14,495 25,830 29,539 19,916 23,942
Madhya Pradesh -6,268 -5,740 -3,769 -4,629 -8,815 2,801 18,356 -4,815 -1,499 -413
Maharashtra 12,138 5,338 8,536 -2,082 -11,975 17,116 41,142 16,374 19,965 16,122
Manipur -731 -898 -944 -1,084 -813 -446 -554 -1,449 -6,007 -7,255
Meghalaya -176 -695 -602 -851 537 152 815 -654 -1,497 -2,228
Mizoram 141 -1,106 -1,168 -1,699 -1,534 -204 774 -602 -437 -418
Nagaland -889 -462 -778 -828 -517 214 -375 -1,634 -1,067 -682
Odisha -5,862 -10,136 -9,259 -13,367 -14,190 -2,430 -9,076 -43,472 -17,461 -26,739
Punjab 7,591 8,550 7,311 9,455 13,135 14,285 17,296 18,468 23,891 24,589
Rajasthan 3,215 5,954 18,114 18,534 28,900 36,371 44,002 25,870 32,310 24,896
Sikkim -731 -140 -822 -1,061 -694 1,344 761 -412 -856 -42
Tamil Nadu 6,408 11,985 12,964 21,594 23,459 35,909 62,326 46,538 30,476 37,540
Telangana -369 -238 -1,386 -3,459 -4,337 6,254 22,298 9,335 -2,980 -4,882
Tripura -1,797 -1,558 -898 289 -142 2,375 1,075 -1,489 -468 -12
Uttar Pradesh -22,394 -14,340 -20,283 -12,552 -28,250 -67,560 2,367 -33,430 -53,907 -68,512
Uttarakhand 917 1,852 383 1,978 980 2,136 -1,113 -4,128 -2,451 -4,310
West Bengal 17,137 9,095 16,085 9,807 10,399 19,661 29,527 32,000 39,663 30,924
NCT Delhi -6,075 -8,656 -5,044 -4,913 -6,261 -7,499 -1,450 -3,270 -9,530 -5,769
Puducherry 42 197 75 -196 -14 55 628 -208 -423 84
All States and UTs 39,671 -3,077 35,523 18,839 17,769 1,21,495 3,71,222 1,02,032 1,25,385 34,919
-: Not Available. A: Actual. RE: Revised Estimates. BE: Budget Estimates.
Notes: 1. Minus sign (-) indicates surplus in deficit indicator.
2. Figures in respect of Jammu & Kashmir relate to revised estimates from 2004-05 to 2009-10.
3. Figures in respect of Manipur relate to revised estimates from 2004-05 to 2008-09.
4. Figures in respect of Jharkhand relate to revised estimates from 2004-05 to 2010-11.
Source: ‘Handbook of Statistics on State Government Finances-2010’ and ‘State Finances: A Study of Budgets’, Reserve Bank of India, various issues.

Top