Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (155 kb)
Date : Dec 09, 2024
Table 174: State-wise Interest Payments
(₹ Crore)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14
Andhra Pradesh 7,091 7,008 7,280 7,589 8,057 8,914 9,675 10,561 11,662 12,911
Arunachal Pradesh 147 156 188 155 216 227 400 282 272 313
Assam 1,404 1,510 1,516 1,512 1,593 1,833 1,912 2,074 2,115 2,198
Bihar 3,474 3,649 3,416 3,707 3,753 3,685 4,319 4,304 4,428 5,459
Chhattisgarh 1,152 962 1,026 1,140 1,078 1,095 1,198 1,193 1,153 1,351
Goa 323 400 427 447 510 583 650 705 801 891
Gujarat 6,079 6,143 6,932 7,484 7,884 8,590 9,627 10,934 12,161 13,332
Haryana 2,235 2,100 2,265 2,346 2,339 2,737 3,319 4,001 4,744 5,850
Himachal Pradesh 1,641 1,563 1,669 1,703 1,894 1,956 1,950 2,130 2,370 2,481
Jammu & Kashmir 1,175 1,300 1,201 2,031 1,600 2,023 2,283 2,383 2,707 3,001
Jharkhand 772 720 777 1,982 2,137 2,236 2,160 2,267 2,391 2,614
Karnataka 3,794 3,765 4,236 4,506 4,532 5,213 5,641 6,062 6,833 7,837
Kerala 3,613 3,799 4,190 4,330 4,660 5,292 5,690 6,294 7,205 8,265
Madhya Pradesh 3,661 3,422 4,029 4,191 4,192 4,454 5,049 5,300 5,574 6,391
Maharashtra 8,979 9,347 11,656 12,204 12,299 14,110 15,648 17,505 19,076 21,207
Manipur 266 238 289 299 314 323 365 397 433 445
Meghalaya 177 191 203 189 212 234 257 286 314 372
Mizoram 182 185 229 208 226 254 251 274 288 284
Nagaland 250 254 280 270 314 363 394 417 451 494
Odisha 3,332 3,697 3,188 3,169 2,890 3,044 3,061 2,576 2,807 2,888
Punjab 3,982 3,715 4,152 4,527 4,902 5,011 5,515 6,280 6,831 7,820
Rajasthan 5,172 5,210 5,702 5,943 6,224 6,769 7,369 7,892 8,340 9,063
Sikkim 99 103 115 118 143 154 187 191 199 209
Tamil Nadu 4,755 4,559 5,506 6,086 5,963 6,667 7,940 8,871 10,205 12,405
Telangana - - - - - - - - - -
Tripura 356 371 388 396 394 409 447 493 533 591
Uttar Pradesh 11,873 9,098 10,477 10,820 11,375 11,988 14,216 15,481 16,921 17,412
Uttarakhand 816 808 964 1,096 1,188 1,338 1,480 1,769 2,089 2,056
West Bengal 9,623 9,753 10,879 11,384 12,069 13,305 13,817 15,896 17,571 20,757
NCT Delhi 1,569 1,673 2,210 2,504 2,512 2,473 2,580 2,917 2,863 2,824
Puducherry - 171 187 217 261 287 331 390 451 477
All States and UTs 87,989 85,868 95,577 1,02,552 1,05,727 1,15,567 1,27,731 1,40,125 1,53,786 1,72,199

TABLE 174: STATE-WISE INTEREST PAYMENTS (Concld.)
(₹ Crore)
State/Union Territory 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 (A) 2022-23 (RE) 2023-24 (BE)
Andhra Pradesh 10,007 9,848 11,697 13,847 15,342 17,653 20,018 22,165 25,288 28,674
Arunachal Pradesh 351 416 399 467 526 615 752 778 888 912
Assam 2,334 2,618 2,964 3,205 3,844 4,439 5,199 6,052 7,543 8,815
Bihar 6,129 7,098 8,191 9,054 10,071 10,991 12,484 13,822 16,305 18,354
Chhattisgarh 1,664 2,149 2,687 3,098 3,653 4,970 5,633 6,144 7,322 6,920
Goa 1,008 1,075 1,148 1,244 1,345 1,465 1,473 1,783 1,928 1,998
Gujarat 14,946 16,300 17,797 18,954 20,183 22,449 24,203 25,188 25,677 28,620
Haryana 6,928 8,284 10,542 11,961 13,552 15,588 17,115 18,362 20,989 21,250
Himachal Pradesh 2,849 3,155 3,359 3,788 4,022 4,234 4,472 4,641 4,785 5,562
Jammu & Kashmir 3,533 3,719 4,567 4,663 5,209 5,887 6,372 7,360 9,076 9,635
Jharkhand 2,929 3,320 4,172 4,662 4,628 5,308 5,791 6,286 6,663 6,787
Karnataka 9,404 10,746 12,033 13,930 15,423 18,519 21,920 24,984 29,395 34,027
Kerala 9,770 11,111 12,117 15,120 16,748 19,215 20,975 23,303 24,960 26,247
Madhya Pradesh 7,071 8,091 9,079 11,045 12,696 14,217 15,918 18,446 20,636 22,620
Maharashtra 23,965 25,771 28,532 33,018 34,021 33,561 36,970 40,158 45,881 50,648
Manipur 473 516 544 563 577 664 832 691 881 944
Meghalaya 405 466 522 591 657 759 859 963 1,029 1,169
Mizoram 306 369 341 339 369 343 401 451 571 662
Nagaland 555 586 635 678 772 814 857 932 1,000 1,143
Odisha 2,810 3,343 4,035 4,988 5,800 6,063 6,644 6,342 6,997 7,241
Punjab 8,960 9,782 11,642 15,334 16,306 17,567 18,153 19,064 20,100 22,000
Rajasthan 10,463 12,008 17,677 19,720 21,695 23,643 25,202 28,101 30,733 32,394
Sikkim 240 262 324 362 433 510 548 635 733 912
Tamil Nadu 14,550 17,391 20,533 26,012 28,757 31,980 36,497 41,564 46,896 54,676
Telangana 5,227 7,558 8,609 10,836 12,586 14,386 16,841 19,161 18,912 22,408
Tripura 682 729 794 887 1,019 1,125 1,285 1,398 1,454 1,502
Uttar Pradesh 18,864 21,448 26,936 29,136 32,042 34,813 37,429 42,876 45,766 50,256
Uttarakhand 2,406 2,971 3,723 3,987 4,475 4,504 4,773 4,939 6,018 6,161
West Bengal 21,588 23,115 25,703 28,074 28,911 31,668 33,782 36,672 39,834 42,763
NCT Delhi 2,774 2,810 2,883 2,871 2,867 2,752 2,874 3,274 3,266 3,094
Puducherry 538 552 578 686 707 690 757 876 805 868
All States and UTs 1,93,727 2,17,609 2,54,763 2,93,121 3,19,235 3,51,389 3,87,028 4,27,409 4,72,328 5,19,260
-: Not Available. A: Actual. RE: Revised Estimates. BE: Budget Estimates.
Notes: 1. Minus sign (-) indicates surplus in deficit indicator.
2. Figures in respect of Jammu & Kashmir relate to revised estimates from 2004-05 to 2009-10.
3. Figures in respect of Manipur relate to revised estimates from 2004-05 to 2008-09.
4. Figures in respect of Jharkhand relate to revised estimates from 2004-05 to 2010-11.
Source: ‘Handbook of Statistics on State Government Finances-2010’ and ‘State Finances: A Study of Budgets’, Reserve Bank of India, various issues.

Top