Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (156 kb)
Date : Dec 09, 2024
Table 175: State-wise Pension
(₹ Crore)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14
Andhra Pradesh 3,017 3,197 4,150 5,092 5,518 6,339 9,609 11,110 12,089 13,682
Arunachal Pradesh 70 71 79 109 114 183 222 238 331 398
Assam 1,062 1,011 1,178 1,341 1,437 1,769 2,385 3,136 3,779 4,264
Bihar 2,325 2,456 2,497 2,789 3,479 4,319 6,144 7,808 8,364 9,482
Chhattisgarh 534 462 625 685 931 1,234 1,810 1,878 2,412 2,752
Goa 140 156 147 140 214 344 374 410 487 565
Gujarat 1,892 2,101 2,396 2,979 2,963 4,513 5,779 6,145 7,198 8,270
Haryana 902 1,033 1,173 1,298 1,614 2,390 3,094 3,204 3,636 4,169
Himachal Pradesh 591 670 912 949 1,154 1,348 2,105 2,217 2,747 2,855
Jammu & Kashmir 660 730 1,010 1,050 1,147 1,495 2,242 3,296 3,463 3,592
Jharkhand 928 775 791 714 1,126 1,723 1,830 2,297 2,931 3,484
Karnataka 2,157 2,237 2,496 3,241 4,113 3,408 4,070 5,436 7,227 9,152
Kerala 2,601 2,861 3,295 4,925 4,686 4,705 5,767 8,700 8,867 9,971
Madhya Pradesh 1,330 1,557 1,752 1,964 2,433 3,077 3,767 4,389 4,947 5,932
Maharashtra 2,872 3,328 3,543 4,191 5,153 6,133 8,884 10,503 11,472 12,978
Manipur 183 168 239 206 267 293 400 628 760 771
Meghalaya 87 93 118 135 172 208 300 376 388 451
Mizoram 89 89 77 97 126 164 250 298 371 525
Nagaland 134 179 202 260 229 279 336 587 677 695
Odisha 1,260 1,339 1,485 1,801 2,075 3,283 4,011 4,741 5,379 5,935
Punjab 1,514 1,656 1,905 2,433 2,830 3,357 5,309 5,657 5,966 6,277
Rajasthan 1,626 1,651 2,116 2,564 3,322 4,887 5,151 5,920 6,858 7,801
Sikkim 31 42 49 50 59 126 160 174 225 261
Tamil Nadu 3,902 4,460 5,430 6,017 7,735 8,385 11,768 12,597 13,162 14,860
Telangana - - - - - - - - - -
Tripura 221 242 267 315 356 560 655 730 694 677
Uttar Pradesh 3,561 3,991 4,850 6,136 6,926 11,074 12,618 14,127 17,921 19,521
Uttarakhand 354 453 527 623 828 1,047 1,142 1,135 1,366 2,131
West Bengal 3,336 3,641 3,553 3,995 4,433 6,511 8,078 10,066 11,036 11,638
NCT Delhi 0 0 0 0 0 0 0 0 0 0
Puducherry - 86 104 120 166 289 254 296 372 384
All States and UTs 37,378 40,733 46,965 56,218 65,606 83,445 1,08,514 1,28,099 1,45,124 1,63,474

TABLE 175: STATE-WISE PENSION (Concld.)
(₹ Crore)
State/Union Territory 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 (A) 2022-23 (RE) 2023-24 (BE)
Andhra Pradesh 9,972 11,249 12,872 16,236 15,291 17,385 17,470 20,327 20,697 21,166
Arunachal Pradesh 481 555 641 924 894 882 1,086 1,362 1,997 2,519
Assam 5,237 5,985 6,565 8,287 8,112 9,609 10,329 17,224 16,903 16,209
Bihar 11,345 11,850 12,508 14,293 16,028 17,110 19,635 20,258 25,468 29,437
Chhattisgarh 3,250 3,519 3,486 3,924 5,429 6,638 7,136 7,472 6,741 7,391
Goa 660 717 844 1,164 1,299 1,313 1,412 1,848 2,045 2,226
Gujarat 9,185 9,963 11,303 13,979 18,295 17,663 18,570 20,160 23,543 21,529
Haryana 4,602 5,413 5,659 8,783 8,140 8,833 9,713 10,617 12,800 13,000
Himachal Pradesh 2,914 3,836 4,114 4,709 4,975 5,490 6,088 6,399 9,051 8,694
Jammu & Kashmir 3,686 3,781 4,217 5,408 7,519 6,999 9,078 11,563 13,126 12,525
Jharkhand 3,463 3,990 4,135 5,913 5,989 6,005 6,797 7,614 7,348 8,748
Karnataka 10,118 11,251 11,295 11,684 15,109 18,404 18,936 20,666 24,078 25,116
Kerala 11,253 13,063 15,277 19,938 19,012 19,064 18,943 26,899 26,689 28,240
Madhya Pradesh 6,836 7,819 8,793 9,290 11,984 12,053 14,671 17,042 21,340 23,011
Maharashtra 14,258 15,336 16,858 18,603 20,490 27,741 32,267 38,513 46,614 54,737
Manipur 934 1,010 1,174 1,324 1,534 1,738 1,738 2,439 3,189 2,537
Meghalaya 515 589 649 751 1,005 1,132 1,194 1,366 1,469 1,794
Mizoram 545 616 761 838 970 1,433 1,483 1,331 1,726 1,876
Nagaland 905 1,029 1,093 1,264 1,553 1,811 1,752 2,159 2,659 3,082
Odisha 6,417 6,346 6,843 8,693 10,520 14,273 13,629 16,459 15,976 19,980
Punjab 7,249 7,833 8,773 10,208 10,089 10,294 13,680 14,730 17,200 18,000
Rajasthan 9,629 10,864 12,296 13,925 20,396 20,761 22,440 23,391 25,761 26,072
Sikkim 333 402 446 505 737 911 908 983 1,120 1,302
Tamil Nadu 17,349 18,246 19,973 22,360 29,630 30,202 27,115 26,250 31,950 41,232
Telangana 4,210 8,217 9,011 11,932 11,477 11,833 13,599 14,025 11,385 13,024
Tripura 837 1,025 1,209 1,579 2,036 2,371 2,322 2,516 2,969 3,296
Uttar Pradesh 22,305 24,150 28,227 38,476 44,024 49,603 48,219 50,475 59,577 82,422
Uttarakhand 2,452 2,628 3,170 5,033 5,396 5,507 6,168 6,364 6,933 7,602
West Bengal 12,128 12,860 13,945 14,588 16,063 17,462 21,394 26,676 25,494 23,896
NCT Delhi 1 2 3 2 2 3 2 2 3 3
Puducherry 431 540 632 746 868 982 1,063 1,183 1,340 1,440
All States and UTs 1,83,499 2,04,686 2,26,772 2,75,361 3,14,865 3,45,505 3,68,835 4,18,314 4,67,191 5,22,105

-: Not Available. A: Actual. RE: Revised Estimates. BE: Budget Estimates.
Notes: 1. Minus sign (-) indicates surplus in deficit indicator.
2. Figures in respect of Jammu & Kashmir relate to revised estimates from 2004-05 to 2009-10.
3. Figures in respect of Manipur relate to revised estimates from 2004-05 to 2008-09.
4. Figures in respect of Jharkhand relate to revised estimates from 2004-05 to 2010-11.
Source: ‘Handbook of Statistics on State Government Finances-2010’ and ‘State Finances: A Study of Budgets’, Reserve Bank of India, various issues.


Top