Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (156 kb)
Date : Dec 09, 2024
Table 177: State-wise Capital Outlay
(₹ Crore)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14
Andhra Pradesh 5,414 7,662 9,904 12,774 10,366 13,793 11,123 13,722 15,149 15,280
Arunachal Pradesh 375 438 586 727 1,290 1,094 1,666 2,066 1,206 1,680
Assam 2,181 1,085 1,453 1,688 2,373 2,629 2,001 2,506 2,617 3,207
Bihar 1,205 2,084 5,211 6,104 6,436 7,332 9,196 8,852 9,585 14,001
Chhattisgarh 1,279 1,487 2,198 3,131 2,940 2,745 2,952 4,056 4,919 4,574
Goa 426 580 626 689 897 1,085 1,221 1,184 942 1,010
Gujarat 4,100 6,959 7,845 6,801 10,220 8,047 9,684 13,812 21,227 22,677
Haryana 897 1,612 2,428 3,426 4,502 5,218 4,031 5,372 5,762 3,935
Himachal Pradesh 654 821 1,110 1,413 2,079 1,943 1,789 1,810 1,955 1,856
Jammu & Kashmir 2,536 3,362 3,330 4,785 5,653 6,613 6,064 5,899 5,224 4,507
Jharkhand 2,012 2,222 2,750 3,748 3,903 3,753 4,273 3,159 4,218 4,729
Karnataka 4,674 5,822 8,543 8,649 9,870 12,137 13,355 15,506 15,478 16,947
Kerala 682 817 903 1,475 1,696 2,059 3,364 3,853 4,603 4,294
Madhya Pradesh 4,951 6,623 5,170 6,833 6,713 7,925 8,800 9,055 11,567 10,813
Maharashtra 7,877 10,078 10,092 11,490 18,873 17,429 17,963 17,880 17,398 20,020
Manipur 521 616 867 1,108 1,467 1,588 1,918 1,697 1,502 1,292
Meghalaya 246 259 320 392 531 481 575 855 928 1,075
Mizoram 330 451 466 544 441 573 615 495 608 599
Nagaland 379 518 710 821 853 990 1,123 1,249 1,255 1,207
Odisha 1,056 1,038 1,451 2,843 3,779 3,648 4,285 4,496 5,622 7,756
Punjab 682 1,517 2,587 2,192 2,858 2,166 2,384 1,598 1,916 2,201
Rajasthan 3,488 4,294 4,809 6,556 5,900 5,175 5,251 7,119 10,684 13,665
Sikkim 354 346 326 415 612 649 451 616 842 912
Tamil Nadu 4,564 4,055 5,952 7,462 9,104 8,573 12,436 16,336 14,568 17,173
Telangana - - - - - - - - - -
Tripura 637 744 722 924 1,202 1,332 1,058 1,397 1,483 1,641
Uttar Pradesh 5,653 8,711 13,984 16,950 22,346 25,091 20,273 21,574 23,834 32,863
Uttarakhand 1,127 1,705 1,699 2,235 2,016 2,137 1,855 2,317 3,542 3,712
West Bengal 1,835 1,653 2,018 2,688 3,705 3,011 2,226 2,764 4,547 6,927
NCT Delhi 1,426 1,502 1,783 3,764 3,995 4,717 3,985 4,004 4,177 4,707
Puducherry - 289 360 275 261 369 371 375 315 363
All States and UTs 61,559 79,351 1,00,206 1,22,902 1,46,884 1,54,301 1,56,287 1,75,624 1,97,673 2,25,623

TABLE 177: STATE-WISE CAPITAL OUTLAY (Concld.)
(₹ Crore)
State/Union Territory 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 (A) 2022-23 (RE) 2023-24 (BE)
Andhra Pradesh 11,405 14,172 15,181 13,491 19,976 12,242 18,975 16,373 16,847 31,061
Arunachal Pradesh 1,483 1,993 1,544 3,188 5,727 3,693 5,123 6,488 8,657 5,584
Assam 3,912 2,691 5,502 7,693 11,034 13,185 12,399 20,126 24,962 23,822
Bihar 18,150 23,966 27,208 28,907 21,058 12,304 18,209 23,678 39,675 29,257
Chhattisgarh 6,621 7,945 9,471 10,001 8,903 8,566 9,024 10,504 17,079 18,660
Goa 1,236 1,622 1,639 2,094 2,160 1,659 2,067 2,681 4,977 5,001
Gujarat 24,158 24,169 22,355 26,313 28,062 25,651 26,780 28,185 38,689 70,101
Haryana 3,716 6,908 6,863 13,538 15,307 17,666 5,870 11,046 14,646 18,460
Himachal Pradesh 2,473 2,864 3,499 3,756 4,584 5,174 5,309 6,029 6,311 5,202
Jammu & Kashmir 5,134 7,331 8,286 10,353 8,414 9,944 10,470 11,047 26,586 33,241
Jharkhand 5,543 8,159 10,778 11,953 10,711 9,879 8,466 9,377 14,238 21,248
Karnataka 19,622 20,713 28,150 30,667 34,659 35,529 45,406 47,874 52,766 50,989
Kerala 4,255 7,500 10,126 8,749 7,431 8,455 12,890 14,192 14,894 14,606
Madhya Pradesh 11,878 16,835 27,288 30,913 29,424 29,242 30,356 40,733 45,469 54,056
Maharashtra 19,523 22,793 25,549 26,842 35,049 36,416 29,687 46,670 72,452 73,901
Manipur 1,332 1,238 1,494 1,428 1,731 1,155 2,439 3,253 8,553 10,014
Meghalaya 1,118 1,111 1,290 983 1,417 940 1,734 2,752 3,343 3,812
Mizoram 928 711 911 1,996 1,868 1,373 1,126 1,004 2,736 1,697
Nagaland 1,023 1,059 1,074 1,275 1,596 1,206 1,672 1,894 3,108 1,803
Odisha 11,075 17,090 18,471 21,109 23,482 20,277 17,949 22,725 38,319 51,683
Punjab 3,118 3,059 4,346 2,352 2,412 17,828 4,382 8,010 8,513 10,355
Rajasthan 16,103 21,985 16,980 20,623 19,638 14,718 15,270 24,152 29,141 38,061
Sikkim 981 634 720 1,507 1,291 721 1,514 1,316 2,754 2,188
Tamil Nadu 17,803 18,995 20,709 20,203 24,311 25,632 33,068 37,011 38,347 44,366
Telangana 8,373 13,590 33,371 23,902 22,641 16,859 15,922 28,874 26,934 37,525
Tripura 2,832 3,188 3,303 1,777 1,481 883 832 1,369 3,295 4,438
Uttar Pradesh 53,297 64,423 69,789 39,088 62,463 59,998 52,237 71,443 1,26,601 1,47,492
Uttarakhand 4,939 4,217 4,954 5,914 6,184 5,414 6,538 7,533 10,471 13,134
West Bengal 9,879 12,420 11,336 19,368 23,717 15,971 13,034 17,484 21,468 34,026
NCT Delhi 4,404 4,723 3,754 3,243 3,266 5,472 4,699 8,311 10,245 11,189
Puducherry 614 439 447 394 313 327 240 163 420 702
All States and UTs 2,76,927 3,38,546 3,96,389 3,93,621 4,40,311 4,18,377 4,13,687 5,32,297 7,32,497 8,67,674
-: Not Available. A: Actual. RE: Revised Estimates. BE: Budget Estimates.
Notes: 1. Minus sign (-) indicates surplus in deficit indicator.
2. Figures in respect of Jammu & Kashmir relate to revised estimates from 2004-05 to 2009-10.
3. Figures in respect of Manipur relate to revised estimates from 2004-05 to 2008-09.
4. Figures in respect of Jharkhand relate to revised estimates from 2004-05 to 2010-11.
Source: ‘Handbook of Statistics on State Government Finances-2010’ and ‘State Finances: A Study of Budgets’, Reserve Bank of India, various issues.

Top