Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (156 kb)
Date : Dec 09, 2024
Table 178: State-wise Social Sector Expenditure
(₹ Crore)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14
Andhra Pradesh 13,821 14,900 18,654 24,471 31,436 30,279 39,132 45,396 49,435 53,736
Arunachal Pradesh 650 742 843 953 1,280 1,767 1,568 2,158 1,938 2,554
Assam 4,775 4,452 5,220 6,056 6,760 9,160 10,243 11,189 12,303 14,508
Bihar 6,117 8,663 11,127 13,815 16,337 17,867 19,370 24,046 30,744 34,921
Chhattisgarh 3,635 4,295 5,707 6,947 8,874 11,678 11,824 14,807 16,968 21,055
Goa 798 880 1,010 1,124 1,455 1,793 2,088 2,303 2,496 2,919
Gujarat 10,127 10,995 13,104 14,893 18,175 23,169 28,593 30,346 38,064 41,878
Haryana 3,497 4,742 5,605 7,343 9,814 13,359 13,636 16,270 18,988 18,100
Himachal Pradesh 2,328 2,804 3,334 3,736 4,570 4,913 6,022 5,998 7,099 7,891
Jammu & Kashmir 3,104 4,030 4,348 5,108 5,609 6,898 7,432 8,738 9,117 9,810
Jharkhand 5,127 6,156 7,392 7,984 9,870 10,036 12,304 10,721 12,025 11,711
Karnataka 9,764 11,675 14,407 17,644 20,445 25,104 28,685 32,373 37,829 41,588
Kerala 7,344 7,524 7,189 9,010 10,859 12,034 13,623 18,740 21,646 23,953
Madhya Pradesh 7,268 9,426 10,658 12,600 14,687 17,631 23,450 27,131 33,368 35,741
Maharashtra 20,433 24,268 28,276 29,721 36,500 47,358 53,834 61,134 70,028 78,197
Manipur 873 939 1,041 1,179 1,448 1,535 1,934 2,018 2,051 2,107
Meghalaya 741 767 873 1,039 1,225 1,402 1,752 2,342 2,309 2,716
Mizoram 647 722 798 940 1,151 1,465 1,596 1,641 2,118 2,298
Nagaland 629 804 914 1,053 1,119 1,169 1,579 1,606 1,969 2,150
Odisha 4,598 5,386 6,126 8,196 11,091 12,517 15,241 18,051 19,659 24,810
Punjab 3,747 4,052 4,706 4,991 6,862 7,112 8,346 9,974 12,563 13,084
Rajasthan 9,845 10,920 12,580 14,683 19,427 21,575 22,788 27,845 33,698 41,899
Sikkim 479 501 547 663 816 1,010 1,063 1,450 1,391 1,691
Tamil Nadu 13,617 14,297 16,921 19,994 26,890 29,345 36,493 41,897 46,753 55,118
Telangana - - - - - - - - - -
Tripura 1,121 1,121 1,206 1,399 1,680 2,183 2,157 2,687 2,873 3,254
Uttar Pradesh 16,932 20,141 24,032 30,006 39,507 47,250 50,674 59,716 67,436 76,555
Uttarakhand 2,327 2,781 3,226 3,726 4,185 5,622 5,954 7,385 7,968 9,377
West Bengal 9,732 11,445 13,142 16,192 19,467 27,703 30,557 35,609 40,104 45,582
NCT Delhi 4,267 4,566 5,139 7,353 8,922 10,508 10,813 13,214 14,566 15,434
Puducherry - 797 828 927 1,062 1,366 1,557 1,723 1,409 1,873
All States and UTs 1,64,077 1,89,430 2,22,988 2,65,467 3,31,538 3,92,936 4,51,937 5,23,569 6,02,943 6,79,201

TABLE 178: STATE-WISE SOCIAL SECTOR EXPENDITURE (Concld.)
(₹ Crore)
State/Union Territory 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 (A) 2022-23 (RE) 2023-24 (BE)
Andhra Pradesh 54,918 57,520 62,800 72,856 76,759 78,797 86,832 86,746 1,23,279 1,47,006
Arunachal Pradesh 3,055 3,358 4,148 5,476 6,372 5,678 6,174 7,945 9,977 9,294
Assam 20,397 20,218 26,363 27,844 30,245 37,051 35,565 40,743 73,683 61,336
Bihar 42,416 52,710 60,567 68,232 75,530 71,949 86,407 1,01,087 1,52,583 1,26,465
Chhattisgarh 23,677 27,500 31,898 35,128 32,448 39,224 36,370 40,167 54,988 61,878
Goa 3,172 3,677 3,946 5,007 5,144 5,080 5,547 6,857 8,743 9,423
Gujarat 47,259 53,459 56,037 60,617 66,841 71,782 75,896 82,675 1,03,877 1,09,869
Haryana 22,042 25,505 30,505 35,435 38,815 45,550 42,860 48,756 57,503 65,999
Himachal Pradesh 9,072 9,966 12,024 12,635 14,212 14,847 16,260 17,485 22,378 20,117
Jammu & Kashmir 11,557 15,721 16,020 18,579 23,568 23,711 24,677 25,699 42,210 47,879
Jharkhand 17,736 21,898 29,554 29,352 30,220 32,816 34,403 33,886 47,521 57,830
Karnataka 51,509 59,433 70,665 76,437 90,875 87,834 87,158 1,10,959 1,09,301 1,29,902
Kerala 28,514 33,088 39,058 40,844 43,871 38,543 57,259 60,602 57,002 63,748
Madhya Pradesh 44,384 55,552 65,249 74,636 76,630 85,162 94,627 1,04,547 1,15,915 1,35,344
Maharashtra 88,321 93,316 1,04,677 1,06,624 1,26,835 1,44,035 1,43,019 1,64,206 2,28,866 2,38,802
Manipur 3,129 3,072 3,302 4,298 4,468 4,634 6,623 7,085 14,679 15,650
Meghalaya 3,302 3,237 4,895 4,575 5,242 4,898 5,898 7,327 8,574 8,965
Mizoram 2,902 2,891 3,077 3,814 4,064 4,493 4,144 4,234 6,128 4,988
Nagaland 2,504 2,725 3,583 4,480 4,172 4,405 4,468 5,010 6,447 5,780
Odisha 29,249 36,253 39,639 45,162 54,094 61,036 58,174 66,786 85,974 97,977
Punjab 15,507 16,284 48,269 17,390 21,073 21,655 25,378 30,216 38,628 41,610
Rajasthan 54,816 62,258 67,522 76,233 84,468 87,068 93,918 1,13,623 1,40,231 1,50,129
Sikkim 1,773 1,604 1,838 2,274 2,601 2,720 3,168 3,117 4,720 4,732
Tamil Nadu 62,758 70,058 69,689 71,793 86,229 86,392 1,07,550 1,14,968 1,16,499 1,39,159
Telangana 24,434 42,510 47,949 50,204 56,887 57,910 63,445 71,533 1,06,855 1,27,123
Tripura 5,077 5,690 5,951 5,868 6,374 6,687 7,117 8,144 11,855 13,233
Uttar Pradesh 86,322 1,08,196 1,29,756 1,17,089 1,34,473 1,42,288 1,43,517 1,69,095 2,35,607 2,75,342
Uttarakhand 12,994 13,402 14,509 15,423 17,508 17,475 20,433 21,795 28,488 30,270
West Bengal 57,264 67,837 74,698 87,845 94,698 96,429 1,04,230 1,25,508 1,43,710 1,54,714
NCT Delhi 16,061 17,636 19,608 22,285 25,264 27,357 28,164 32,519 38,248 42,667
Puducherry 2,260 2,465 2,359 2,499 2,748 2,821 2,810 3,051 4,246 4,461
All States and UTs 8,30,056 9,68,936 11,28,188 12,00,934 13,42,724 14,10,327 15,12,087 17,16,371 21,98,714 24,01,692
-: Not Available. A: Actual. RE: Revised Estimates. BE: Budget Estimates.
Notes: 1. Minus sign (-) indicates surplus in deficit indicator.
2. Figures in respect of Jammu & Kashmir relate to revised estimates from 2004-05 to 2009-10.
3. Figures in respect of Manipur relate to revised estimates from 2004-05 to 2008-09.
4. Figures in respect of Jharkhand relate to revised estimates from 2004-05 to 2010-11.
Source: ‘Handbook of Statistics on State Government Finances-2010’ and ‘State Finances: A Study of Budgets’, Reserve Bank of India, various issues.

Top