Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (12 kb) or PDF document (79 kb)
Date : Dec 19, 2024
Statement 20: Total Outstanding Liabilities - As per cent of GSDP
(As at end-March)
(Per cent)
State/UT 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 (RE) 2025 (BE)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1. Andhra Pradesh 30.0 27.4 25.8 25.9 23.9 39.7 42.4 42.3 23.3 24.5 37.2 29.2 30.3 33.2 36.1 33.1 33.1 34.3 34.7
2. Arunachal Pradesh 57.7 59.0 104.2 42.3 38.9 35.7 34.0 32.3 34.3 30.9 28.5 31.0 33.3 40.4 46.1 48.7 51.4 56.1 57.0
3. Assam 30.1 28.4 28.1 26.7 23.5 19.5 18.9 17.4 18.1 18.4 17.3 17.4 19.3 21.2 26.4 24.9 27.0 27.0 27.5
4. Bihar 49.5 46.5 39.2 36.5 31.2 27.5 27.5 27.9 29.0 31.4 33.0 33.5 32.0 33.3 40.1 39.8 39.3 38.9 37.3
5. Chhattisgarh 21.0 18.3 15.5 16.4 14.3 11.3 12.1 12.6 13.2 17.4 16.5 19.5 21.1 25.0 28.4 25.9 23.5 28.2 29.1
6. Goa 35.4 33.9 28.1 28.9 28.4 23.5 29.5 37.0 29.5 28.4 26.8 26.9 28.5 30.2 35.9 36.0 34.1 33.8 30.2
7. Gujarat 32.1 30.5 29.9 28.6 27.4 24.6 23.4 23.3 22.0 22.5 20.9 20.2 20.0 20.4 22.5 20.2 19.2 18.2 17.9
8. Haryana 22.8 19.7 18.4 18.3 17.8 19.1 19.5 19.9 21.2 25.0 26.6 26.2 26.8 29.7 33.8 32.2 31.4 30.6 30.4
9. Himachal Pradesh 59.9 57.4 52.8 49.3 46.0 38.8 35.5 35.7 36.8 36.1 37.6 36.8 36.6 39.1 45.4 42.7 45.2 45.2 45.2
10. Jharkhand 28.5 25.4 27.4 26.8 22.2 20.8 20.1 20.1 20.0 27.6 28.5 28.8 27.4 30.5 36.8 30.2 28.4 26.7 26.6
11. Karnataka 25.6 22.4 21.0 25.0 22.8 17.5 16.2 17.0 17.4 17.8 17.5 18.4 19.4 21.0 25.7 25.5 25.1 25.4 26.5
12. Kerala 34.0 33.4 33.0 32.5 31.8 26.0 26.7 27.0 28.0 28.9 30.2 30.9 30.9 32.9 40.3 38.9 37.9 37.2 36.8
13. Madhya Pradesh 36.5 34.0 30.6 29.8 28.7 25.7 23.5 21.9 22.7 23.6 24.0 23.8 23.5 22.8 30.7 29.8 29.4 30.2 31.6
14. Maharashtra 27.5 23.7 24.8 23.8 22.0 19.3 19.4 18.8 18.1 17.9 18.0 18.4 17.4 18.1 21.0 19.3 18.1 18.3 19.0
15. Manipur 68.2 66.8 66.0 67.6 68.0 50.4 49.6 43.8 40.8 41.7 41.5 37.1 38.2 38.3 43.9 43.8 42.6 37.3 36.7
16. Meghalaya 32.7 33.1 31.9 31.0 29.8 26.9 24.1 28.7 29.7 30.0 33.7 34.4 35.3 35.4 43.5 42.1 42.9 39.8 39.0
17. Mizoram 101.9 103.5 90.6 71.8 73.0 67.7 66.1 60.4 51.9 46.7 38.9 38.9 34.9 36.0 42.7 41.0 37.2 34.9 31.6
18. Nagaland 44.4 44.3 44.3 52.2 50.2 55.4 52.7 50.3 43.2 45.7 44.0 42.6 43.9 46.6 51.1 49.1 45.7 39.6 40.0
19. Odisha 42.2 33.2 29.6 28.1 23.8 20.7 18.8 17.0 16.2 19.9 18.3 23.4 21.2 26.8 26.1 19.9 19.5 16.0 16.3
20. Punjab 40.1 36.6 35.4 34.3 33.1 31.1 31.0 30.8 31.7 34.4 42.8 41.4 41.4 42.8 47.9 45.4 47.1 46.7 46.6
21. Rajasthan 41.6 39.6 36.5 34.5 29.4 24.5 24.0 23.3 24.1 30.8 33.6 33.8 34.2 35.3 40.4 38.8 37.3 37.1 35.8
22. Sikkim 65.2 68.0 62.5 40.5 33.1 25.0 24.2 24.1 22.7 24.1 22.7 22.8 24.1 25.3 29.2 30.5 31.3 33.0 35.0
23. Tamil Nadu 22.1 21.1 21.5 21.2 19.6 17.4 17.9 18.5 17.3 19.4 21.8 22.3 24.6 26.5 31.8 32.2 31.7 31.1 30.3
24. Telangana 15.7 12.4 21.4 22.2 23.7 28.8 28.0 26.7 26.2 26.2
25. Tripura 42.4 38.5 34.7 35.4 34.1 34.1 35.4 34.1 34.0 28.8 30.0 30.6 30.3 33.6 40.2 36.0 31.4 28.5 27.9
26. Uttar Pradesh 49.9 46.9 43.3 39.4 38.3 33.8 29.7 28.3 31.0 33.9 36.7 35.9 35.9 32.3 36.6 32.6 30.4 30.9 31.8
27. Uttarakhand 36.2 31.9 30.7 27.8 25.4 21.5 20.4 20.3 21.1 22.7 22.8 24.1 25.8 28.2 33.4 29.6 26.5 24.7 24.2
28. West Bengal 47.4 45.6 44.0 44.0 41.9 40.4 39.1 36.7 34.6 39.5 38.7 38.1 36.7 37.8 43.6 41.2 39.1 38.3 38.0
29. Jammu and Kashmir 59.2 59.6 59.3 62.3 55.4 46.9 46.5 46.9 49.0 47.0 49.6 48.6 49.3 54.1 33.2 36.1 33.0 32.8 33.6
30. NCT Delhi 18.9 16.0 13.4 12.2 11.9 8.6 7.5 7.3 6.6 6.0 5.4 0.5 0.5 0.5 1.3 1.8 1.6 1.0 1.3
31. Puducherry 26.0 31.6 33.1 32.0 35.2 32.4 27.4 30.3 31.1 29.3 53.6 22.6 25.2 24.4 29.2 30.3 27.5 26.9 26.8
All States and UTs 28.9 26.6 26.1 25.5 23.5 22.8 22.2 22.0 21.7 23.7 25.1 25.1 25.3 26.6 31.0 29.1 28.2 28.5 28.8
RE: Revised Estimates. BE: Budget Estimates. ‘-’: Not available/Not applicable.
Note: See ‘Explanatory notes on Data Sources and Methodology’.
Source: Same as in Statement 18.

Top