Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (81 kb)
Date : Dec 19, 2024
Statement 31: Social Sector Expenditure
(₹ Crore)
State/UT 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 (RE) 2024-25 (BE)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1. Andhra Pradesh 24,470.9 31,435.9 30,278.9 39,132.4 45,395.9 49,435.2 53,735.8 54,917.8 57,520.0 62,799.9 72,855.8 76,759.0 78,797.3 86,831.5 86,746.1 1,02,621.5 1,23,830.6 1,46,270.1
2. Arunachal Pradesh 953.2 1,279.6 1,766.9 1,567.5 2,158.0 1,938.5 2,553.6 3,055.4 3,357.6 4,148.4 5,475.9 6,372.4 5,678.3 6,174.2 7,944.5 8,790.6 11,148.3 11,194.4
3. Assam 6,056.4 6,759.9 9,159.5 10,242.9 11,189.2 12,303.2 14,507.5 20,396.9 20,218.2 26,362.6 27,844.5 30,244.9 37,050.6 35,564.6 40,743.1 60,547.3 70,500.3 60,961.6
4. Bihar 13,815.1 16,336.5 17,867.5 19,369.8 24,045.6 30,744.5 34,921.4 42,415.9 52,709.9 60,566.6 68,232.1 75,529.5 71,948.8 86,407.1 1,01,086.8 1,15,792.3 1,64,915.1 1,36,876.2
5. Chhattisgarh 6,947.3 8,873.7 11,677.9 11,823.8 14,806.5 16,968.5 21,054.7 23,676.7 27,500.0 31,897.6 35,128.2 32,447.5 39,224.3 36,369.9 40,167.2 47,600.9 72,815.2 79,629.0
6. Goa 1,124.4 1,455.3 1,793.5 2,088.3 2,302.8 2,496.4 2,918.8 3,171.8 3,677.3 3,945.8 5,006.8 5,143.5 5,080.0 5,547.1 6,857.1 6,581.1 9,361.8 9,041.0
7. Gujarat 14,892.7 18,175.4 23,168.9 28,592.6 30,345.8 38,063.6 41,878.0 47,258.6 53,458.5 56,036.8 60,616.5 66,840.5 71,781.8 75,896.3 82,675.0 97,489.4 1,15,776.3 1,26,931.4
8. Haryana 7,342.7 9,813.7 13,359.0 13,635.9 16,270.4 18,988.0 18,099.8 22,041.7 25,504.7 30,505.0 35,434.7 38,814.9 45,549.9 42,859.7 48,756.1 51,360.7 59,771.6 68,785.8
9. Himachal Pradesh 3,736.0 4,570.0 4,913.5 6,022.3 5,998.5 7,098.5 7,891.3 9,071.8 9,965.6 12,024.3 12,635.0 14,211.9 14,847.3 16,259.8 17,484.6 21,793.7 22,802.2 22,039.3
10. Jharkhand 7,983.9 9,870.3 10,036.4 12,303.5 10,720.8 12,025.3 11,711.4 17,735.5 21,898.0 29,553.5 29,352.3 30,219.5 32,816.0 34,403.0 33,885.6 41,401.7 54,656.9 63,970.2
11. Karnataka 17,644.5 20,444.9 25,104.4 28,685.3 32,373.2 37,829.3 41,587.7 51,509.2 59,432.9 70,665.5 76,436.5 90,874.8 87,833.8 87,157.5 1,10,959.0 1,10,016.6 1,25,920.7 1,54,971.3
12. Kerala 9,010.3 10,859.0 12,033.6 13,622.8 18,739.7 21,645.7 23,952.6 28,513.8 33,088.4 39,058.2 40,844.3 43,870.5 38,542.8 57,258.5 60,602.3 58,258.7 53,353.3 64,950.4
13. Madhya Pradesh 12,600.2 14,687.0 17,631.2 23,449.8 27,130.9 33,367.9 35,740.8 44,383.5 55,551.9 65,249.2 74,635.8 76,630.1 85,161.8 94,626.8 1,04,546.7 1,10,119.2 1,34,064.5 1,60,339.8
14. Maharashtra 29,721.3 36,499.7 47,358.3 53,834.4 61,133.5 70,028.4 78,197.3 88,320.7 93,315.6 1,04,677.0 1,06,624.0 1,26,835.1 1,44,035.4 1,43,019.2 1,64,205.5 2,00,140.5 2,80,892.5 2,62,177.5
15. Manipur 1,178.5 1,448.1 1,535.2 1,933.5 2,017.7 2,051.1 2,107.0 3,128.5 3,071.9 3,301.8 4,298.2 4,468.2 4,634.4 6,622.6 7,084.6 7,895.9 12,578.6 14,213.1
16. Meghalaya 1,038.6 1,225.0 1,402.4 1,751.8 2,341.8 2,308.8 2,715.5 3,301.9 3,236.7 4,895.3 4,575.3 5,242.1 4,897.5 5,897.8 7,327.3 7,671.4 11,485.4 11,398.2
17. Mizoram 939.9 1,150.8 1,465.3 1,596.2 1,640.5 2,118.4 2,298.3 2,901.8 2,891.0 3,077.4 3,814.1 4,063.5 4,493.4 4,143.5 4,233.5 4,414.4 6,434.6 5,542.0
18. Nagaland 1,052.6 1,118.7 1,168.7 1,578.9 1,606.3 1,969.0 2,150.1 2,503.9 2,725.2 3,582.6 4,479.7 4,172.1 4,405.1 4,467.6 5,010.0 5,505.6 7,041.2 7,051.7
19. Odisha 8,195.9 11,090.8 12,517.0 15,241.4 18,051.5 19,659.2 24,810.2 29,249.0 36,253.1 39,639.4 45,162.3 54,093.7 61,035.9 58,173.6 66,786.3 73,647.6 1,04,520.6 1,28,930.9
20. Punjab 4,991.1 6,862.3 7,112.0 8,345.6 9,974.0 12,563.4 13,083.8 15,506.5 16,284.1 48,268.7 17,390.4 21,073.1 21,655.3 25,378.2 30,215.6 34,946.1 37,882.0 40,774.5
21. Rajasthan 14,683.1 19,427.3 21,575.1 22,787.8 27,845.2 33,697.7 41,898.6 54,816.5 62,257.9 67,521.9 76,232.8 84,467.8 87,068.4 93,917.5 1,13,623.3 1,15,988.7 1,49,423.9 1,71,950.6
22. Sikkim 663.1 816.5 1,010.1 1,063.0 1,449.8 1,390.9 1,691.0 1,772.5 1,603.6 1,838.2 2,274.2 2,600.9 2,720.4 3,167.6 3,117.4 4,168.5 4,998.6 5,292.7
23. Tamil Nadu 19,994.0 26,889.7 29,345.3 36,493.2 41,896.6 46,753.2 55,117.9 62,757.9 70,057.8 69,689.3 71,792.6 86,228.6 86,392.0 1,07,549.6 1,14,967.8 1,18,871.0 1,37,647.7 1,59,575.5
24. Telangana 24,433.7 42,509.5 47,949.0 50,203.8 56,886.5 57,909.5 63,444.9 71,533.2 74,516.8 77,549.9 1,18,787.6
25. Tripura 1,399.0 1,679.9 2,182.6 2,157.4 2,686.6 2,873.1 3,254.3 5,076.9 5,690.2 5,951.1 5,867.6 6,373.6 6,687.4 7,117.3 8,143.9 9,471.8 12,739.2 12,383.1
26. Uttar Pradesh 30,006.1 39,506.8 47,249.6 50,673.8 59,716.1 67,435.8 76,555.0 86,321.7 1,08,196.3 1,29,756.3 1,17,089.2 1,34,473.4 1,42,287.7 1,43,517.0 1,69,095.2 2,03,235.4 2,43,672.1 2,87,847.2
27. Uttarakhand 3,725.8 4,185.1 5,622.1 5,953.9 7,384.9 7,968.5 9,377.4 12,994.0 13,402.0 14,509.4 15,423.1 17,508.4 17,475.0 20,433.4 21,795.4 24,701.3 29,274.3 30,609.3
28. West Bengal 16,192.0 19,467.2 27,702.9 30,557.2 35,609.3 40,103.5 45,581.5 57,264.4 67,836.9 74,697.7 87,844.7 94,697.7 96,428.6 1,04,229.6 1,25,507.7 1,38,600.3 1,49,941.7 1,75,474.1
29. Jammu and Kashmir 5,107.9 5,608.9 6,898.5 7,432.0 8,738.4 9,117.2 9,809.9 11,557.3 15,721.4 16,019.9 18,579.4 23,568.0 23,710.8 24,677.3 25,699.4 28,954.3 38,455.3 42,614.0
30. NCT Delhi 7,353.4 8,922.4 10,507.5 10,812.5 13,214.3 14,566.0 15,433.7 16,061.2 17,636.3 19,607.7 22,284.8 25,264.2 27,356.8 28,163.7 32,519.0 33,800.0 38,666.3 43,716.3
31. Puducherry 926.8 1,062.4 1,365.7 1,557.2 1,723.1 1,409.1 1,873.3 2,260.0 2,465.5 2,359.1 2,499.4 2,747.7 2,820.7 2,810.4 3,051.3 3,748.7 4,789.5 4,688.0
All States and UTs 2,65,466.5 3,31,538.2 3,92,936.2 4,51,937.1 5,23,569.3 6,02,942.7 6,79,201.1 8,30,055.8 9,68,936.4 11,28,188.3 12,25,718.4 13,42,723.6 14,10,326.9 15,12,087.0 17,16,370.7 19,22,651.8 23,66,910.1 26,28,986.7
RE: Revised Estimates. BE: Budget Estimates. ‘-’: Not applicable/Not available.
* : Includes expenditure on social services, rural development and food storage and warehousing under revenue expenditure, capital outlay and loans and advances by the State Governments.
Note: Data from 2017-18 onwards include Delhi and Puducherry also.
Source : Budget documents of the State governments. Details in methodology.

Top