Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (25 kb) or PDF document (126 kb)
Date : Dec 19, 2024
States: Andhra Pradesh, Arunachal Pradesh, Assam, Bihar
(₹ Lakh)
Item ANDHRA PRADESH ARUNACHAL PRADESH
2022-23 (Accounts) 2023-24 (Budget Estimates) 2023-24 (Revised Estimates) 2024-25 (Budget Estimates) 2022-23 (Accounts) 2023-24 (Budget Estimates) 2023-24 (Revised Estimates) 2024-25 (Budget Estimates)
1 2 3 4 5 2 3 4 5
TOTAL EXPENDITURE (I+II+III) 2,01,25,553.0 2,28,54,071.2 2,12,44,955.6 2,35,91,699.3 17,41,766.8 23,09,479.8 23,60,172.3 25,93,186.9
I. DEVELOPMENTAL EXPENDITURE (A + B) 1,37,43,565.6 1,61,48,441.5 1,44,40,968.4 1,65,30,734.9 12,21,311.6 15,42,278.8 17,16,419.8 18,02,990.8
A. Social Services (1 to 12) 88,35,534.6 1,19,08,801.4 97,18,880.0 1,19,08,613.4 5,84,423.8 7,41,523.9 7,33,038.9 7,81,959.9
1. Education, Sports, Art and Culture 26,09,350.9 28,17,301.1 26,58,839.4 30,72,067.1 2,74,847.6 2,68,183.6 2,95,658.2 3,31,830.1
2. Medical and Public Health 7,98,630.5 9,44,893.5 9,96,895.9 12,63,799.0 1,45,295.0 1,42,426.6 1,65,987.1 1,69,078.2
3. Family Welfare 2,98,596.5 3,93,819.5 3,75,239.9 3,99,617.7 2,767.8 2,575.0 3,429.0 112.0
4. Water Supply and Sanitation 56,232.5 81,384.6 53,330.2 96,462.3 63,396.9 1,07,149.5 1,09,819.2 1,09,179.5
5. Housing 8,35,862.5 6,29,099.6 6,86,639.3 4,02,690.6 4,157.2 32,138.5 10,582.8 12,354.4
6. Urban Development 5,83,618.6 7,36,429.6 6,99,439.6 6,79,748.0 21,370.7 98,751.9 41,028.4 40,815.4
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes 22,33,461.5 50,88,820.2 35,87,431.8 47,04,393.2
8. Labour and Labour Welfare 47,455.7 79,232.3 44,781.9 59,985.6 5,868.8 6,888.4 7,965.5 5,417.3
9. Social Security and Welfare 3,01,518.4 3,48,670.3 3,07,567.9 4,02,712.0 34,852.8 39,991.3 47,734.7 56,803.7
10. Nutrition 9,10,803.7 5,32,766.1 1,44,646.2 4,59,211.9 4,000.0 1,900.0 4,003.0 2,700.0
11. Relief on account of Natural Calamities 1,26,136.3 2,08,057.3 1,32,619.0 3,19,391.5 17,844.5 32,643.0 37,230.9 45,008.4
12. Others* 33,867.7 48,327.4 31,448.9 48,534.6 10,022.5 8,876.2 9,600.2 8,660.9
B. Economic Services (1 to 9) 49,08,031.0 42,39,640.2 47,22,088.4 46,22,121.5 6,36,887.8 8,00,754.9 9,83,380.8 10,21,030.8
1. Agriculture and Allied Activities (i to xii) 11,16,062.0 13,15,615.6 9,74,218.1 12,12,294.9 1,63,368.6 2,10,422.4 2,08,919.9 2,21,613.8
i) Crop Husbandry 4,58,539.9 5,31,372.5 3,23,192.1 7,33,984.5 59,381.8 49,819.0 75,882.7 61,505.2
ii) Soil and Water Conservation 4,612.4 4,925.9 4,735.6 5,990.1 10,905.4 19,010.3 18,762.4 29,909.4
iii) Animal Husbandry 81,475.7 1,08,698.2 93,320.9 1,08,076.3 15,134.5 16,090.2 19,075.7 23,472.6
iv) Dairy Development 3,371.9 496.0 3,657.8 622.9
v) Fisheries 20,059.2 16,683.4 13,902.3 26,730.8 5,413.1 5,810.6 10,446.2 8,463.7
vi) Forestry and Wild Life 29,668.8 61,642.0 30,039.9 64,667.6 31,313.2 99,581.5 56,279.7 80,040.0
vii) Plantations
viii) Food Storage and Warehousing 20,563.3 32,642.5 1,604.1 21,607.3 34,561.6 10,628.0 13,176.0 10,146.6
ix) Agricultural Research and Education 84,980.6 84,110.7 73,321.7 91,674.9 947.8 2,383.2 858.5 4,760.0
x) Agricultural Finance Institutions
xi) Co-operation 14,532.3 18,011.5 20,106.6 25,391.7 1,917.4 2,452.2 2,129.5 2,445.4
xii) Other Agricultural Programmes 4,01,629.9 4,57,528.8 4,13,994.9 1,34,171.7 421.8 4,151.4 8,651.4 247.9
2. Rural Development 10,97,553.5 14,28,207.0 13,36,330.2 13,94,266.1 1,09,995.5 92,762.0 1,59,471.1 1,52,275.6
3. Special Area Programmes 11,394.2 1,556.6 7,014.7 2,322.9
4. Irrigation and Flood Control 72,175.3 75,576.1 70,551.1 76,846.4 36,315.2 46,904.0 61,171.9 60,742.1
of which:                
i) Major and Medium Irrigation 61,992.4 64,462.3 59,893.5 65,213.9
ii) Minor Irrigation 9,665.9 10,602.1 10,084.0 11,008.2 32,913.9 44,904.0 50,671.9 58,902.1
iii) Flood Control and Drainage 4.7 44.8 0.1 3,401.3 2,000.0 10,500.0 1,840.0
5. Energy 18,30,046.0 5,85,873.7 14,92,645.9 7,60,955.7 1,42,530.7 1,86,452.0 2,14,063.3 2,33,291.7
of which: Power 18,30,046.0 5,85,873.7 14,92,645.9 7,60,955.7 1,37,470.7 1,83,516.1 2,08,783.0 2,28,510.9
6. Industry and Minerals (i to iii) 24,490.4 1,40,278.9 53,396.0 1,83,023.0 14,992.0 15,056.0 19,444.1 17,200.2
i) Village and Small Industries 9,801.6 80,235.9 12,472.3 83,302.4 10,128.5 12,080.7 15,047.9 12,737.5
ii) Industries@ 14,688.7 51,142.9 32,130.9 78,520.6 3,707.3 2,975.3 3,802.6 3,034.6
iii) Others** 8,900.0 8,792.9 21,200.0 1,156.1 593.5 1,428.1

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item ANDHRA PRADESH ARUNACHAL PRADESH
2022-23 (Accounts) 2023-24 (Budget Estimates) 2023-24 (Revised Estimates) 2024-25 (Budget Estimates) 2022-23 (Accounts) 2023-24 (Budget Estimates) 2023-24 (Revised Estimates) 2024-25 (Budget Estimates)
1 2 3 4 5 2 3 4 5
7. Transport and Communications (i + ii) 4,60,484.4 4,73,349.0 5,16,446.2 5,45,134.9 1,15,745.8 1,87,676.5 2,48,701.1 1,99,381.7
i) Roads and Bridges 1,41,706.1 1,23,648.7 1,41,646.6 1,51,328.0 88,838.5 1,62,781.9 2,24,434.8 1,68,514.2
ii) Others @@ 3,18,778.3 3,49,700.3 3,74,799.6 3,93,806.9 26,907.4 24,894.6 24,266.4 30,867.6
8. Science, Technology and Environment 977.4 2,052.5 1,032.1 1,028.4 12,404.6 8,310.4 11,634.9 13,447.3
9. General Economic Services (i to iv) 3,06,242.1 2,18,687.4 2,77,468.9 4,48,572.1 30,141.4 51,615.0 52,960.0 1,20,755.5
i) Secretariat– Economic Services 2,50,489.9 1,94,570.6 2,41,469.1 3,10,988.2 12,618.6 32,761.0 30,438.0 92,370.2
ii) Tourism 3,196.5 1,886.3 2,367.8 2,169.6 4,681.7 4,615.0 4,247.8 8,238.3
iii) Civil Supplies 40,315.5 9,652.2 20,846.4 1,16,377.0 8,337.2 9,843.0 13,711.4 15,478.9
iv) Others + 12,240.2 12,578.2 12,785.5 19,037.3 4,503.9 4,396.0 4,562.9 4,668.1
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) 63,80,014.3 67,03,129.7 68,01,854.8 70,58,464.4 5,20,455.2 7,67,201.0 6,43,752.6 7,90,196.1
A. Organs of State 1,02,825.5 1,29,468.5 1,42,326.2 2,82,601.9 19,011.3 70,977.5 41,600.4 50,296.7
B. Fiscal Services (i + ii) 97,826.5 1,32,863.3 1,02,636.1 1,44,905.3 6,901.8 7,645.6 7,454.2 8,396.3
i) Collection of Taxes and Duties 97,826.5 1,32,863.3 1,02,636.1 1,44,905.3 6,609.1 7,349.1 7,245.9 8,157.4
ii) Other Fiscal Services 292.7 296.5 208.3 238.9
C. Interest Payments and Servicing of Debt (1 + 2) 25,49,226.8 29,42,370.5 29,48,115.8 29,29,572.1 90,571.9 98,338.9 98,373.0 1,02,745.0
1. Appropriation for Reduction or Avoidance of Debt 75,000.0 50,000.0 7,108.0 7,108.0 7,108.0 7,108.0
2. Interest Payments (i to iv) 25,49,226.8 28,67,370.5 29,48,115.8 28,79,572.1 83,463.9 91,230.9 91,265.0 95,637.0
i) Interest on Loans from the Centre 49,382.1 88,922.8 93,312.6 56,771.5 545.5 545.5 344.0 343.5
ii) Interest on Internal Debt 23,67,021.2 26,14,865.7 27,05,090.1 26,49,898.0 60,372.6 64,821.9 67,760.0 71,784.7
of which:                
(a) Interest on Market Loans 21,51,048.6 23,98,800.0 24,94,329.9 24,38,259.0 43,213.2 47,448.0 50,159.0 52,192.8
(b) Interest on NSSF 86,302.3 69,555.8 74,962.9 58,198.7 12,875.6 11,915.0 11,015.0 8,582.5
iii) Interest on Small Savings, State Provident Funds, etc. 1,32,823.5 1,63,582.0 1,44,916.2 1,68,762.0 22,545.9 23,728.1 22,963.0 23,398.3
iv) Others 4,796.9 4,140.6 2,135.4 198.0 110.5
D. Administrative Services (i to v) 13,70,225.1 13,81,776.3 14,39,093.8 15,20,576.2 2,37,328.8 3,38,224.0 2,84,497.0 3,98,087.8
i) Secretariat– General Services 4,11,963.7 3,41,193.5 4,36,424.7 4,46,444.2 20,209.4 28,787.3 23,223.3 30,840.4
ii) District Administration 1,28,563.9 1,29,991.6 1,29,554.6 1,40,551.2 41,650.9 60,672.8 60,438.9 76,407.8
iii) Police 6,72,022.3 7,40,443.2 7,13,708.3 7,53,018.1 1,19,128.6 1,29,096.1 1,25,669.4 1,47,959.6
iv) Public Works 28,853.0 31,753.6 28,621.9 36,255.1 37,098.7 96,972.9 55,437.1 1,23,356.0
v) Others ++ 1,28,822.2 1,38,394.5 1,30,784.3 1,44,307.6 19,241.2 22,695.0 19,728.3 19,524.0
E. Pensions 22,58,395.6 21,16,647.0 21,69,636.8 21,80,772.7 1,66,521.5 2,51,879.6 2,11,705.9 2,30,528.4
F. Miscellaneous General Services 1,514.8 4.1 46.0 36.2 119.9 135.4 122.0 142.0
of which:                
Payment on account of State Lotteries
III. Grants-in-Aid and Contributions 1,973.1 2,500.0 2,132.4 2,500.0
of which:                
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions 1,973.1 2,500.0 2,132.4 2,500.0

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item ASSAM BIHAR
2022-23 (Accounts) 2023-24 (Budget Estimates) 2023-24 (Revised Estimates) 2024-25 (Budget Estimates) 2022-23 (Accounts) 2023-24 (Budget Estimates) 2023-24 (Revised Estimates) 2024-25 (Budget Estimates)
1 2 3 4 5 2 3 4 5
TOTAL EXPENDITURE (I+II+III) 1,01,81,464.3 1,11,33,659.1 1,18,43,394.9 1,10,09,185.6 1,83,97,621.6 2,07,84,799.7 2,50,02,382.4 ,25,67,699.6
I. DEVELOPMENTAL EXPENDITURE (A + B) 66,81,524.0 69,95,631.8 75,48,839.4 64,44,780.4 1,27,94,692.7 1,37,79,234.9 1,77,99,785.3 1,46,91,670.6
A. Social Services (1 to 12) 51,90,398.7 53,02,454.0 57,74,579.7 48,11,688.6 88,34,847.6 93,93,154.9 1,22,13,407.8 1,02,30,696.1
1. Education, Sports, Art and Culture 19,29,022.1 21,81,904.0 24,01,431.0 21,68,865.6 41,49,470.3 40,91,269.7 55,95,153.0 51,61,020.7
2. Medical and Public Health 5,93,414.5 6,25,480.1 6,65,881.9 6,70,595.3 8,42,246.3 13,40,988.9 15,14,612.6 11,53,805.0
3. Family Welfare 36,972.0 44,803.6 51,523.6 47,235.1 96,056.4 1,46,356.2 1,53,386.2 2,28,640.7
4. Water Supply and Sanitation 51,772.9 65,623.4 65,623.4 1,08,626.5 2,55,172.1 3,28,623.3 8,35,416.3 2,95,775.5
5. Housing 12,82,878.2 6,82,216.9 6,82,216.9 2,84,422.8 12,57,493.5 6,94,414.0 7,44,783.6 4,58,000.0
6. Urban Development 2,55,572.3 3,64,031.2 3,89,664.9 1,94,049.8 5,00,080.1 8,78,265.0 11,51,444.2 10,36,955.0
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes 3,07,636.2 3,27,948.3 3,31,881.1 2,60,140.0 2,86,494.0 3,61,078.7 3,69,243.1 3,49,828.1
8. Labour and Labour Welfare 16,156.7 21,958.9 22,703.6 20,216.4 58,476.2 80,290.9 81,779.9 92,183.0
9. Social Security and Welfare 4,63,045.9 7,29,458.3 8,53,121.3 7,50,390.9 9,84,078.9 7,21,184.7 9,33,543.3 7,02,546.5
10. Nutrition 88,846.3 1,02,361.8 1,05,210.4 87,138.1 1,81,076.3 1,98,743.8 2,46,443.8 1,91,995.2
11. Relief on account of Natural Calamities 1,51,278.5 1,42,895.8 1,80,735.8 2,05,095.9 1,93,939.7 5,08,502.5 5,43,752.5 5,13,792.7
12. Others* 13,803.0 13,771.6 24,585.9 14,912.1 30,264.0 43,437.2 43,849.3 46,153.7
B. Economic Services (1 to 9) 14,91,125.3 16,93,177.8 17,74,259.7 16,33,091.8 39,59,845.1 43,86,080.1 55,86,377.5 44,60,974.5
1. Agriculture and Allied Activities (i to xii) 3,99,709.2 4,91,493.4 5,63,919.7 5,16,721.5 4,56,286.3 7,33,097.2 8,07,389.0 7,54,939.6
i) Crop Husbandry 1,28,499.7 1,58,147.5 2,01,160.2 1,43,677.3 1,80,588.1 3,36,428.8 3,66,874.2 3,19,155.9
ii) Soil and Water Conservation 13,278.4 17,634.5 22,071.0 25,132.6 20,440.3 17,658.4 17,658.4 22,863.4
iii) Animal Husbandry 35,044.5 55,249.3 55,589.0 55,779.7 39,554.4 81,543.2 86,613.1 92,174.3
iv) Dairy Development 4,375.7 5,168.6 5,168.6 7,356.1 11,498.1 20,305.1 21,441.2 18,611.3
v) Fisheries 11,333.4 13,171.2 13,171.2 13,739.7 16,606.4 36,165.9 37,589.6 38,638.4
vi) Forestry and Wild Life 84,463.2 1,13,830.2 1,14,143.6 1,30,524.2 56,028.8 72,835.6 75,765.5 79,597.2
vii) Plantations      
viii) Food Storage and Warehousing 62,444.7 58,902.5 82,726.5 73,930.9 43,411.7 50,101.0 60,101.0 56,500.1
ix) Agricultural Research and Education 44,208.6 48,298.6 48,298.6 43,702.5 36,147.4 47,694.3 58,320.1 60,990.8
x) Agricultural Finance Institutions        
xi) Co-operation 11,365.9 15,681.9 16,181.9 17,632.7 51,684.5 68,568.3 81,229.3 62,701.9
xii) Other Agricultural Programmes 4,695.2 5,409.1 5,409.1 5,246.0 326.6 1,796.6 1,796.6 3,706.4
2. Rural Development 5,37,564.1 5,61,888.0 5,63,982.3 5,11,741.1 13,31,084.1 17,09,883.5 23,19,186.9 18,94,405.0
3. Special Area Programmes 20,184.5 13,358.9 13,364.0 6,762.1
4. Irrigation and Flood Control 1,34,644.2 1,39,493.4 1,39,864.0 1,61,239.1 1,29,351.2 1,39,235.1 1,42,561.3 1,42,320.7
of which:                
i) Major and Medium Irrigation 20,634.4 28,304.7 28,304.7 30,457.8 60,255.4 66,326.8 67,098.0 69,593.8
ii) Minor Irrigation 80,006.3 69,135.3 69,505.8 82,655.7 17,527.2 22,001.3 24,501.4 23,308.9
iii) Flood Control and Drainage 33,556.5 41,393.5 41,393.5 47,451.4 49,145.3 47,585.0 47,640.0 46,095.0
5. Energy 1,15,153.2 77,764.9 74,699.9 41,777.2 12,74,997.7 9,91,952.6 13,95,552.6 9,86,754.0
of which: Power 1,15,085.6 77,668.3 74,548.9 41,674.8 12,70,135.7 9,86,063.0 13,89,663.0 9,75,763.0
6. Industry and Minerals (i to iii) 1,01,630.1 1,19,633.5 1,23,807.0 1,53,037.1 1,31,360.6 1,36,993.0 1,61,447.7 1,60,289.5
i) Village and Small Industries 37,102.8 52,758.9 52,937.1 50,017.4 63,632.5 50,116.9 54,460.4 60,165.0
ii) Industries@ 64,527.3 66,874.6 70,870.0 1,03,019.6 67,728.1 86,876.1 1,06,987.2 1,00,124.6
iii) Others**        

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item ASSAM BIHAR
2022-23 (Accounts) 2023-24 (Budget Estimates) 2023-24 (Revised Estimates) 2024-25 (Budget Estimates) 2022-23 (Accounts) 2023-24 (Budget Estimates) 2023-24 (Revised Estimates) 2024-25 (Budget Estimates)
1 2 3 4 5 2 3 4 5
7. Transport and Communications (i + ii) 1,19,448.7 2,12,868.5 2,17,661.3 1,74,662.6 4,71,923.2 5,59,063.0 6,09,063.0 4,14,589.5
i) Roads and Bridges 92,572.7 1,71,948.8 1,72,208.8 1,42,404.2 4,58,372.2 5,44,408.5 5,94,408.5 3,90,462.9
ii) Others @@ 26,876.1 40,919.8 45,452.6 32,258.4 13,551.0 14,654.5 14,654.5 24,126.6
8. Science, Technology and Environment 1,900.6 4,738.9 4,895.2 2,900.2 225.9 713.0 713.0 742.1
9. General Economic Services (i to iv) 60,890.8 71,938.2 72,066.3 64,251.0 1,64,616.1 1,15,142.7 1,50,464.0 1,06,934.1
i) Secretariat– Economic Services 50,599.2 57,488.3 57,616.4 45,796.7 13,570.0 14,942.9 15,713.7 17,084.9
ii) Tourism 4,482.7 5,135.4 5,135.4 7,666.6 17,123.9 16,718.9 20,077.4 19,511.1
iii) Civil Supplies 40.1 86.9 86.9 440.2 81,472.4 56,883.3 87,877.6 55,820.5
iv) Others + 5,768.8 9,227.6 9,227.6 10,347.5 52,449.8 26,597.6 26,795.3 14,517.6
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) 34,48,317.3 40,37,729.9 41,94,258.1 44,75,296.8 56,02,917.4 70,04,900.9 72,01,933.2 78,75,365.1
A. Organs of State 69,398.6 1,06,778.2 1,46,254.1 1,25,622.8 1,94,493.1 2,10,446.3 2,39,783.4 2,93,538.2
B. Fiscal Services (i + ii) 1,02,968.0 1,55,976.1 1,55,976.2 1,54,628.9 1,57,880.2 2,42,993.5 2,79,779.9 2,90,242.2
i) Collection of Taxes and Duties 1,02,763.2 1,55,572.7 1,55,572.7 1,54,170.5 1,57,555.3 2,42,654.9 2,79,441.2 2,89,942.6
ii) Other Fiscal Services 204.8 403.5 403.5 458.5 324.9 338.6 338.6 299.5
C. Interest Payments and Servicing of Debt (1 + 2) 8,87,497.2 10,81,537.0 11,06,537.0 11,99,738.2 16,47,153.5 19,82,350.3 19,82,350.3 22,17,214.7
1. Appropriation for Reduction or Avoidance of Debt 2,00,000.0 2,00,000.0 2,25,000.0 2,40,000.0 1,28,800.0 1,46,906.0 1,46,906.0 1,64,596.1
2. Interest Payments (i to iv) 6,87,497.2 8,81,537.0 8,81,537.0 9,59,738.2 15,18,353.5 18,35,444.3 18,35,444.3 20,52,618.6
i) Interest on Loans from the Centre 9,093.1 9,615.0 9,615.0 9,551.6 42,326.5 62,102.1 62,102.1 57,707.0
ii) Interest on Internal Debt 5,89,073.8 7,32,428.8 7,32,428.8 8,55,717.1 13,58,847.8 16,50,973.2 16,47,973.2 18,74,842.7
of which:                
(a) Interest on Market Loans 5,10,524.2 6,47,090.2 6,47,090.2 7,51,546.2 11,64,532.1 14,66,392.3 14,63,392.3 17,13,057.9
(b) Interest on NSSF 54,285.5 47,252.3 47,252.3 39,982.2 1,33,107.7 1,14,904.6 1,14,904.6 96,701.4
iii) Interest on Small Savings, State Provident Funds, etc. 89,330.3 1,39,493.2 1,39,493.2 88,364.5 1,16,657.0 1,21,100.0 1,24,100.0 1,18,800.0
iv) Others     6,105.0 522.2 1,269.0 1,269.0 1,269.0
D. Administrative Services (i to v) 6,77,812.8 10,29,288.9 10,72,771.1 11,49,981.1 12,93,110.8 16,25,418.7 17,56,327.6 18,94,756.9
i) Secretariat– General Services 34,794.1 88,574.9 1,10,421.9 2,65,503.4 35,179.6 45,751.2 47,402.4 51,999.8
ii) District Administration 23,552.0 30,645.7 36,519.5 37,943.7 55,323.3 78,871.8 79,096.3 79,884.4
iii) Police 4,82,556.6 7,30,275.0 7,32,608.2 6,45,329.5 9,23,560.7 11,25,913.5 12,08,790.9 13,10,103.9
iv) Public Works 38,948.4 62,405.6 62,405.6 89,565.7 63,712.8 92,128.6 95,994.5 1,40,179.6
v) Others ++ 97,961.6 1,17,387.7 1,30,815.8 1,11,638.8 2,15,334.4 2,82,753.7 3,25,043.4 3,12,589.3
E. Pensions 16,40,663.2 16,20,891.3 16,20,891.3 17,81,143.4 23,10,786.6 29,43,692.0 29,43,692.0 31,79,613.0
F. Miscellaneous General Services 69,977.6 43,258.5 91,828.5 64,182.4 -506.7 0.2 0.2 0.2
of which:                
Payment on account of State Lotteries      
III. Grants-in-Aid and Contributions 51,622.9 1,00,297.4 1,00,297.4 89,108.4 11.5 663.9 663.9 663.9
of which:                
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions 51,622.9 1,00,276.5 1,00,296.5 89,107.4 11.5 663.9 663.9 663.9

Top